TUMAINI UNIVERSITY MAKUMIRA | ||||
LIST OF STUDENTS ADMITTED BY TCU TO JOIN TUMA FOR ACADEMIC YEAR 2016/2017 (1st Selection) | ||||
BACHELOR OF ARTS WITH EDUCATION | ||||
SN | SURNAME | FIRST NAME | SECOND NAME | SEX |
1 | KANIMBA | RESPICIA | F | |
2 | KARABWE | PHILIMON | DAMIAN | M |
3 | MATHEW | FABIOLA | FELIX | F |
4 | YONA | MWASITI | NALETWA | F |
5 | KINUNDA | SIMON | JOSEPH | M |
6 | KUBOJA | PILI | TENGO | F |
7 | MICHAEL | NEEMA | F | |
8 | RICHARD | LUCIANA | F | |
9 | MZIRAY | MALEARE | JOEL | M |
10 | ALEX | DAINES | MORIS | F |
11 | KITENE | NYAMTONDO | T | F |
12 | EMANUEL | SAUWAELI | S | M |
13 | BONEPHACE | BENARD | M | |
14 | MARTIN | DESDELIUS | M | |
15 | KIHEDU | BEATRICE | JOSHUA | F |
16 | LUPOGO | IMANI | GAUDENCE | F |
17 | ZELOTE | MELKZEDECK | ELIREHEMA | M |
18 | KATOOKI | JOSEPH | WHINE | M |
19 | JOVINUS | ELIVIRA | F | |
20 | JOEL | BERTHA | K | F |
21 | AMOSI | EVARIST | M | |
22 | MARTIN | ALICIA | F | |
23 | JAMBO | EMANUEL | M | |
24 | MARCO | RENATUS | M | |
25 | SAID | HAPPY | M | F |
26 | REGINALD | STELLA | F | |
27 | SUMUNI | JACOB | R | M |
28 | WAILES | MISHEKI | SIMON | M |
29 | LAZARO | URSULA | U | F |
30 | MWABULANGA | YUDA | LUGANO | M |
31 | MARTON | ROSE | F | |
32 | MASUMBUKO | JESCA | F | |
33 | MASHAURI | MUSSA | M | |
34 | YILUKIGWA | NILLA | LEONARD | F |
35 | KIMARO | GLADNESS | J | F |
36 | DAUDI | SHILA | M | |
37 | NZUMBI | MARTHA | F | |
38 | ISSA | AMINA | F | |
39 | BANDIO | ADVENTINA | J | F |
40 | KOBALI | REJINA | NIMROD | F |
41 | BITA | MUTAKI | N | M |
42 | MSUKWA | ELIUS | D | M |
43 | KIKOTI | YOLANDA | N | F |
44 | HALORD | VESTINA | F | |
45 | MGAZA | FATUMA | F | |
46 | ELISHA | ELIUDI | M | |
47 | DOMINICO | VALENCIA | F | |
48 | CHALI | CHRISPINA | F | |
49 | MASINJISA | WIDON | CHRISTOPHER | M |
50 | SALIM | RAMADHANI | ISSA | M |
51 | MUSSA | SALIMU | M | |
52 | SEDEKIA | JAMES | H | M |
53 | KIMARO | TUMAINI | G | F |
54 | DAUDI | BENARD | M | |
55 | DASTAN | DEO | M | |
56 | KIKUNGWE | IRENE | SYABUSY | F |
57 | MOLLEL | IZRAEL | J | M |
58 | HOLELA | MAGINA | M | |
59 | JOHNSON | JULIANA | F | |
60 | ABDELEHEMAN | SALIMA | F | |
61 | MLANGA | ABDU | KASSIM | M |
62 | SICHALWE | ADILI | Y | M |
63 | MAKENZI | DEUS | MATHIAS | M |
64 | MANINJE | ANDELINA | DAVID | F |
65 | MBASSA | PATRIC | PAULO | M |
66 | MASHAKA | JOHA | DOLNAD | F |
67 | MUSA | ESTER | F | |
68 | MARMO | MONICA | EXSUPERI | F |
69 | RAMADHANI | MBARAKA | M | |
70 | MWAKALINGA | ANGEL | K | F |
71 | MIHALE | FERDNAND | EDMUND | M |
72 | MIOMBO | MUNIRA | M | F |
73 | SANGA | ZAIDA | ERASTO | F |
74 | SANGA | ZEFA | M | |
75 | ABDALLAH | MARIAM | F | |
76 | SALUM | FATUMA | JUMA | F |
77 | MGANYIZI | DORAH | E | F |
78 | KITOMARI | NEEMA | YONA | F |
79 | KAMTOI | ZULFA | MIRAJI | F |
80 | ATHANAS | FRANK | M | |
81 | CHILEWA | GRACEANA | EMMANUEL | F |
82 | PHARECY | LEAH | BONIFASI | F |
83 | PAUL | SIMON | M | |
84 | SAFARI | SEBASTIA | F | |
85 | GERVAS | MATESO | M | |
86 | SALUMU | ASHA | IDDI | F |
87 | SELEMANI | SADICK | M | |
88 | MAKOTA | GRACEANA | G | F |
89 | MAKUNGU | ESSIEM | M | |
90 | GODFREY | JAMES | AMANI | M |
91 | SELEMAN | ROBERT | M | |
92 | MADANDI | ASHURA | H | F |
93 | SIAME | DIGNA | F | |
94 | JAMES | PAUL | M | |
95 | EDWINI | SNAIDA | M | |
96 | IDDY | ABDULWAHABU | M | |
97 | JAFALI | JAFALI | SHABANI | M |
98 | HERRY | MARIA | ALBERT | F |
99 | NDUNDI | BUPOLO | M | |
100 | ELIAS | SUZANA | W | F |
101 | BAKARI | ASMA | F | |
102 | ZUBERY | ENOS | L | M |
103 | AMAN | GODFREY | M | |
104 | JOSEPH | CHRISTINA | F | |
105 | AYOUB | MARIAM | A | F |
106 | MACHUMU | AMANDUS | XAVERY | M |
107 | HEZRON | GRANDSON | M | |
108 | QAMARA | JONAS | L | M |
109 | MAGESA | MUHONI | M | |
110 | SHIJA | NICHOLAUS | M | |
111 | JULIUS | EMILY | M | |
112 | KAPANGA | SILIVELYUS | MODESTUSI | M |
113 | STEPHEN | ANJELA | F | |
114 | KAVINDI | SAULED | YUDA | M |
115 | MSEMWA | ZABRON | E | M |
116 | FELICIAN | MABULA | M | |
117 | KAMULI | LAMECK | ELIAKIMU | M |
118 | SIMBO | SUZANA | WILLIAM | F |
119 | MALIMI | DERICK | A | M |
120 | KIMOMWE | ASHA | TUMAINI | F |
121 | MSUNA | MAGDALENA | PAUL | F |
122 | KIWAULA | AMANI | A | M |
123 | BEATUS | JESCA | OWEKISHA | F |
124 | KILAWE | ANNA | COLMAN | F |
125 | URIO | SALOME | E | F |
126 | JAMADA | ALLY | M | |
127 | MAGANGA | MARIAM | SHIJA | F |
128 | HANGO | ISSA | MAULIDI | M |
129 | PAUL | NOHA | EMMANUEL | M |
130 | MKINDA | LUPILI | M | |
131 | NYANGURU | LUKAS | VICENT | M |
132 | KANYELELA | BENKI | KANYELELA | M |
133 | LAIZER | ELISHA | N | M |
134 | LWITIKO | HEKIMA | F | |
135 | MSIGWA | ANITHA | MENDRAD | F |
136 | MALANGWA | FITINA | M | |
137 | BUNZALI | FAUSTIN | M | |
138 | BENEDICTOR | OMUTONZI | F | |
139 | PASCAL | JOSIAS | M | |
140 | EMMANUEL | SUZANA | F | |
141 | ISMAIL | ABDULRAZAQ | AMIR | M |
142 | LAIZER | JAPHET | EMMANUEL | M |
143 | PROSCHES | THADEUS | M | |
144 | MASABURI | JOYCE | F | |
145 | PHILEMONI | NEEMA | K | F |
146 | BOSCO | EMMANUEL | J | M |
147 | KIHUNRWA | DELIGHT | WILLIAM | F |
148 | BUU | KHAIRUNI | MOHAMEDI | M |
149 | ALLY | EPISTER | MICHAEL | F |
150 | LEMA | AIKANDE | AMINIELI | F |
151 | NYELELE | SAMWEL | M | |
152 | CHARLES | MANDAGO | M | |
153 | SEVELINE | METRANUS | M | |
154 | MLOWE | ISABELA | PLASDUS | F |
155 | KOMBA | MARIA | ISSAH | F |
156 | CHRIAN | CHRISTOPHORIUS | M | M |
157 | KADULO | AHMADI | ABDUL | M |
158 | MANGOWI | ISAYA | M | M |
159 | KAHEYA | BENADETA | Z | F |
160 | MBWANA | KAJANJA | M | |
161 | MREMA | SAMSON | E | M |
162 | MUSSA | CHRISTIAN | M | |
163 | CLEMENT | JACOBO | M | |
164 | OSCAR | ANETH | F | |
165 | NCHIMBI | ESAU | ARAD | M |
166 | MCHARO | PENDO | P | F |
167 | AUGUSTINO | PASCHAL | SIMON | M |
168 | NOAH | JACKSON | MWAMINI | M |
169 | FILBERT | PETERSON | M | |
170 | ONESMO | DENICE | M | |
171 | CHARLES | STAPHORD | SILVESTER | M |
172 | KOSSAM | SHADRACK | M | |
173 | NDUNGURU | JOSEPHINA | ANGELUS | F |
174 | RAPHAEL | AGNESS | M | F |
175 | JAMES | BENARD | M | |
176 | GIDIONI | EDWIN | M | |
177 | MILINDE | NDATURU | K | M |
178 | METHEW | FILBERT | MREMA | M |
179 | HAMADI | HAMADI | N | M |
180 | JONATHAN | JASTON | M | |
181 | NDELEKWA | AMINIEL | KAANANKIRA | M |
182 | KAVISHE | KELVIN | M | M |
183 | ZABRON | JUMA | S | M |
184 | NDONGO | KULWA | M | |
185 | BISEKO | BWIRE | A | M |
186 | GASANA | ERICK | STEPHEN | M |
187 | HERMAN | AGNESS | F | |
188 | RASHIDI | AZIZI | M | |
189 | BURA | MARTINE | F | M |
190 | JUMA | TUNZA | F | |
191 | LAWI | ABIA | F | |
192 | TEMU | IRENE | M | F |
193 | MUSTAFA | AZIZI | M | |
194 | MATHAYO | JOHN | D | M |
195 | MANYARANGE | NYANGI | N | F |
196 | MADAI | SAKINA | ADOLF | F |
197 | MOSHI | INNOCENT | RONALD | M |
198 | MAPUNDA | GRACE | O | F |
199 | LUCAS | JUMA | M | |
200 | NYIGU | YUSUPH | M | |
201 | MIGERE | PETER | PASCHAL | M |
202 | ALLY | ALHAJI | M | |
203 | CHARLES | SEIF | M | |
204 | JUMA | CHAGUO | F | |
205 | JACKSON | SARAH | F | |
206 | SUKUMS | JESCA | EMANUEL | F |
207 | MANYAMA | ERANGA | HUSEIN | M |
208 | MOHAMED | MARIAM | O | F |
209 | DIDAS | AMON | CHARLES | M |
210 | LAURIAN | ABIAS | M | |
211 | MATU | PATRICIA | D | F |
212 | SHAURI | SUWED | S | M |
213 | MWISSI | JALIA | Y | F |
214 | SAID | FAADHI | JUMANNE | M |
215 | MTEMA | ADELA | JOHN | F |
216 | NESPHORY | ANNA | F | |
217 | MANANGA | EDWARD | A | M |
218 | KIMARIO | GRACE | EUSTAKI | F |
219 | MHONDELO | YOHANA | M | |
220 | MWAMPAKA | BUTORI | KAFWIKIRI | F |
221 | GONDA | GEORGIANA | SEBASTIAN | F |
222 | EDSON | HAPPY | F | |
223 | RAMADHANI | SELEMANI | M | |
224 | NYANZA | HINDU | N | F |
225 | MWAKOMO | HOBOKELA | F | F |
226 | KASANDA | FRANCIS | M | |
227 | NDABASIKI | LIMOSEO | LUKAS | M |
228 | MUNUO | NOREEN | FRANK | F |
229 | BAHAYI | DOTTO | M | |
230 | ANTHONY | MARTHA | F | |
231 | EMMANUEL | JUSTINE | M | |
232 | MWAMBONA | PRISCA | G | F |
233 | EDWARD | EMMANUEL | M | |
234 | GODLUCK | DIGNA | MAUKI | F |
235 | BOSCO | AIKA | E | F |
236 | NDEMBO | IBRAHIM | UNUKU | M |
237 | LEONARD | DAUD | M | |
238 | LOHAY | MARY | PASKALI | F |
239 | NNKO | ROBERT | E | M |
240 | RUGEIMUKAMU | ALIYETHI | F | |
241 | LUTAMBI | FELISTER | F | |
242 | JOHN | RAHEL | M | F |
243 | SHOO | GLORY | O | F |
244 | MIHAMBO | SIMON | S | M |
245 | DOTTO | YUNIS | F | |
246 | DANDOY | JOSEPHINA | F | |
247 | SHAWA | IYVONNE | S | F |
248 | KABELINDE | ESTER | F | |
249 | SWITBERT | ESTHER | W | F |
250 | ELIEZA | PETER | O | M |
251 | AWADHI | LATIFA | U | F |
252 | SULEIMANI | HIDAYA | R | F |
253 | MWAKATOTO | JESCA | V | F |
254 | FRANCIS | WILLIAM | P | M |
255 | MTALO | SPESIOZA | SILVAN | F |
256 | EXAUD | ANDULILE | SAMWEL | M |
257 | NAMAN | ESTA | JOHN | F |
258 | SODEN | AGNEL | F | |
259 | MKENGA | LEILA | B | F |
260 | GODWIN | ANGELA | F | |
261 | JOSEPH | LETHICIA | F | |
262 | SHIRATI | ESTER | J | F |
263 | MWAIFWAMI | RICHARD | A | M |
264 | MAHIMBO | JELIGI | AYUBU | M |
265 | AMSI | FILBERT | JOHN | M |
266 | MASUNGA | CHARLES | MOSES | M |
267 | BUYOBE | SHADRACK | WILLIAM | M |
268 | KAJANGE | BARAKA | M | |
269 | RENATUS | LUKUBA | M | |
270 | TAIRO | ERITA | PETER | F |
271 | DIONIZI | MUSSA | M | |
272 | BARIYANKA | PETER | M | |
273 | NYANGASI | AYUBU | CONRAD | M |
274 | HAONGA | AMANI | K | M |
275 | MASUDI | JUMA | SAIDI | M |
276 | MBILIZI | QUEEN | B | F |
277 | OPPY | ABDALLAH | YUSUPH | M |
278 | SENDULA | GOODLUCK | NIKOMBOLWE | M |
279 | CHENGULA | LOVENESS | RAPHAEL | F |
280 | NZEGANIJE | ESLINE | JONAS | F |
281 | JOHNSON | PETER | N | M |
282 | MKOMBOZI | SHABANI | NASSORO | M |
283 | STEPHEN | THERESIA | F | |
284 | ADRIAN | LINUS | M | |
285 | KINDOLE | ISACK | AROLS | M |
286 | MNYONGE | ROSE | NTUMENGWA | F |
287 | ZABRON | ESTER | A | F |
288 | KIPUTA | RODNEY | H | M |
289 | MOHAMED | SALUMU | M | M |
290 | MDUBA | HERIETH | A | F |
291 | IGNATIO | ENENCEIA | F | |
292 | HAJI | JAMILAH | D | F |
293 | MHAGAMA | IRENE | REGINALD | F |
294 | MTAVANGU | SCOLASTICA | Z | F |
295 | FESTUS | ELIAS | M | |
296 | ALOYCE | GLORY | F | |
297 | MILLINGA | DITRAM | DANSTAN | M |
298 | KINIGU | TINO | THADEI | M |
299 | MWAKIPEKA | LAURENT | R | M |
300 | LUOGA | ALPHINCINA | ISRAEL | F |
Tuesday, 27 September 2016
MAJINA WALIOCHAGULIWA TUMAINI UNIVERSITY MAKUMIRA ROUND YA KWANZA 2016/2017 BA.ED
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment