3 | S0397/0030/2005 | S0132/0501/2008 | MUSHUMBUSI | ALEX | M | Direct | |
6. Bachelor of Arts in Geography and Environmental Studies | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S1093/0056/2013 | S0158/0609/2016 | KILEO | FREDERICK | E | M | Direct |
2 | S0631/0040/2013 | S0370/0833/2016 | PASCHAL | TATU | TUNGU | F | Direct |
3 | S2265/0054/2013 | S0370/0646/2016 | SAIDI | HALIMA | TWALBU | F | Direct |
4 | P0443/0093/2014 | P0443/0524/2016 | KIWUNO | SALOME | JOSEPH | F | Direct |
5 | S0485/0289/2013 | S0485/0509/2016 | ISSAH | GEORGE | R | M | Direct |
6 | S3914/0006/2013 | S0203/0517/2016 | JACKSON | ANETH | M | F | Direct |
7 | S0241/0067/2013 | S0427/0593/2016 | NYAKYOMA | MARYFLORA | J | F | Direct |
8 | S1008/0008/2013 | S0276/0582/2016 | NYERERE | NGOLO | F | Direct | |
9 | S4193/0021/2013 | S1939/0522/2016 | SOVELLAH | HAPPY | N | F | Direct |
10 | S0647/0074/2013 | s2421/0529/2016 | NASSARY | SHUKRANI | OBEDI | M | Direct |
11 | S2769/0012/2013 | S0639/0524/2016 | KADUMA | ENERICA | A | F | Direct |
12 | S4459/0071/2013 | S0306/0613/2016 | SAMBWETI | UPENDO | LAANYUNI | F | Direct |
13 | S2682/0135/2013 | S0167/0520/2016 | BALAMA | HASSAN | M | Direct | |
14 | S2772/0161/2013 | S0188/0630/2016 | FADHIL | SHABAN | A | M | Direct |
15 | S4087/0024/2013 | S0211/0813/2016 | MAGALA | ZAMDA | F | F | Direct |
16 | S0232/0060/2013 | S0216/0544/2016 | EZEKIEL | JUSTINA | F | Direct | |
17 | S0539/0216/2013 | S3886/0533/2016 | HOMBOYO | WAKEFUL | M | M | Direct |
18 | S0781/0165/2013 | s0629/0684/2016 | MALICK | MESHACK | J | M | Direct |
19 | S4459/0139/2013 | S4459/0627/2016 | MOLLEL | SHEDRACK | ELINEEMA | M | Direct |
20 | S0631/0101/2013 | S0132/0761/2016 | MPONYA | JONATHAN | SAMUEL | M | Direct |
21 | S4759/0002/2013 | S0388/0509/2016 | SHIRIMA | CHRISTA | F | F | Direct |
22 | S1330/0008/2013 | S0276/0774/2016 | SYLVESTER | GLADNESS | F | Direct | |
23 | S3280/0195/2012 | S0578/0708/2016 | JUMA | SAID | M | Direct | |
24 | S0578/0123/2007 | S0578/0838/2010 | VERUS | LAURIAN | M | Direct | |
25 | S0916/0074/2013 | S0489/0508/2016 | MSHIGHENI | GABRIELI | ELIAMINI | M | Direct |
26 | S4267/0018/2013 | S0324/0623/2016 | MTENGO | SAIDI | ABEID | M | Direct |
27 | S3513/0069/2013 | S0968/0510/2016 | MWAMBOGO | DAVID | M | Direct | |
28 | S3533/0226/2012 | S1344/0560/2015 | SIMCHIMBA | PIUS | A | M | Direct |
29 | S1147/0393/2013 | S0960/0698/2016 | KINGTHOMA | SAMWELI | JULIAUS | M | Direct |
30 | S2462/0018/2013 | S1596/0644/2016 | MWENDA | DANIEL | ALEX | M | Direct |
31 | S3725/0069/2011 | S0629/0554/2016 | GASPER | MARTHA | I | F | Direct |
32 | S1460/0011/2013 | S1549/0538/2016 | DOTTO | JOSEPH | M | Direct | |
33 | S0516/0020/2013 | S0831/0549/2016 | EBRAHIMU | MWANAHAWA | F | Direct | |
34 | S4103/0049/2013 | S0677/0543/2016 | JUMA | OMARY | M | Direct | |
35 | S2434/0017/2013 | s0596/0546/2016 | ROBERT | FABIAN | M | Direct | |
36 | P0806/0027/2013 | S1434/0582/2016 | DANIEL | TUPOKIGWE | F | Direct | |
37 | S1012/0057/2013 | S0150/0885/2016 | KINYAIYA | EMMANUEL | CHRISTOPHER | M | Direct |
38 | S1497/0017/2013 | S0750/0515/2016 | MURO | NEEMA | EMANUELI | F | Direct |
39 | S1963/0038/2013 | S0348/0574/2016 | BAKUZA | IDDA | F | Direct | |
40 | S2425/0071/2013 | s3646/0555/2016 | LEO | SYLVESTER | M | Direct | |
41 | S4182/0049/2013 | S1278/0631/2016 | GABRIEL | MSAFIRI | J | M | Direct |
42 | S1502/0128/2012 | S0804/0590/2016 | CHILONGOLA | TITUS | ELISHA | M | Direct |
43 | S2177/0016/2013 | S0906/0517/2016 | MPUMA | BRAYAN | HAMISI | M | Direct |
44 | S3712/0027/2013 | S0314/0822/2016 | MZUGA | ELIFURAHA | MELECKZEDEC | M | Direct |
45 | S0558/0068/2013 | S0558/0571/2016 | MAHATANE | WILLIAM | BAKARI | M | Direct |
46 | S3036/0064/2012 | S0546/0502/2015 | KABALEGA | EZEKIEL | M | Direct | |
47 | S0678/0107/2010 | S0465/0616/2016 | JUMANNE | NYERERE | M | Direct | |
48 | S1869/0045/2012 | S1107/0520/2015 | DAMIANO | PELAGIA | F | Direct | |
49 | S1176/0056/2013 | s0612/0597/2016 | MIHAMBO | MAKOYE | M | M | Direct |
50 | S1163/0199/2013 | S0413/0864/2016 | JOHN | DANIEL | M | Direct | |
51 | S1386/0050/2013 | S0213/0610/2016 | MWINYI | ZUWENA | THABITI | F | Direct |
52 | S0263/0063/2013 | S0370/0764/2016 | SAWERE | NOREEN | VICTOR | F | Direct |
53 | S2205/0038/2013 | S0610/0515/2016 | PAULO | EMMANUEL | GEOFREY | M | Direct |
54 | S1854/0120/2012 | S0167/0553/2016 | SECHONGE | JAMES | M | Direct | |
55 | S1084/0059/2013 | S0320/0589/2016 | KATABI | JOSEPH | O | M | Direct |
56 | S1924/0001/2013 | S0202/0805/2016 | WILLIAM | AILEEN | A | F | Direct |
57 | S3468/0041/2013 | S0968/0536/2016 | SENI | MUSA | M | Direct | |
58 | S1375/0224/2013 | S1220/0541/2016 | MSUMENO | MAULID | A | M | Direct |
59 | S0560/0242/2013 | S5353/0514/2016 | MUNSI | JUMANNE | RAPHAEL | M | Direct |
60 | S3526/0020/2013 | S0673/0692/2016 | GUREYU | NEEMA | UGAI | F | Direct |
61 | S1721/0029/2013 | s1278/0557/2016 | NTARISHWA | AMOSI | SENZIGHE | M | Direct |
62 | S2366/0092/2011 | S0748/0569/2016 | NGONYANI | ERICK | PAUL | M | Direct |
63 | S3528/0051/2013 | S1220/0537/2016 | MABULA | LAZARO | M | M | Direct |
64 | S1729/0047/2013 | S4605/0579/2016 | KAYAULA | VIROTEO | JOHN | M | Direct |
65 | S0116/0068/2013 | S0346/0518/2016 | GEOFREY | HERMAN | M | Direct | |
66 | S2151/0041/2013 | S1344/0591/2016 | SAIDI | HAMISI | M | Direct | |
67 | S1223/0048/2013 | S1531/0516/2016 | MASHAKA | MAGANGA | M | Direct | |
68 | S3561/0004/2012 | P0640/0501/2016 | LAURENT | AGNESS | F | Direct | |
69 | S1074/0051/2013 | S3560/0512/2016 | ALFRED | MARY | F | Direct | |
70 | S0823/0219/2013 | S0612/0557/2016 | JOHNSON | EMMANUEL | PAUL | M | Direct |
71 | S1110/0048/2013 | s1009/0518/2016 | UTANGA | HUSNA | A | F | Direct |
72 | S4742/0049/2013 | S0417/0712/2016 | HAULE | KENETH | SALVIUS | M | Direct |
73 | S0450/0032/2013 | S3623/0507/2016 | KEPHAS | BENJAMIN | M | Direct | |
74 | P0301/0412/2013 | P0301/0634/2016 | SAIDI | SELEMAN | MOHAMED | M | Direct |
75 | S0547/0244/2012 | P1008/0557/2016 | MASANGULA | WENCESLAUS | M | Direct | |
76 | S1049/0094/2013 | S0629/0706/2016 | MUSOKE | RAPHAEL | M | Direct | |
77 | S1599/0036/2013 | S1599/0553/2016 | JACKOB | FELICIA | M | F | Direct |
78 | S4666/0048/2012 | S0129/0578/2015 | SANINGA | PETER | M | Direct | |
79 | S0445/0087/2010 | S0445/0536/2016 | MGOVANO | ONENSIANA | F | Direct | |
80 | S2425/0064/2013 | S0697/0546/2016 | AMOSY | RAMADHAN | M | Direct | |
81 | S1530/0069/2013 | S0857/0774/2016 | SAMWEL | SAYUNI | PAUL | M | Direct |
82 | S0996/0077/2013 | S0129/0524/2016 | MASALU | EMMANUEL | M | Direct | |
83 | S2944/0060/2011 | P2517/0782/2016 | LUCAS | MARTIN | M | Direct | |
84 | S1725/0143/2013 | S0333/0622/2016 | KIYUMBI | MGOYE | M | Direct | |
85 | S2224/0061/2011 | S0445/0675/2016 | MADANDA | VICTOR | M | Direct | |
86 | S3914/0123/2013 | S3914/0577/2016 | MWENDA | WITNESS | R | F | Direct |
87 | S0847/0155/2013 | S0752/0607/2016 | CHACHA | MNIKO | M | Direct | |
88 | S0663/0028/2013 | S0198/0507/2016 | MAHANYU | LINDA | FREDRICK | F | Direct |
89 | S2515/0092/2013 | S0314/0712/2016 | YARED | ENOCK | L | M | Direct |
90 | S4090/0082/2013 | S0302/0590/2016 | MICHAEL | MARYGLORY | D | F | Direct |
91 | S1265/0278/2013 | S0653/0587/2016 | MAGHEMBE | SAMWEL | STANLEY | M | Direct |
92 | S0249/0025/2013 | S0823/0576/2016 | KYARUZI | DIANA | ASIMWE | F | Direct |
93 | S1543/0086/2013 | S0160/0722/2016 | JUMA | ISSAYA | SAMWEL | M | Direct |
94 | S1787/0172/2013 | S1584/0584/2016 | NGOGO | JAMES | FELIX | M | Direct |
95 | S2476/0068/2013 | s0211/0587/2016 | ANTHONY | GETRUDA | F | Direct | |
96 | S0461/0101/2013 | S0143/0876/2016 | ABEL | SHIJA | M | Direct | |
97 | S3897/0071/2013 | S0128/0685/2016 | BUNTO | JUMA | HOSSEN | M | Direct |
98 | S4210/0027/2013 | S0538/0511/2016 | ALEX | EMMY | M | F | Direct |
99 | S2781/0007/2013 | S0330/0567/2016 | JAPHETH | DEBORA | F | Direct | |
100 | S0823/0183/2013 | S0333/0567/2016 | JUMA | BAKARI | ABDALLAH | M | Direct |
101 | S1285/0085/2013 | S0323/0512/2016 | MODEST | FRANCISCO | M | Direct | |
102 | S0765/0070/2013 | S1418/0550/2016 | MUNUNDULU | SALUM | S | M | Direct |
103 | S1796/0006/2013 | S0249/0520/2016 | WANYANCHA | COLETHA | J | F | Direct |
104 | S1513/0047/2013 | S0328/0553/2016 | KIMARO | NICE | JACKSON | F | Direct |
105 | S1432/0054/2013 | S0129/0538/2016 | IDDY | IDDY | HUSSEIN | M | Direct |
106 | S1045/0196/2013 | S0620/0529/2016 | MOSES | GERALD | M | Direct | |
107 | S2505/0018/2013 | S0211/0605/2016 | SHIJA | MAGRETH | MAYOMBO | F | Direct |
108 | S0297/0023/2013 | S0249/0551/2016 | RWEGASIRA | GRACE | JASSON | F | Direct |
109 | S1052/0083/2013 | S0417/0674/2016 | AMOS | DICKSON | M | Direct | |
110 | S3086/0111/2013 | S0474/0503/2016 | MTUI | JULIUS | PETER | M | Direct |
111 | S0208/0165/2013 | S0271/0610/2016 | MSANGI | SHEILA | H | F | Direct |
112 | S1062/0124/2013 | S0681/0587/2016 | MATHIAS | JONAS | L | M | Direct |
113 | S3399/0137/2013 | S0308/0554/2016 | JUMA | HIDHIRI | M | M | Direct |
114 | S3032/0072/2013 | S0578/0687/2016 | MADARAKA | ELIYA | M | Direct | |
115 | S0641/0004/2013 | S0333/0582/2016 | MWITA | ANGELINA | F | Direct | |
116 | S0605/0067/2013 | S1770/0514/2016 | PYUZA | NEEMA | S | F | Direct |
117 | S1668/0052/2013 | S0370/0875/2016 | MPAGAMA | ZIADA | KASSIM | F | Direct |
118 | S3505/0094/2010 | P0110/0624/2016 | RAYMOND | ERICK | BERNARD | M | Direct |
119 | S0916/0076/2013 | S4922/0508/2016 | ELINAZI | HAKIELI | LUKA | M | Direct |
120 | S0316/0452/2013 | S1071/1046/2016 | CHONANGA | SHADRACK | M | Direct | |
121 | S1578/0127/2013 | p0938/0624/2016 | NJULUMI | DONALD | JOEL | M | Direct |
122 | S3866/0143/2010 | P0465/0597/2016 | IDDI | MOHAMEDI | KASARA | M | Direct |
123 | S3131/0059/2013 | P4007/0535/2016 | NDUNGURU | MANDUS | BRYSON | M | Direct |
124 | S0101/0047/2013 | P0210/0518/2015 | SAID | ALLY | M | Direct | |
125 | P0377/0276/2013 | S0731/0575/2016 | KALINGA | ESROM | BAHATI | M | Direct |
126 | P4046/0007/2013 | P0584/0511/2016 | SEMKIWA | MARIA | JOHN | F | Direct |
127 | S0263/0068/2013 | S0263/0545/2016 | TAIRO | SELINA | SILVANUS | F | Direct |
128 | S4818/0121/2013 | S0662/0527/2016 | SAMSON | ELIBARICK | WENSESLAUS | M | Direct |
129 | S1163/0242/2013 | S0324/0557/2016 | SAIDI | ISMAIL | M | Direct | |
130 | S4135/0026/2013 | S0364/0712/2016 | PAUL | JOHN | M | Direct | |
131 | S3136/0064/2011 | s0341/0661/2016 | MWAKYEJA | NABWIKE | F | Direct | |
132 | S1101/0041/2013 | S0324/0551/2016 | SALUMU | HAMISI | M | Direct | |
133 | S0756/0018/2013 | S0150/0883/2016 | BARAKA | EDWARD | TUNGALAZA | M | Direct |
134 | S0639/0173/2011 | S0167/0574/2016 | KIMBAVALA | NUHU | LWINUKO | M | Direct |
135 | S0444/0062/2013 | s0444/0510/2016 | MALILA | EVANCE | J | M | Direct |
136 | S3503/0035/2013 | S0152/0509/2016 | MUSSA | JULIUS | ATHUMAN | M | Direct |
137 | S2065/0030/2013 | S0128/0531/2016 | MKONGWA | ELIA | WILISONI | M | Direct |
138 | S0564/0229/2012 | P2517/0785/2016 | ERNEST | MATHAYO | M | Direct | |
139 | S2050/0059/2013 | S0757/0622/2016 | NDWANGA | CATHBERT | J | M | Direct |
140 | S0786/0059/2013 | S1262/0592/2016 | BULOMELA | JOHN | J | M | Direct |
141 | S4384/0298/2013 | S1549/0552/2016 | KIVUYO | SAIMON | E | M | Direct |
142 | S0308/0154/2013 | S0308/0599/2016 | KIHWILI | STEVEN | M | Direct | |
143 | S4937/0079/2013 | S5353/0513/2016 | NYANDA | JUMANNE | K | M | Direct |
144 | S0846/0086/2013 | S3623/0508/2016 | ERNEST | DAVID | M | Direct | |
145 | S0506/0078/2013 | P0544/0553/2016 | KIMANGI | HERINANE | F | M | Direct |
146 | S1803/0071/2013 | S0370/0848/2016 | KIMAMBO | VANESA | E | F | Direct |
147 | S1257/0052/2013 | S0831/0551/2016 | TWAHA | RAHMA | F | Direct | |
148 | S1701/0004/2013 | S0668/0670/2016 | FRANCIS | ANTONITA | R | F | Direct |
149 | S0278/0077/2013 | S0580/0553/2016 | KINYEKILE | SUZANA | V | F | Direct |
150 | S4436/0012/2013 | S0960/0602/2016 | ABUBAKARI | JAMILA | F | Direct | |
151 | S2333/0047/2013 | S0142/0639/2016 | ALOYCE | FEDRICK | PAULO | M | Direct |
152 | S0306/0005/2013 | S0913/0502/2016 | BILINJE | ANASTAZIA | A | F | Direct |
153 | S0979/0109/2011 | P1278/0582/2016 | PETER | EVARIST | HENDRICK | M | Direct |
154 | P3733/0033/2014 | P0640/0593/2016 | CHAWALIPESA | STANLEY | DAUDI | M | Direct |
155 | S1052/0104/2013 | S0149/0986/2016 | KASEBA | HERMAN | M | Direct | |
156 | S1334/0051/2013 | S0104/0510/2016 | ZEGU | HENRY | Y | M | Direct |
157 | S1771/0048/2013 | S0144/0816/2016 | SUNGI | SAIMONI | M | Direct | |
158 | S3892/0075/2012 | P0823/0561/2016 | DISMAS | RASHID | M | Direct | |
159 | S1840/0221/2013 | S0150/0886/2016 | MALLYA | ERICK | ATANAS | M | Direct |
160 | S1158/0070/2013 | S0352/0503/2016 | MTEGA | CASTORY | C | M | Direct |
161 | S0487/0004/2011 | P1141/0504/2016 | HAULE | ANETH | LIVINUS | F | Direct |
162 | S2433/0137/2013 | S0901/0567/2016 | PIUS | PRISCUS | ALOYCE | M | Direct |
163 | S2780/0008/2012 | P0327/0506/2016 | MWANGA | ASUMINA | SAID | F | Direct |
164 | S2214/0077/2013 | S0116/0551/2016 | EPHREIM | FRANK | K | M | Direct |
165 | S2153/0003/2012 | S0631/0502/2016 | UHECHE | AZIZA | A | F | Direct |
166 | S3533/0247/2013 | S0609/0548/2016 | RAMADHANI | JUMA | R | M | Direct |
167 | S4158/0045/2013 | S1098/0579/2016 | SUMARI | OMBENI | A | M | Direct |
168 | S0594/0112/2013 | S0404/0702/2016 | OMBATA | OMARI | RASHIDI | M | Direct |
169 | S2807/0210/2011 | p1278/0608/2016 | HAULE | MANASE | JORDAN | M | Direct |
170 | S0561/0036/2013 | S1148/0517/2016 | KIDUMBA | BAHATI | G | M | Direct |
171 | S3042/0097/2013 | S0333/0571/2016 | MELACK | JAMES | M | Direct | |
172 | S0831/0104/2013 | S0404/0739/2016 | IBRAHIMU | HAMZA | B | M | Direct |
7. Bachelor of Arts in History | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S0505/0004/2013 | S1268/0501/2016 | LENGUTAI | ANGELA | F | Direct | |
2 | S3502/0134/2011 | S4104/0519/2016 | HAMISI | ABDULKARIM | M | Direct | |
3 | S0690/0059/2013 | S3630/0503/2016 | SWILA | TWESA | F | Direct | |
4 | S3812/0086/2013 | S0516/0547/2016 | SHEMOKA | MOSES | L | M | Direct |
5 | S4236/0050/2013 | S0515/0555/2016 | MWALUKUTA | JAMES | JAILO | M | Direct |
6 | S2595/0021/2013 | S2213/0567/2016 | MPUGWA | NG'HOMANGO | M | Direct | |
7 | S2653/0105/2013 | S0404/0733/2016 | MHEMA | FRANCE | JONAS | M | Direct |
8 | S4638/0028/2013 | S0752/0554/2016 | MASAKWI | FREDRICK | K | M | Direct |
9 | S0836/0207/2013 | S1278/0634/2016 | MULLAR | MULLAR | M | M | Direct |
10 | S2672/0114/2013 | S0128/0521/2016 | MWANJOKA | BATON | M | Direct | |
11 | S0508/0005/2013 | S0302/0577/2016 | MMARI | ESTER | DONALD | F | Direct |
12 | S1052/0001/2013 | S0228/0501/2016 | ASUKENIE | ADELA | DISII | F | Direct |
13 | S4026/0068/2013 | S0328/0614/2016 | BUCHWA | RENATHA | F | Direct | |
14 | S3772/0127/2013 | S0281/0782/2016 | GODFREY | WITNES | F | Direct | |
15 | S1096/0020/2007 | P0116/0551/2014 | MASUNZU | RAPHAEL | J | M | Direct |
16 | S1710/0069/2008 | P0352/0537/2015 | PETRO | PASKALI | M | Direct | |
17 | S2925/0179/2013 | S3630/0534/2016 | MWASILE | WIDSON | A | M | Direct |
18 | S0400/0085/2012 | S0400/0539/2016 | OMAR | ABDUL | M | M | Direct |
19 | S4170/0006/2013 | S0230/0583/2016 | NASIBU | HAWA | H | F | Direct |
20 | S0341/0262/2013 | S0341/0676/2016 | SAMBO | FEDRICK | B | M | Direct |
21 | S0504/0040/2013 | S0328/0683/2016 | BISECO | UPENDO | HOLYANCE | F | Direct |
22 | S3400/0029/2013 | S0901/0535/2016 | MASANJA | HASSANI | S | M | Direct |
23 | S4323/0015/2013 | P0132/0617/2016 | SALEHE | PAULO | M | Direct | |
24 | S0499/0036/2006 | S1409/0521/2009 | MTANGA | GERALD | G | M | Direct |
25 | S2655/0048/2013 | S0580/0703/2016 | MBEYALE | MARIA | F | Direct | |
26 | S0188/0062/2013 | S0281/0787/2016 | RAMADHAN | ZAIFATH | ABDULSWAMAD | F | Direct |
27 | S0429/0088/2013 | S1770/0528/2016 | MSOLWA | FIDELIS | DAMIAN | M | Direct |
28 | S2712/0055/2013 | S0128/0752/2016 | CHACHA | CHACHA | M | Direct | |
29 | S4861/0031/2013 | S1262/0520/2016 | KARDUNI | BALOZI | M | Direct | |
30 | S1272/0069/2013 | S5098/0560/2016 | CHUWA | KALEBU | JUSTINE | M | Direct |
31 | S1857/0015/2013 | S0216/0764/2016 | JACOB | JOSEPHINA | JOSEPHAT | F | Direct |
32 | S2476/0428/2013 | S1201/0900/2016 | EDWARD | PHILIBERT | M | Direct | |
33 | S3629/0040/2013 | S0906/0508/2016 | MNGOYA | ALFANI | S | M | Direct |
34 | S4006/0038/2013 | s1232/0507/2016 | MESHACK | DANIEL | M | Direct | |
35 | S1268/0061/2013 | S0230/0659/2016 | MOLLEL | NEEMA | L | F | Direct |
36 | S1150/0012/2013 | S0618/0510/2016 | MBOYA | ANSILA | ALOYCE | F | Direct |
37 | S4323/0012/2013 | S0740/0529/2016 | SENI | JOSEPH | M | Direct | |
38 | P2500/0008/2013 | P0640/0501/2015 | MWAKASALA | ANJELA | F | Direct | |
39 | S3812/0088/2013 | P0516/0564/2016 | MBUGUNI | NURDINI | A | M | Direct |
40 | S2579/0050/2013 | S0120/0635/2016 | AYUBU | RAJABU | F | M | Direct |
41 | S1192/0050/2013 | S0228/0811/2016 | SEIF | ZAINAB | MOHAMED | F | Direct |
42 | S0581/0051/2013 | S2427/0526/2016 | NYONDO | JOHN | W | M | Direct |
43 | S3023/0049/2013 | S0710/0655/2016 | DANIEL | PAUL | M | M | Direct |
44 | S1541/0038/2013 | S0120/0601/2016 | MOHAMEDI | ARABI | M | Direct | |
45 | S1873/0074/2013 | S0325/0707/2016 | HASSAN | TEGEMEA | DAUDI | F | Direct |
46 | S1417/0030/2007 | P0334/0533/2016 | NKUNGA | HAMISI | Y | M | Direct |
47 | S0235/0016/2013 | S1107/0513/2016 | MAYUNGA | DAFROZA | DAMIAN | F | Direct |
48 | S1622/0158/2013 | S0578/0793/2016 | MABONGO | RICHARD | M | Direct | |
49 | S0145/0043/2005 | S0153/0520/2008 | KARUKIZA | EUROGIUS | M | Direct | |
50 | S0698/0081/2005 | S0698/0583/2009 | WAZIRI | ALLY | M | Direct | |
51 | S1725/0036/2013 | S0610/0532/2016 | MASHAKA | JOYCE | F | Direct | |
52 | S0490/0248/2013 | S0516/0508/2016 | SINGANO | ALLY | ZUBERI | M | Direct |
53 | S3045/0136/2013 | S0578/0694/2016 | MUTAYOBA | JOHNSON | M | Direct | |
54 | S0605/0117/2013 | S0581/0611/2016 | LYOBA | ATHUMAN | Y | M | Direct |
55 | S0685/0033/2013 | P0336/0510/2016 | NGONYANI | MATILDA | COSMAS | F | Direct |
8 Bachelor of Arts in International Relations (BA - IR) | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S0661/0061/2011 | S0352/0524/2014 | JUMA | HAMUDY | M | Direct | |
2 | S0224/0001/2013 | S0255/0501/2016 | MAGANDA | ACHSAH | NYAMAGANDA | F | Direct |
3 | S2376/0287/2013 | S1434/0716/2016 | KALINDE | PASCHAL | FRATERN | M | Direct |
4 | S0629/0071/2013 | S1009/0543/2016 | GINANANI | NYAGAYI | ELIAS | F | Direct |
5 | S1071/0021/2013 | S1599/0519/2016 | KATUNZI | ASTERIA | G | F | Direct |
6 | S0869/0059/2012 | S0685/0507/2015 | NGOWI | LILIAN | NELIANASA | F | Direct |
7 | S0275/0001/2013 | S0851/0501/2016 | NGOWI | AGATHA | K | F | Direct |
8 | S2755/0056/2013 | S3464/0530/2016 | MHINA | LEAH | D | F | Direct |
9 | S1485/0199/2013 | S0364/0677/2016 | SAMKI | HUMPHREY | JOHN | M | Direct |
10 | S2499/0010/2013 | S1343/0502/2016 | MILANZI | CATHERINE | F | F | Direct |
11 | S4707/0014/2013 | S0465/0532/2016 | MAHANA | ANOLD | S | M | Direct |
12 | S1922/0152/2013 | S1043/0525/2016 | NJIKU | DICKSON | J | M | Direct |
13 | S0853/0105/2013 | S1648/0517/2016 | TAPANTU | DAVID | C | M | Direct |
14 | S3309/0031/2013 | s0308/0564/2016 | DAVID | JOHNSON | LORDSON | M | Direct |
15 | S1247/0190/2013 | S2499/0963/2016 | RUPIA | VICTOR | R | M | Direct |
16 | S1110/0089/2013 | s0750/0516/2016 | MOLLEL | NURU | G | F | Direct |
17 | S1171/0185/2013 | S0390/0647/2016 | SALUM | SHANCEE | TIRAS | M | Direct |
18 | S1947/0017/2013 | S0449/0508/2016 | YOHANA | BEATRICE | F | Direct | |
19 | S0182/0013/2013 | S0182/0505/2016 | SALUM | DOTTO | M | Direct | |
20 | S0428/0019/2013 | S0427/0659/2016 | MSIGWA | EMILIANA | EDWARD | F | Direct |
21 | S3747/0011/2013 | S0255/0547/2016 | WILSON | IRENE | F | Direct | |
22 | S4577/0033/2013 | S0364/0637/2016 | ZOLWA | FRANK | M | Direct | |
23 | S0910/0093/2013 | S2421/0515/2016 | JOSEPH | EMMANUEL | S | M | Direct |
24 | S0371/0136/2013 | S1600/0523/2016 | COSMAS | ENOCK | L | M | Direct |
25 | S4250/0045/2013 | S0326/0632/2016 | SAID | MAHIR | JUMA | M | Direct |
26 | S3661/0134/2013 | S0404/0792/2016 | ALLY | BASWARI | MOHAMEDI | M | Direct |
27 | S0496/0334/2012 | S0496/0627/2016 | BAMWENDA | CHRISTOPHER | M | Direct | |
28 | S1820/0056/2013 | S0461/0542/2016 | KAHYOZA | PROJESTUS | M | Direct | |
29 | S2125/0025/2013 | S0823/0505/2016 | MTENGA | IRENE | SERVANS | F | Direct |
30 | S0681/0010/2013 | S0217/0512/2016 | NJELEKELA | FRANSISCALISA | C | F | Direct |
31 | S0485/0064/2005 | S0351/0511/2008 | NKINI | NEEMA | E | F | Direct |
32 | S0457/0004/2013 | S0370/0533/2016 | MHAGAMA | ASUMPTA | A | F | Direct |
33 | S2469/0044/2011 | S1475/0520/2016 | NDIMBO | RAMADHANI | HAMISI | M | Direct |
34 | S3777/0070/2013 | S0823/0532/2016 | CHACHA | JUMANNE | M | M | Direct |
35 | S0546/0111/2013 | S0333/0520/2016 | JOHN | PENDO | F | Direct | |
36 | S1806/0034/2013 | S0314/0838/2016 | CONRAD | CORNELIA | F | Direct | |
37 | S0499/0108/2013 | S0388/0596/2016 | KISSIMA | WILFRED | JAMES | M | Direct |
38 | S2105/0023/2013 | S0155/0620/2016 | YONAH | JAMES | M | Direct | |
39 | S0303/0025/2013 | S0671/0553/2016 | MWINYI | HALID | M | Direct | |
40 | S1449/0014/2013 | s0271/0555/2016 | MWORIA | IRENE | PIUS | F | Direct |
41 | S3484/0085/2013 | S1608/0537/2016 | MANYILI | PETER | M | Direct | |
42 | S3039/0083/2013 | S0155/0604/2016 | BAHIN | DANIEL | ELIUS | M | Direct |
43 | S2771/0033/2013 | S0496/0541/2016 | TENDEGA | JACKLINE | A | F | Direct |
44 | S2693/0060/2012 | S0128/0539/2015 | BAKARI | YUSUPH | M | Direct | |
45 | U0048/241/2013 | S0841/0522/2016 | AUDAX | NICKSON | M | Direct | |
46 | S3827/0116/2013 | S0151/0576/2016 | KITA | MOSES | M | Direct | |
47 | S1847/0010/2013 | S0778/0595/2016 | JOHN | JENIPHA | ZAINA | F | Direct |
48 | S0373/0088/2013 | S0341/0544/2016 | MODEST | NORBERT | M | Direct | |
49 | S0333/0021/2013 | S0299/0512/2016 | JAFFARY | ASHA | F | Direct | |
50 | S4119/0003/2013 | S0427/0625/2016 | MGONUKULIMA | ANJELIKA | BASILIO | F | Direct |
51 | S2345/0006/2013 | S2345/0504/2016 | MEENA | EUNICE | H | F | Direct |
52 | S1599/0108/2013 | S1599/0643/2016 | KAMBARAGE | SALMA | P | F | Direct |
53 | S1072/0013/2013 | S0213/0621/2016 | KINGWANDE | FATUMA | B | F | Direct |
54 | S0843/0078/2012 | S0671/0574/2016 | MOHAMMED | MOHAMMED | J | M | Direct |
55 | S3881/0008/2012 | S4692/0548/2015 | RWEGASIRA | VICTORIA | G | F | Direct |
56 | S3174/0060/2013 | S0757/0678/2016 | LUPAKISYO | JOFREY | M | Direct | |
57 | S3079/0049/2013 | S0128/0508/2016 | KYANDO | ALINUWE | OVERI | M | Direct |
58 | S1796/0041/2013 | S1596/0647/2016 | SABANYA | ELON | S | M | Direct |
59 | S4217/0062/2013 | S1071/0750/2016 | NYANGASA | BADDY | BASHIR | M | Direct |
