7. COLLEGE OF EARTH SCIENCES | ||||||||
1. Bachelor of Science in Applied Geology | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S1607/0070/2013 | S0144/0721/2016 | RULANYAGA | SAMWEL | EFREM | M | Direct | |
2 | S1630/0085/2013 | S1141/0671/2016 | MWANGOMALE | OKEN | A | M | Direct | |
3 | S3905/0016/2013 | S0133/0838/2016 | FRANCIS | ELIAS | M | Direct | ||
4 | S3886/0018/2012 | S0539/0587/2016 | ZACHARIA | DICKSON | MARWA | M | Direct | |
5 | S0148/0024/2013 | S1061/0541/2016 | RUGAIKA | NERIUS | M | Direct | ||
6 | S0316/0006/2012 | S0158/0644/2015 | NYERERE | GAMARIEL | M | Direct | ||
7 | S0128/0041/2013 | S0413/0778/2016 | MUSSA | MBARAKA | HASSAN | M | Direct | |
8 | S0167/0014/2013 | S0201/0727/2016 | LUPONDO | JANETH | GEORGE | F | Direct | |
9 | S3437/0067/2013 | S0404/0612/2016 | MBWAGA | ALPHA | M | Direct | ||
10 | S1163/0189/2011 | S0323/0529/2015 | MGAZA | JOHN | A | M | Direct | |
11 | S4031/0101/2013 | S0142/0695/2016 | MALANGO | TWALIB | OMARY | M | Direct | |
12 | S1172/0019/2013 | S0729/0540/2016 | KIMBE | FRANK | M | Direct | ||
13 | S0153/0057/2013 | S1186/0633/2016 | NGONYANI | STANLEY | KENETH | M | Direct | |
14 | S4700/0032/2013 | S4104/0530/2016 | HAULE | GEORGE | ANGELO | M | Direct | |
15 | S1459/0122/2013 | S0922/0571/2016 | SAMWEL | KUDRA | M | Direct | ||
16 | S0325/0047/2013 | S0211/0766/2016 | MWAKAPANDE | LUCY | LAZARO | F | Direct | |
17 | S1233/0034/2013 | S0405/0503/2016 | EDWIN | ANORD | M | M | Direct | |
18 | S0823/0229/2013 | S0823/0749/2016 | MAGONGO | FUNGA | SALUM | M | Direct | |
19 | S1856/0041/2013 | S0883/0576/2016 | JUMA | WILSON | M | Direct | ||
20 | S1327/0142/2011 | S0167/0519/2016 | MWITULA | HAMPHREY | JOSEPH | M | Direct | |
21 | S0101/0259/2013 | S1434/0677/2016 | KAIZA | JOHNSON | D | M | Direct | |
22 | S0751/0095/2013 | S1141/0632/2016 | PONERA | IBRAHIM | HAMIS | M | Direct | |
23 | S0139/0035/2013 | S0324/0642/2016 | HAMISI | ALLY | M | Direct | ||
24 | S1372/0146/2013 | S0351/0779/2016 | MLANGA | SAIDI | M | M | Direct | |
25 | S1071/0428/2013 | s2499/0716/2016 | JUMA | JAMSHIDI | J | M | Direct | |
26 | S1406/0171/2013 | S0338/0524/2016 | JUMA | HAMISI | M | Direct | ||
27 | S2015/0085/2011 | S0145/0653/2014 | PAUL | NICODEMUS | M | Direct | ||
28 | S1343/0245/2013 | S1071/0956/2016 | MATIMBWI | LUKELO | M | Direct | ||
29 | S2250/0059/2013 | S3804/0611/2016 | MUHUDI | ABDULKADIRI | M | Direct | ||
30 | S0101/0206/2012 | S0731/0594/2016 | NGWADA | IBRAHIM | ILIYASA | M | Direct | |
2. Bachelor of Science in Mining Engineering | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S1107/0055/2013 | S0155/0579/2016 | SHILUNGU | GIBE | M | Direct | ||
2 | S1206/0104/2013 | S0134/0648/2016 | ABDALAH | ATHUMANI | M | Direct | ||
3 | S3783/0057/2013 | S0818/0644/2016 | ROMAN | LAZARO | SABAS | M | Direct | |
4 | S0189/0064/2013 | S0189/0577/2016 | KAITA | SALIM | ADAM | M | Direct | |
5 | S0169/0038/2013 | S0110/0715/2016 | ANGU | VENANCE | GEORGINE | M | Direct | |
6 | S3274/0085/2013 | S0134/0714/2016 | MASEMBEJO | MALIMA | ELIALAWI | M | Direct | |
7 | S0345/0274/2013 | S0345/0546/2016 | MWANYIRO | RAMADHANI | S | M | Direct | |
8 | S3048/0123/2013 | S0333/0742/2016 | IDRISSA | IDDI | M | Direct | ||
9 | S4572/0032/2013 | s0364/0836/2016 | VALENTINE | PETER | S | M | Direct | |
10 | S4227/0110/2013 | S0149/0864/2016 | MBAGO | JACKSON | BRAISON | M | Direct | |
11 | S0239/0048/2013 | S4692/0598/2016 | MBILINYI | LIDE | F | Direct | ||
12 | S0729/0029/2013 | S0224/0592/2016 | RUMIJA | VICKY | ANDREW | F | Direct | |
13 | S2325/0023/2013 | S2325/0566/2016 | SOLA | GODLYNNE | WILLIAM | F | Direct | |
14 | S1884/0020/2013 | S0607/0503/2016 | KAIRO | ABEL | M | Direct | ||
15 | S2335/0056/2013 | S0110/0645/2016 | HUSSEIN | JOSEPHAT | MUSSA | M | Direct | |
16 | S1439/0216/2013 | S0155/0585/2016 | MREMI | KELVIN | A | M | Direct | |
17 | S0169/0015/2013 | S0804/0545/2016 | BILASHO | ERICK | KYARUZI | M | Direct | |
18 | S0546/0144/2013 | S0214/0574/2016 | MUSA | VALERIA | F | Direct | ||
19 | S0262/0026/2013 | S0206/0573/2016 | SENYAELI | KESIA | ELISANTE | F | Direct | |
20 | S0825/0038/2013 | s0825/0530/2016 | MUSHI | ABDULKARIM | JUMA | M | Direct | |
21 | S0926/0080/2013 | S0338/1020/2016 | MLAY | CALVIN | SWATY | M | Direct | |
22 | S1278/0013/2013 | S0229/0572/2016 | PWITI | CATHERINE | JULIUS | F | Direct | |
23 | S3090/0205/2013 | S0338/0956/2016 | JOSEPH | FREDRICK | N | M | Direct | |
24 | S3616/0076/2013 | S0144/0540/2016 | THEOBARD | FRANK | M | Direct | ||
25 | S0330/0121/2013 | S0206/0646/2016 | MWANGOSI | YUSTINA | ALEXANDER | F | Direct | |
3. Bachelor of Science in Metallurgy and Mineral Processing Engineering | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0239/0087/2013 | S0298/0556/2016 | MWASENGA | VIOLET | F | Direct | ||
2 | S0326/0020/2013 | S5114/0527/2016 | ABDULRAHMAN | AHMED | MOHAMED | M | Direct | |
3 | S0463/0033/2013 | S0104/0539/2016 | MARO | BHOKE | NYAMASANGARI | M | Direct | |
4 | S0101/0212/2012 | S0123/0648/2015 | DUGILO | IDDI | ATHUMANI | M | Direct | |
5 | S3108/0038/2013 | S0149/0855/2016 | TWEVE | HAMZA | C | M | Direct | |
6 | S1777/0045/2013 | S0142/0820/2016 | ZACHARIA | MAKOYE | M | Direct | ||
7 | S4798/0054/2013 | S0890/0522/2016 | ELIUDI | AYUBU | M | Direct | ||
8 | S3245/0145/2013 | S0120/1004/2016 | LUAMBANO | WASLA | SUDDI | M | Direct | |
9 | S2687/0075/2013 | S0710/0504/2016 | LOLIA | ALEX | N | M | Direct | |
10 | S0894/0047/2013 | S0706/0555/2016 | REMMY | GEORGE | M | Direct | ||
11 | S2244/0078/2013 | S0144/0521/2016 | KULWA | DAUDI | M | M | Direct | |
12 | S2034/0045/2013 | S0306/0596/2016 | MARIKI | QUEEN | FRED | F | Direct | |
13 | S2761/0162/2013 | S0338/1053/2016 | MMBAGA | WILLIAM | M | Direct | ||
14 | S2594/0016/2013 | S2383/0511/2016 | BADILI | BAHATI | Z | M | Direct | |
15 | S0947/0237/2013 | S0314/0629/2016 | MARMO | YAKOBO | P | M | Direct | |
16 | S2907/0125/2013 | S0413/0734/2016 | KIMARIO | EMANUEL | BERNAD | M | Direct | |
4. Bachelor of Science in Petroleum Engineering | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S2042/0056/2013 | S0134/0676/2016 | MTUI | ELIBARICK | HENDRY | M | Direct | |
2 | S1573/0165/2013 | S0132/0703/2016 | MOLLEL | EZEKIEL | GEORGE | M | Direct | |
3 | S0616/0104/2013 | S0769/0687/2016 | KIZINU | SADICK | OMARY | M | Direct | |
4 | S0578/0126/2013 | S0135/0540/2016 | DANIEL | JEREMIAH | M | Direct | ||
5 | S1406/0166/2013 | S0101/0690/2016 | KATUNDU | HAJI | M | Direct | ||
6 | S0578/0068/2013 | S0158/0883/2016 | GOSBERT | ALEXANDER | M | Direct | ||
7 | S0528/0080/2007 | S0671/0606/2010 | KAJOLE | BAKARI | M | Direct | ||
8 | S1120/0057/2013 | S0115/0782/2016 | MOIKAN | LOWASSA | M | Direct | ||
9 | S3545/0032/2013 | S0769/0601/2016 | JACKSON | FITINA | M | Direct | ||
10 | S3370/0059/2013 | S0818/0587/2016 | MELCHIAD | DICKSON | M | Direct | ||
11 | S2754/0189/2013 | S0324/0697/2016 | MTAFURWA | PASCHAL | R | M | Direct | |
12 | S0883/0047/2013 | S0155/0576/2016 | NG'WENHWANDEGE | ERNEST | S | M | Direct | |
13 | S0259/0044/2012 | S0867/0524/2016 | NDABITA | FELISTA | F | Direct | ||
14 | P1872/0045/2013 | S0312/0508/2016 | NJOLE | ALEXANDER | S | M | Direct | |
15 | S3242/0020/2013 | S0214/0515/2016 | TEMBO | DICTA | BENEDICT | F | Direct | |
16 | S2534/0057/2013 | S0338/0992/2016 | MAGEBO | MARWA | M | M | Direct | |
17 | S0671/0010/2013 | S1599/0522/2016 | KHAMIS | BARKE | AYOUB | F | Direct | |
18 | S1706/0167/2013 | S0870/0607/2016 | KAGUMISA | JOSEPH | M | Direct | ||
19 | S3039/0066/2013 | S0144/0504/2016 | MUGARULA | ADOLF | KASHANGEKI | M | Direct | |
20 | S3274/0056/2013 | S0364/0555/2016 | CHARLES | BRUNO | M | Direct | ||
21 | S0683/0056/2013 | S0870/0583/2016 | MPOSIWA | ANAKORI | WILBERT | M | Direct | |
22 | S2031/0058/2013 | S0448/0625/2016 | SAMSON | AMANI | R | M | Direct | |
23 | S2370/0141/2013 | s0712/0550/2016 | STANLEY | JUMA | MLIMA | M | Direct | |
24 | S3041/0125/2013 | S0323/0522/2016 | DEOGRATIUS | JOSEPH | M | Direct | ||
25 | S2163/0032/2013 | S0712/0527/2016 | PHILBERT | FIDELISI | M | M | Direct | |
5. Bachelor of Science in Renewable Energy Engineering | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0959/0050/2013 | S0143/0528/2016 | FUNDICHUMA | ERASTO | BENEGO | M | Direct | |
2 | U0959/106/2012 | S1071/0568/2015 | BENEDICTOR | LUCIA | F | Direct | ||
6. Bachelor of Science in Applied Geology | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S1085/0011/2012 | S5114/0504/2015 | ABDULLA | FATMA | KHAMIS | F | Direct | |
2 | S0306/0186/2012 | S0103/0626/2015 | MWAKITALU | GWAKISA | BELLONY | M | Direct | |
3 | S3795/0006/2011 | S2499/0514/2015 | CHANYIKA | FATMA | YUSUF | F | Direct | |
5 | S0231/0035/2013 | S0276/0530/2016 | EDWARD | ESTER | F | Direct | ||
6 | S4459/0087/2013 | S4459/0580/2016 | KAAYA | BONIFACE | ELIAPENDA | M | Direct | |
7 | S1085/0042/2013 | S5114/0526/2016 | ABDULLA | AHMED | ABASS | M | Direct | |
7. Bachelor of Science in Environmental Engineering | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S2315/0017/2013 | S0276/0767/2016 | MDEE | CAROLINE | STANLEY | F | Direct | |
2 | S0962/0009/2013 | s4207/0515/2016 | KITUNDU | FRANCISCA | JULIUS | F | Direct | |
3 | S0316/0117/2013 | S0204/0520/2016 | ATHUMANI | KULWA | F | Direct | ||
4 | S1343/0271/2013 | S0151/0761/2016 | MSABILA | RICHARD | O | M | Direct | |
5 | S1397/0128/2013 | S0351/0612/2016 | SAID | HABIBU | M | Direct | ||
6 | S2079/0074/2013 | S0109/0806/2016 | BONIPHACE | PASCHAL | M | Direct | ||
7 | S3547/0021/2013 | S0156/0605/2016 | MSIGWA | DAVID | F | M | Direct | |
8 | S0206/0068/2013 | S0206/0625/2016 | MKIRAMWENI | SAFINA | SECHOME | F | Direct | |
9 | S1241/0259/2013 | S0438/0516/2016 | ABDI | IBRAHIM | M | Direct | ||
10 | S2878/0034/2013 | s0108/0608/2016 | MAKUNDI | PRAYGOD | M | Direct | ||
8. Bachelor of Science in Environmental Sciences | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0546/0192/2011 | S0546/0538/2014 | JOHN | EDWARD | M | Direct | ||
2 | S0800/0132/2013 | S4692/0607/2016 | MENCHI | JASTIN | BLASIO | M | Direct | |
3 | S0794/0070/2013 | S0527/0584/2016 | MHAGAMA | ALOYCE | M | M | Direct | |
4 | S4517/0023/2013 | S1164/0518/2016 | TARIMO | EVELINE | DEOGRATIUS | F | Direct | |
5 | S1984/0061/2012 | S0188/0597/2016 | MDOE | HASSANI | M | Direct | ||
6 | S0767/0079/2013 | s0150/0685/2016 | CHAMBO | GODFREY | F | M | Direct | |
7 | S0376/0026/2012 | S0125/0717/2015 | KIMARO | NICKSON | W | M | Direct | |
8 | S4517/0068/2013 | S0209/0635/2016 | MTUI | WINIFRIDA | PETER | F | Direct | |
9 | S4379/0063/2013 | S0104/0595/2016 | MOSES | ADAM | M | Direct | ||
10 | S0240/0048/2013 | S0216/0543/2016 | MAGENGE | JULIETH | C | F | Direct | |
11 | S1531/0117/2013 | S0883/0568/2016 | MASELE | PETRO | L | M | Direct | |
12 | S1641/0024/2013 | S0103/0656/2016 | MNDEME | EMMANUEL | M | Direct | ||
13 | S1598/0050/2013 | S0129/0625/2016 | AHMAD | JAMARY | MARUZUKU | M | Direct | |
14 | S4207/0027/2013 | S4207/0508/2016 | LAISER | HOLLARY | CHARLES | F | Direct | |
15 | S0188/0084/2013 | S0188/0584/2016 | KIMBAU | AYOUB | HAMIS | M | Direct | |
16 | S2753/0123/2013 | S0158/0644/2016 | NYANSONGO | BARAKA | R | M | Direct | |
17 | S0330/0123/2013 | S1043/0699/2016 | JACKSON | ABEL | ANDREW | M | Direct | |
18 | S2699/0046/2013 | S3804/0615/2016 | MASIMANGO | BONIFACE | M | Direct | ||
19 | S3101/0047/2013 | S1164/0550/2016 | SHAO | SALAMA | MARK | F | Direct | |
20 | S0345/0290/2013 | S0345/0734/2016 | NDELEMA | SAMWEL | M | M | Direct | |
21 | S1416/0110/2013 | S0184/0555/2016 | MASSAWE | BALTAZARI | ROGASIAN | M | Direct | |
22 | S1200/0119/2013 | S0188/0626/2016 | SALEH | SALEH | M | M | Direct | |
23 | S2697/0123/2013 | S0136/0652/2016 | MARCO | THOMAS | M | Direct | ||
24 | S3001/0036/2013 | S0641/0522/2016 | HASSANI | FURAHA | M | Direct | ||
25 | S0639/0020/2013 | S1051/0525/2016 | MASONG''WE | ELIZABETH | PAUL | F | Direct | |
26 | S2450/0014/2013 | S0306/0627/2016 | MANDI | EMANUEL | ISRAEL | M | Direct | |
27 | S4015/0001/2013 | S0209/0502/2016 | AMIN | AMINA | F | Direct | ||
28 | S2904/0062/2013 | S0160/0877/2016 | JAMES | MASUMBUKO | GEORGE | M | Direct | |
29 | S3634/0164/2013 | S0380/0513/2016 | MWIRINYI | KISIRI | W | M | Direct | |
30 | S0309/0017/2013 | S5114/0507/2016 | SAID | HARTHA | SULEIMAN | F | Direct | |
31 | S1200/0086/2013 | S0143/0727/2016 | SHIRIMA | GASTO | S | M | Direct | |
32 | S4891/0105/2013 | S0610/0578/2016 | OSEA | FRANK | M | Direct | ||
33 | S0341/0181/2013 | S0370/0825/2016 | KYOMO | SIKUJUA | F | Direct | ||
34 | S3108/0004/2013 | S0643/0512/2016 | NGONGOLO | ELIZABETH | B | F | Direct | |
35 | S4087/0004/2013 | s0209/0522/2016 | MWAMBENE | ELIDA | B | F | Direct | |
36 | S3106/0004/2013 | s1071/0551/2016 | SANGA | FLOMENA | YUDA | F | Direct | |
37 | S0195/0069/2013 | S0870/0528/2016 | MLANDA | GEORGE | CHARLES | M | Direct | |
38 | S3468/0040/2013 | S0345/0643/2016 | JOSEPH | MISONGA | M | Direct | ||
39 | S3031/0075/2013 | S0686/0528/2016 | MSUGULI | ERICK | PROSPER | M | Direct | |
40 | S0240/0033/2013 | S0249/0554/2016 | NICHOLAUS | HAPPINESS | F | Direct | ||
Friday, 23 September 2016
UDOM:MAJINA ROUND YA KWANZA COLLEGE OF EARTH SCIENCES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment