6. COLLEGE OF INFORMATICS AND VIRTUAL EDUCATION | ||||||||
1. Bachelor of Science in Computer Science | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S1601/0048/2013 | S0110/0641/2016 | SHIRIMA | JOHNSON | B | M | Direct | |
2 | S0629/0184/2013 | S0629/0680/2016 | ATHMAN | MBWANA | S | M | Direct | |
3 | S0800/0118/2013 | S0800/0636/2016 | LUCIAN | HERBERT | CHARLES | M | Direct | |
4 | S3547/0009/2013 | S0120/0650/2016 | SIMBEYE | ANDREW | ESSAU | M | Direct | |
5 | S3861/0151/2013 | S0142/0701/2016 | MASULE | YAYI | M | Direct | ||
6 | S2680/0144/2012 | S0153/0782/2015 | MARTIN | SILLO | ALLY | M | Direct | |
7 | S0731/0301/2013 | S0731/0581/2016 | HEMA | FIDELIS | J | M | Direct | |
8 | S1406/0162/2013 | S0101/0687/2016 | TAJIRI | FUMBA | M | Direct | ||
9 | S4575/0017/2013 | S0125/0615/2016 | MLIRO | CHARLES | AMOS | M | Direct | |
10 | S4021/0075/2013 | S0347/0756/2016 | MDOE | ONEY | G | M | Direct | |
11 | S3622/0330/2012 | S0496/0726/2016 | ISRAEL | JOHNSON | G | M | Direct | |
12 | S0823/0173/2013 | S0729/0527/2016 | MTEKATEKA | ANDREW | NOEL | M | Direct | |
13 | S4081/0104/2013 | S0158/0630/2016 | KINDAMBA | SHABANI | D | M | Direct | |
14 | S0264/0061/2013 | S0264/0585/2016 | DAUDI | PHILOMENA | B | F | Direct | |
15 | S0804/0029/2013 | S0804/0521/2016 | NAMILIKWA | ROSEMARY | JOHN | F | Direct | |
16 | S0112/0100/2013 | S0140/0591/2016 | KIBIKI | PHILIPO | T | M | Direct | |
17 | S1204/0147/2013 | S0120/0709/2016 | NGENZI | FRANK | VALENTINO | M | Direct | |
18 | S0775/0192/2013 | S0151/0866/2016 | MIHAMBO | IHANO | M | M | Direct | |
19 | S2755/0160/2013 | s0413/0780/2016 | SANINGA | MOSES | E | M | Direct | |
2. Bachelor of Science in Information System | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0960/0344/2012 | S0960/0575/2015 | WILLIAM | FRANK | F | M | Direct | |
2 | S2464/0001/2013 | S0230/0525/2016 | GAILANGA | BLANDINA | MAKANGILA | F | Direct | |
3 | S1394/0125/2013 | S0857/0699/2016 | ISSA | JAILAHU | M | Direct | ||
4 | S0461/0069/2013 | S0360/0616/2016 | SETH | INNOCENT | M | Direct | ||
5 | S0308/0138/2013 | S0338/1042/2016 | MOROMA | NORBERT | G | M | Direct | |
6 | S5071/0193/2013 | P0327/0543/2016 | GAZI | RAMADHANI | MOHAMED | M | Direct | |
7 | S3761/0084/2013 | S0129/0600/2016 | LEONATUS | DOMINICK | M | Direct | ||
8 | S1669/0050/2013 | S0445/0532/2016 | HONGOLI | NEEMA | JAMES | F | Direct | |
9 | S2134/0004/2012 | S4039/0516/2016 | LYARUU | CHRISTINA | SILIVAN | F | Direct | |
10 | S0409/0076/2013 | S1549/0591/2016 | VYOKUTA | MUSSA | JOHN | M | Direct | |
11 | S1211/0056/2013 | S0115/0529/2016 | ARAJICK | ALFRED | WILLIAM | M | Direct | |
12 | S0222/0036/2013 | S0316/0511/2016 | MUSSA | BATUL | F | Direct | ||
13 | S2265/0127/2013 | S0449/0639/2016 | MRISHO | ATHUMANI | HAMISI | M | Direct | |
14 | S4318/0276/2012 | S0308/0566/2016 | MPORE | JOSEPH | G | M | Direct | |
15 | S1608/0262/2013 | S0115/0589/2016 | AGINGA | JOHN | M | Direct | ||
16 | S0659/0099/2013 | S1262/0590/2016 | KYANDO | JOHN | GIFT | M | Direct | |
17 | S3491/0052/2013 | S0129/0546/2016 | FRANCIS | JUSTINE | BONIPHACE | M | Direct | |
18 | S1748/0065/2013 | S0811/0576/2016 | ALFANI | SHABANI | Z | M | Direct | |
19 | S0156/0024/1999 | s0134/0684/2002 | MHINA | RAMADHAN | M | Direct | ||
20 | S0262/0008/2013 | S0276/0869/2016 | KYENSE | CLARA | CHARLES | F | Direct | |
21 | S0531/0054/2013 | s0782/0590/2016 | KAMANGA | DAVID | B | M | Direct | |
22 | S1522/0050/2013 | S0264/0605/2016 | LYIMO | WHITNEY | SATORY | F | Direct | |
23 | S0931/0236/2010 | S0308/0584/2016 | MOLLEL | NOELI | R | M | Direct | |
24 | S2425/0066/2013 | S0338/0598/2016 | JOHN | RICHARD | M | Direct | ||
25 | S0128/0006/2013 | S0351/0791/2016 | TEENDWA | ANOLD | REWARD | M | Direct | |
26 | S1964/0050/2013 | S0204/0630/2016 | BAKARI | KHADIJA | S | F | Direct | |
27 | S0499/0048/2013 | S0212/0776/2016 | KISSIMA | SALMA | JOHN | F | Direct | |
28 | S2433/0092/2013 | S0156/0611/2016 | TANGO | EMANUEL | MASSAY | M | Direct | |
29 | S4162/0105/2013 | S0581/0567/2016 | MDACHI | SALHA | F | Direct | ||
30 | S1706/0186/2013 | S0558/0559/2016 | MAKINDI | MOSES | M | Direct | ||
31 | S4110/0009/2013 | s0216/0640/2016 | ALOYCE | SALOME | N | F | Direct | |
32 | S1663/0015/2011 | S0144/0539/2014 | JOHN | CHARLES | MELI | M | Direct | |
33 | S1459/0137/2013 | S0136/0644/2016 | LINGA | PROSPER | M | Direct | ||
34 | S0443/0208/2013 | S0314/0781/2016 | MTAKYAWA | INNOCENT | S | M | Direct | |
35 | S3485/0012/2012 | S0960/0607/2015 | RUTENGWE | HUSSEIN | M | Direct | ||
36 | S3405/0008/2013 | S0913/0512/2016 | MHEWA | IRENE | COSMAS | F | Direct | |
37 | S1593/0100/2013 | S1434/0706/2016 | MAKARIUS | MORIS | M | Direct | ||
38 | S1126/0044/2013 | s1688/0503/2016 | ABDUKARIMU | ALIYU | KABEGA | M | Direct | |
39 | S3841/0010/2013 | S0811/0528/2016 | NCHIMBI | JORDAN | O | M | Direct | |
40 | S3108/0027/2013 | S0449/0636/2016 | LECHIPYA | ALPHA | E | M | Direct | |
41 | S0631/0113/2013 | S0133/0535/2016 | MIHAMBO | MICHAEL | GEORGE | M | Direct | |
42 | S0960/0255/2013 | S0316/0667/2016 | VEKARIA | KASPARI | M | Direct | ||
43 | S1602/0036/2013 | S0133/0518/2016 | VICTOR | FREDRICK | R | M | Direct | |
44 | S0119/0007/2013 | S0314/0652/2016 | MWANYASI | ALLY | M | Direct | ||
45 | S0306/0211/2013 | S0465/0600/2016 | RAMADHANI | MASOUD | A | M | Direct | |
46 | S4004/0287/2013 | S0496/0687/2016 | JUMA | HALFAN | M | Direct | ||
47 | S4162/0170/2013 | P0620/0542/2016 | ABIUD | DEOGRATIUS | M | Direct | ||
48 | S0311/0165/2006 | S0132/0844/2009 | MWAGENI | FLORENCE | M | Direct | ||
49 | S1145/0093/2012 | S0938/0644/2016 | EDMUND | NELSON | M | Direct | ||
50 | S4104/0089/2013 | S0324/0644/2016 | CHACHA | AROD | A | M | Direct | |
51 | S3965/0057/2011 | S1198/0553/2016 | MAPILE | NUHU | M | Direct | ||
52 | S0418/0081/2000 | S0443/0589/2003 | MJILA | JACK | M | Direct | ||
53 | S1689/0088/2013 | S0115/0531/2016 | RWEGASIRA | ALMACHIUS | M | Direct | ||
54 | S2857/0048/2013 | s0369/0746/2016 | ALOYCE | STELLA | MLOLA | F | Direct | |
55 | S1437/0029/2013 | S2549/0560/2016 | IDDI | AHMED | B | M | Direct | |
56 | S0958/0120/2013 | S0306/0645/2016 | MASSAWE | PIUS | DEO | M | Direct | |
57 | S0140/0044/2013 | S0549/0705/2016 | MSOMBA | JEREMIAH | MAISON | M | Direct | |
58 | S2326/0084/2013 | S0823/0622/2016 | HUSSEIN | MAULID | M | Direct | ||
59 | S1285/0098/2013 | S0334/0846/2016 | SULLE | MICHAEL | S | M | Direct | |
60 | S4302/0012/2013 | S0912/0528/2016 | STEPHANO | DAUD | M | Direct | ||
61 | P1770/0040/2013 | S1770/0540/2016 | PEPETA | MOHAMEDI | KINDAMBA | M | Direct | |
62 | S2631/0134/2013 | S0445/0622/2016 | FUTE | LAISON | LAISON | M | Direct | |
63 | S5030/0005/2013 | S2426/0509/2016 | OMARY | ALLY | RAMADHANI | M | Direct | |
64 | S0640/0002/2013 | S0219/0642/2016 | KIYAULILO | ANETH | F | Direct | ||
65 | S0745/0042/2013 | S3905/0511/2016 | MPONZI | AYUBU | C | M | Direct | |
66 | S2768/0129/2013 | S0320/0650/2016 | JUMA | RAJABU | HASSANI | M | Direct | |
67 | S4617/0116/2013 | S3914/0670/2016 | ALPHONCE | JOSEPH | M | Direct | ||
68 | S0181/0136/2012 | S0960/0589/2015 | HAULE | YUSUPH | M | Direct | ||
69 | S0723/0071/2013 | S0338/0594/2016 | MOHAMED | MWINYIKHATIBU | MWINJUMA | M | Direct | |
70 | S4358/0069/2013 | S0782/0558/2016 | MATEMBA | ROSE | GODWIN | F | Direct | |
71 | S0706/0165/2012 | S0539/0653/2015 | EVARIST | SIMON | W | M | Direct | |
72 | S0492/0039/2013 | S0635/0536/2016 | WILSON | ELISANTE | BERNARD | M | Direct | |
73 | S0831/0141/2013 | S0338/0796/2016 | SADIKI | SAIDI | S | M | Direct | |
74 | S1706/0154/2013 | S0145/0763/2016 | TIBAIGANA | IMANI | M | DM | ||
3. Bachelor of Science in Software Engineering | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S1599/0016/2013 | S1187/0530/2016 | SUDI | BUTHAINA | I | F | Direct | |
2 | S0168/0043/2013 | S0119/0542/2016 | LUDGERY | PAUL | M | Direct | ||
3 | S1689/0143/2013 | S0155/0582/2016 | MASHAURI | JOSEPH | W | M | Direct | |
4 | S1665/0078/2013 | S0135/0502/2016 | MAHAMUDU | ABDULRAHMANI | A | M | Direct | |
5 | S2505/0051/2013 | S0144/0546/2016 | GUMBULU | HAMIS | BUNZALI | M | Direct | |
6 | S4031/0099/2013 | S0149/0889/2016 | MWAKABALA | SUNDAY | YONA | M | Direct | |
7 | S2031/0081/2013 | S0112/0643/2016 | MASOUD | HAFIDHI | F | M | Direct | |
8 | U0061/017/2013 | U0061/624/2015 | BATENDA | BELINDA | FLORA | F | Direct | |
9 | S1038/0260/2013 | S0147/0639/2016 | SHEBOGHOLO | WAZIRI | MUNIRU | M | Direct | |
10 | S0333/0467/2013 | S0134/0733/2016 | MMBAGA | SALIM | KUSWAI | M | Direct | |
11 | S2332/0024/2013 | S0110/0670/2016 | LUZIGA | NELSON | M | Direct | ||
12 | S1330/0009/2013 | S1599/0558/2016 | NYANDWI | GRACE | D | F | Direct | |
13 | S0461/0060/2013 | S1268/0536/2016 | REGINALD | FAUSTUS | S | M | Direct | |
14 | S0782/0202/2007 | S0158/0729/2010 | MGHASE | SADICK | F | M | Direct | |
15 | S0338/0102/1997 | S0131/0618/2000 | HASSAN | OMARI | M | Direct | ||
16 | S2315/0081/2013 | S2549/0536/2016 | NHEMBO | NAOMI | FESTO | F | Direct | |
4. Bachelor of Science in Business Information Systems | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S3799/0195/2012 | S1278/0642/2016 | MWENGA | RAJABU | HUSSEIN | M | Direct | |
2 | S0449/0084/2013 | s0540/0575/2016 | MATOI | SHELITA | GOODLUCK | F | Direct | |
3 | S2909/0053/2013 | S1600/0534/2016 | CHRISTOPHER | JOSHUA | M | Direct | ||
4 | S0278/0002/2013 | S0580/0502/2016 | KADUMA | AGNESS | W | F | Direct | |
5 | S0513/0102/2013 | S0109/0549/2016 | PIRDAS | SHIJA | B | M | Direct | |
6 | S3890/0045/2013 | s0338/0603/2016 | SHABANI | SHABANI | A | M | Direct | |
7 | S0218/0099/2013 | S0370/0772/2016 | MOHAMED | PENDO | M | F | Direct | |
8 | S3045/0040/2013 | S0770/0562/2016 | MRAMBA | IRENE | F | Direct | ||
9 | S2395/0112/2013 | s0153/0506/2016 | ESSAU | ANDREW | M | Direct | ||
10 | S0306/0084/2013 | S0230/0632/2016 | BAKARI | MARIAM | O | F | Direct | |
11 | S0168/0024/2013 | S0361/0527/2016 | VENDELINUS | FREDRICK | M | Direct | ||
12 | S2476/0081/2013 | S0316/0538/2016 | MZEE | HIDAYA | F | Direct | ||
13 | S0467/0031/2013 | S0467/0508/2016 | KASSIM | MUHSIN | JAMAL | M | Direct | |
14 | S0671/0076/2013 | S0671/0567/2016 | MTIKA | KHALIFA | FERUZI | M | Direct | |
15 | S1069/0064/2013 | S0136/0590/2016 | MSONGOLE | DAVIES | M | Direct | ||
16 | S3138/0074/2013 | S0228/0731/2016 | SANGA | PRISCA | A | F | Direct | |
17 | P4594/0086/2013 | S0496/0711/2016 | ZUBERI | ISSA | TWARIBU | M | Direct | |
18 | S3861/0047/2013 | S0811/0551/2016 | SIMON | SHARIFA | F | Direct | ||
19 | S3036/0069/2012 | p0620/0551/2016 | COSMAS | FRAVIAN | M | Direct | ||
20 | S0236/0055/2013 | S0325/0664/2016 | ENOCK | RAHEL | HADSON | F | Direct | |
21 | S0665/0080/2013 | S0641/0643/2016 | MINJA | DON | M | Direct | ||
22 | S1152/0036/2013 | S0123/0565/2016 | JOSEPH | DENIS | M | Direct | ||
23 | S0316/0362/2012 | P0938/0700/2016 | BENJAMIN | OSCAR | M | Direct | ||
24 | S1278/0149/2013 | S0133/0791/2016 | MACHA | JACKSON | GABRIEL | M | Direct | |
25 | S0467/0022/2013 | s0467/0505/2016 | MWALIMU | HASHIMU | SHABAN | M | Direct | |
26 | S0542/0018/2013 | S0276/0801/2016 | OSHUMAA | EDINA | K | F | Direct | |
27 | S1570/0118/2013 | P2517/0800/2016 | LUANDA | NURIS | CHRISPIN | M | Direct | |
28 | S0333/0265/2013 | P0823/0529/2016 | THABIT | DANIEL | M | Direct | ||
29 | S3138/0197/2012 | P0330/0690/2016 | KIKOTI | JUSTINE | M | Direct | ||
30 | S0443/0031/2013 | S0330/0629/2016 | BENJAMIN | ELIZABETH | A | F | Direct | |
31 | S0503/0159/2013 | S0782/0661/2016 | KOKA | NICKSON | R | M | Direct | |
32 | P3539/0309/2013 | S0867/0597/2016 | KASSIM | FILBERT | JELLA | M | Direct | |
33 | P0329/0079/2013 | S0388/0560/2016 | LESIAN | FRANK | JULIUS | M | Direct | |
34 | S1535/0095/2009 | S0312/0530/2016 | VAMA | MICHAEL | J | M | Direct | |
35 | S2936/0033/2013 | S0376/0503/2016 | ALOYCE | BENJAMINI | M | Direct | ||
36 | S0491/0016/2013 | S0370/0558/2016 | MASSAWE | CLARA | DEOGRATIAS | F | Direct | |
37 | S2860/0079/2013 | S0142/0666/2016 | HUSSEIN | KARIM | Y | M | Direct | |
38 | S0503/0149/2013 | S0101/0569/2016 | MARIKI | JOEL | E | M | Direct | |
39 | S0310/0015/2013 | S0580/0539/2016 | MUSIBA | MARY | J | F | Direct | |
40 | S1846/0011/2013 | s0600/0560/2016 | MUSSA | KHADIJA | OMARY | F | Direct | |
41 | S0755/0328/2013 | S0308/0607/2016 | LEKASARO | ZEPHANIA | M | M | Direct | |
42 | S0323/0012/2013 | S0546/0519/2016 | KISHANA | MAGRETI | F | Direct | ||
43 | S1788/0065/2013 | S0109/0624/2016 | DAUD | ZACHAYO | M | Direct | ||
44 | S0731/0114/2013 | S0580/0535/2016 | MWENDA | MAHATMA | F | Direct | ||
45 | S3770/0029/2013 | S0123/0622/2016 | KIWELA | GODFRIDI | M | Direct | ||
46 | S2765/0016/2013 | S0580/0510/2016 | THOMAS | CATHERINE | B | F | Direct | |
47 | S2376/0070/2013 | S0202/0953/2016 | MUSTAPHA | HUSNA | HAMISI | F | Direct | |
48 | S1272/0023/2013 | S0328/0767/2016 | KINYAIYA | JANETH | SHABAN | F | Direct | |
49 | S1501/0025/2013 | s0360/0569/2016 | ALFRED | AMOS | M | Direct | ||
50 | S1640/0082/2009 | S3914/0681/2016 | MKOPE | KENETH | M | Direct | ||
51 | S1344/0156/2013 | S0153/0531/2016 | JIMU | MUSA | J | M | Direct | |
52 | S4599/0047/2013 | S0364/0625/2016 | MATHAYO | EZEKIEL | M | Direct | ||
53 | S3561/0297/2013 | S0158/0589/2016 | VALENTINE | SAMWEL | M | Direct | ||
54 | S2012/0033/2013 | S0338/0568/2016 | NGUNGUYE | FUADI | S | M | Direct | |
55 | S0367/0053/2013 | S0115/0588/2016 | STEPHEN | JACOB | M | Direct | ||
56 | S3456/0060/2013 | s0338/0574/2016 | RAJABU | HASSAN | NURDIN | M | Direct | |
57 | S4496/0053/2013 | S0149/1018/2016 | ELIWIGAMBA | YAKOBO | M | Direct | ||
58 | S0118/0014/2013 | S0364/0600/2016 | TWESIGA | ELIGIUS | M | Direct | ||
59 | S4159/0111/2013 | S1164/0547/2016 | MARYOBA | ROSE | C | F | Direct | |
60 | S0325/0132/2013 | S0123/0618/2016 | MTOVE | GIVEN | JASTIN | M | Direct | |
61 | S3470/0018/2013 | S0347/0779/2016 | KAPINGA | FRANK | WILLON | M | Direct | |
62 | S0450/0047/2013 | S0386/0593/2016 | MBOCKU | IBRAHIM | M | Direct | ||
63 | S3913/0094/2013 | S2427/0650/2016 | RAJABU | BALATI | M | Direct | ||
64 | S0333/0424/2013 | S0129/0561/2016 | SADICK | OMARY | M | Direct | ||
65 | S0325/0176/2013 | S0123/0783/2016 | MKING'I | SAMSON | MOSES | M | Direct | |
66 | S3499/0079/2013 | S0149/0980/2016 | NDOMBA | FRANK | OTTOMAN | M | Direct | |
67 | S4581/0191/2013 | S0347/0790/2016 | MUKI | NURDIN | U | M | Direct | |
68 | S3914/0121/2013 | S3914/0576/2016 | STEPHAN | WINIFRIDA | R | F | Direct | |
69 | S0513/0091/2013 | S0544/0604/2016 | MUTALEMWA | MUGANYIZI | M | Direct | ||
70 | S1917/0058/2013 | S0115/0560/2016 | NAMGA | KUTOKA | PETRO | M | Direct | |
71 | S0467/0040/2013 | S0467/0510/2016 | NAMAJOJO | SYLVANUS | THEOBART | M | Direct | |
72 | S1196/0097/2013 | S0465/0553/2016 | MPANDA | ELIBARICK | SIMON | M | Direct | |
73 | S0316/0287/2013 | S0133/0560/2016 | RICHARD | EDWIN | M | Direct | ||
74 | S2192/0032/2013 | S0641/0634/2016 | NCHIJI | BENSON | MICHAEL | M | Direct | |
75 | S1093/0071/2013 | S0544/0602/2016 | JUMA | MOHAMED | A | M | Direct | |
76 | S2768/0072/2013 | S0496/0590/2016 | MATUTU | ABDUKADIR | ZAIDI | M | Direct | |
77 | S4759/0017/2013 | S0635/0532/2016 | BENJAMIN | BEN | M | Direct | ||
78 | S0973/0130/2013 | S0361/0539/2016 | LOLUSU | JOHN | L | M | Direct | |
79 | S3308/0026/2013 | S0635/0547/2016 | MWASHA | ANOLD | BRYSON | M | Direct | |
80 | S3914/0087/2013 | S3914/0549/2016 | URIO | MARY | J | F | Direct | |
81 | S1071/0538/2013 | S4405/0561/2016 | WERU | RICHARD | RICKY | M | Direct | |
82 | S3861/0089/2013 | S1198/0538/2016 | MASULE | HAMIS | M | Direct | ||
83 | S1591/0048/2013 | s0437/0545/2016 | KABOJA | MARTIN | LAURENT | M | Direct | |
84 | S1192/0056/2013 | S0334/0505/2016 | JUMA | ABDALLAH | MKUMBWA | M | Direct | |
85 | S0467/0025/2013 | S3914/0676/2016 | KATEULE | JUSTINE | JACOBO | M | Direct | |
86 | S0527/0092/2013 | S0751/0550/2016 | NJELEKELA | FESTO | ROMANUS | M | Direct | |
87 | S0187/0012/2013 | S0182/0511/2016 | MOHAMED | MBWANA | O | M | Direct | |
5. Bachelor of Science in Computer Engineering | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0800/0109/2013 | S4692/0520/2016 | CHAMI | FREDRICK | NAZARI | M | Direct | |
2 | S0960/0116/2013 | S0206/0626/2016 | SAYI | SALU | F | Direct | ||
3 | S1697/0155/2013 | S0119/0531/2016 | MBWAMBO | JOHN | M | Direct | ||
4 | S0108/0012/2013 | S0413/0667/2016 | SUDI | ALLY | JUMA | M | Direct | |
5 | S1288/0133/2013 | S0134/0698/2016 | KIMARO | INNOCENT | ANANDUMI | M | Direct | |
6 | S1011/0079/2013 | S0134/0678/2016 | MUSHI | ELVIS | N | M | Direct | |
7 | S0546/0295/2013 | S0151/0831/2016 | BERNAD | MESHACK | M | Direct | ||
8 | S3033/0147/2013 | S0135/0579/2016 | MUMINI | SALUM | M | Direct | ||
9 | S4055/0006/2013 | S0936/0501/2016 | KUBO | AMINA | S | F | Direct | |
6. Bachelor of Science in Telecommunications Engineering | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S3242/0109/2013 | S1220/0640/2016 | SWALEHE | IDDY | RIDHAA | M | Direct | |
2 | S0112/0097/2013 | S1268/0553/2016 | DIWANI | OMARI | M | Direct | ||
3 | S0147/0082/2013 | S0140/0586/2016 | MACHERA | MAKHA | A | M | Direct | |
4 | S3222/0226/2013 | S0413/0696/2016 | MSHANA | JASTINE | G | M | Direct | |
5 | S2813/0146/2013 | S0220/0606/2016 | ADINANI | RUKIA | F | Direct | ||
6 | S4700/0008/2013 | S0211/0923/2016 | MADALE | FELISTA | LEONARD | F | Direct | |
7 | S1485/0265/2013 | S0151/0842/2016 | SALEHE | SALEHE | SAID | M | Direct | |
8 | S4919/0025/2013 | S0151/0787/2016 | DULE | ALBASHIRI | SHABANI | M | Direct | |
9 | S0255/0038/2013 | S0823/0705/2016 | FAKHI | LEYLA | KHAMIS | F | Direct | |
10 | S0101/0251/2013 | S0155/0581/2016 | MPENDO | JIMYLEE | M | Direct | ||
11 | S2499/0052/2013 | S0214/0559/2016 | MBUNDA | RACHEL | F | Direct | ||
12 | S2537/0151/2013 | S0135/0522/2016 | KILEO | DICKSON | M | Direct | ||
13 | S1760/0091/2013 | S0144/0511/2016 | MATEKO | ALPHAXARD | MATEKO | M | Direct | |
14 | S0823/0008/2013 | S0206/0509/2016 | NDALAHWA | ANNASTAZIA | F | Direct | ||
15 | S2265/0155/2013 | S0134/0689/2016 | MASSAWE | GABRIEL | JEROMIN | M | Direct | |
16 | S2774/0236/2013 | S0960/0946/2016 | KULELE | SELEMAN | BASHIRI | M | Direct | |
17 | S0550/0113/2013 | S0135/0594/2016 | REUBEN | ZEPHANIA | M | Direct | ||
18 | S2031/0054/2013 | S0108/0529/2016 | LAMECK | ALFRED | M | M | Direct | |
19 | S0107/0048/2013 | S1599/0705/2016 | OLAN'G | JOHN | SILAS | M | Direct | |
20 | S0204/0024/2013 | S0369/0502/2016 | HARUNA | ASHA | F | Direct | ||
21 | S2637/0034/2013 | S0607/0530/2016 | MBUTU | MAUILIDI | SAIDI | M | Direct | |
22 | S1203/0152/2013 | S0149/0860/2016 | LUSAJO | ISAYA | M | M | Direct | |
23 | S3503/0021/2013 | S0151/0788/2016 | MAGEMBE | ALEX | HASANI | M | Direct | |
24 | S0309/0032/2013 | S1599/0630/2016 | ABDULLAH | RAWDHAT | MOHAMMED | F | Direct | |
25 | S2088/0047/2013 | S0134/0730/2016 | LUCAS | RICHARD | M | Direct | ||
26 | S4384/0221/2013 | S0136/0748/2016 | TARIMO | GABRIEL | V | M | Direct | |
27 | S4800/0026/2013 | S0345/0535/2016 | HOSSENI | JUMA | M | Direct | ||
28 | S3083/0054/2013 | S0110/0699/2016 | SHAYO | SAVIN | SARAPHIN | M | Direct | |
29 | S0546/0350/2013 | S0144/0726/2016 | LETAWO | WALES | M | Direct | ||
30 | S4260/0077/2013 | S0158/0942/2016 | MSOVELA | PROSPER | VICTORINO | M | Direct | |
31 | S4250/0030/2013 | S1119/0530/2016 | MASOUD | ALI | HAJI | M | Direct | |
32 | S0141/0002/2013 | S0147/0556/2016 | CHAUSI | BARAKA | P | M | Direct | |
33 | S0546/0355/2013 | S0144/0603/2016 | MATUTU | WILLIAM | M | Direct | ||
34 | S3368/0193/2013 | s0712/0589/2016 | LUSHINGE | PAULO | M | Direct | ||
35 | S4123/0059/2013 | S0112/0669/2016 | CHARLES | MUSSA | SEMWENE | M | Direct | |
36 | S1665/0092/2013 | S0578/0509/2016 | JUMA | HAIDIDI | H | M | Direct | |
37 | S2767/0111/2013 | S0960/0917/2016 | KASSIM | ALLY | M | Direct | ||
38 | S3592/0072/2013 | S0152/0590/2016 | JILUNGU | MICHAEL | M | Direct | ||
39 | S4716/0117/2013 | S0109/0823/2016 | VICENT | VENANCE | M | Direct | ||
40 | S0605/0142/2013 | S0338/0955/2016 | NYOMBI | FREDRICK | M | M | Direct | |
41 | S0851/0148/2013 | S0549/0754/2016 | RAMADHAN | RAMADHANI | OMARI | F | Direct | |
42 | S2780/0145/2013 | S0145/0591/2016 | LAIZER | DANIEL | R | M | Direct | |
43 | S0121/0045/2013 | S0485/0596/2016 | KALULA | TUMAINI | ZACHARIA | M | Direct | |
44 | S0823/0213/2013 | S0147/0572/2016 | RWEYEMAMU | ELPIDIUS | GODFREY | M | Direct | |
45 | S3043/0087/2013 | S0109/0737/2016 | MSENYERE | ANDREA | CHARLES | M | Direct | |
46 | S1004/0035/2001 | s0135/0502/2004 | MINJA | ARKARD | W | M | Direct | |
47 | S1659/0202/2013 | S0143/0555/2016 | ALLY | MUSTAPHA | M | M | Direct | |
48 | S4599/0040/2013 | S1183/0537/2016 | HENDRY | AMANI | M | Direct | ||
49 | S3045/0181/2013 | S0109/0825/2016 | MSIBA | WILLIAM | M | Direct | ||
50 | S3023/0033/2013 | S0710/0585/2016 | MHELA | JOSEPH | M | M | Direct | |
51 | S1604/0019/2013 | S0189/0590/2016 | HAMZA | YUNUS | B | M | Direct | |
52 | S0371/0147/2013 | S0544/0861/2016 | JOVAMES | GEOFREY | M | M | Direct | |
53 | S3032/0083/2013 | S0870/0601/2016 | ZAHORO | HARUNA | IDD | M | Direct | |
54 | S3561/0161/2013 | S0108/0525/2016 | ISDORY | ABDUL | M | Direct | ||
55 | S2315/0100/2013 | S1187/0740/2016 | EMMANUEL | VIOLETH | DIOCLESS | F | Direct | |
7. Bachelor of Science in Health Information Systems | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0119/0037/2012 | S0120/0703/2015 | SELEMANI | HARUNA | M | Direct | ||
2 | S0496/0087/2013 | S0201/0708/2016 | MMANDA | FIDELISTER | P | F | Direct | |
3 | S3791/0008/2013 | S0276/0505/2016 | HAJI | ASHA | ABDALLAH | F | Direct | |
4 | S1141/0052/2013 | S2499/0643/2016 | KIWAMBILO | DAUDI | CHARLES | M | Direct | |
5 | S3867/0078/2013 | S0201/0800/2016 | MFINANGA | ZULPHA | MUSSA | F | Direct | |
6 | S1055/0274/2013 | S0112/0591/2016 | LUPOLE | SETH | E | M | Direct | |
7 | S2348/0040/2013 | S0345/0673/2016 | NGALINGA | TAKRIMA | H | M | Direct | |
8 | S3418/0031/2013 | S0209/0607/2016 | MARO | SARAH | DANIEL | F | Direct | |
9 | S1447/0028/2013 | S0549/0695/2016 | MOSHI | IBRAHIM | M | Direct | ||
10 | S0316/0283/2013 | S3804/0528/2016 | BAKARI | DOTTO | M | Direct | ||
11 | S0194/0168/2013 | S0549/0788/2016 | SHITENGE | YUSUPH | ZACHARIA | M | Direct | |
12 | S3269/0073/2012 | S0115/0669/2015 | BROWN | PETER | M | Direct | ||
13 | S4481/0025/2013 | S0108/0714/2016 | MSAFIRI | HAPPYNESS | F | Direct | ||
14 | S0496/0585/2012 | S0960/0742/2015 | CHARLES | PETER | M | Direct | ||
15 | S2243/0241/2013 | S0706/0643/2016 | JULIUS | YOHANA | K | M | Direct | |
