6. Bachelor of Education in Policy, Planning and Management | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S2652/0056/2013 | S2499/0948/2016 | PATRICK | RUTH | F | Direct | |
2 | S3918/0066/2013 | S0397/0522/2016 | MASUMBUKO | SHEDRACK | BANKIYE | M | Direct |
3 | S0230/0031/2002 | S0230/0540/2005 | JOHN | ODETHA | F | Direct | |
4 | S2892/0028/2013 | S0306/0587/2016 | MTEMAA | NEEMA | MATHIAS | F | Direct |
5 | S1511/0055/2013 | S0413/0847/2016 | MCHALA | RASHIDI | MOHAMEDI | M | Direct |
6 | S0941/0078/2007 | P4351/0552/2015 | KINDURU | MICHAEL | G | M | Direct |
7 | P1796/0029/2013 | S1071/0873/2016 | YUSUPH | HARUNA | M | Direct | |
8 | S2652/0068/2013 | S0220/0631/2016 | NYEMBO | ZAINAB | J | F | Direct |
9 | S2367/0250/2013 | S0155/0653/2016 | HASSANI | YASSIN | M | Direct | |
10 | S0538/0172/2013 | S0417/0691/2016 | JAMPION | GABRIEL | M | Direct | |
11 | S3136/0061/2013 | S0681/0513/2016 | MOSES | JACKLINE | F | Direct | |
12 | S0641/0073/2013 | S0360/0600/2016 | MATHIAS | ENOCK | M | Direct | |
13 | S1259/0053/2008 | P0563/0519/2015 | SEKWE | ISMAIL | M | Direct | |
14 | S1968/0102/2013 | S4646/0574/2016 | FREZIER | SAIDI | H | M | Direct |
15 | S4017/0019/2013 | S0811/0588/2016 | MAKUMBI | REHEMA | M | F | Direct |
16 | S1163/0045/2011 | P1072/0504/2015 | KONGOI | HABIBA | F | Direct | |
17 | S3244/0059/2013 | S0120/0533/2016 | ABDALA | AMIR | HAMIS | M | Direct |
18 | S3352/0030/2013 | S1531/0504/2016 | BENEDICTOR | ANDREA | S | M | Direct |
19 | S0853/0054/2013 | S3560/0516/2016 | MLIMILWA | NEEMA | A | F | Direct |
20 | S1080/0129/2013 | S1578/0548/2016 | SHEMDOE | JACOB | J | M | Direct |
21 | S4002/0039/2013 | S4002/0518/2016 | HASSAN | FATMA | IDD | F | Direct |
22 | S3984/0024/2013 | S1270/0545/2016 | NTANGUYE | EMMANUEL | J | M | Direct |
23 | S3156/0037/2013 | S0617/0631/2016 | AYUBU | ZAWADI | F | Direct | |
24 | S3560/0061/2013 | S1648/0535/2016 | BENSON | GEORGE | M | Direct | |
25 | S1227/0061/2013 | S4605/0509/2016 | REVOCATUS | BONIPHACE | M | Direct | |
26 | S0328/0093/2013 | S1392/0559/2016 | JOHN | REBECA | CHRISTOPHER | F | Direct |
27 | S1962/0019/2013 | S0360/0525/2016 | ORESTUS | JOSEPHINA | F | Direct | |
28 | S4104/0067/2013 | s4104/0518/2016 | SHEMHUNGULU | SUBIRA | M | F | Direct |
29 | S3466/0137/2013 | S1434/0581/2016 | MISANA | THERESIA | FRANCIS | F | Direct |
30 | S2213/0049/2012 | S0341/0741/2016 | JOTA | JIPHADO | M | Direct | |
31 | S2192/0051/2013 | S1531/0515/2016 | KAPATYA | JUSTINE | DAUDI | M | Direct |
32 | S4117/0099/2013 | S0182/0508/2016 | HASSANI | KIBWANA | M | Direct | |
33 | S0332/0013/2010 | p2517/0511/2016 | BURA | AMINA | RAMADHANI | F | Direct |
34 | S3626/0041/2013 | S0320/0647/2016 | JOSEPH | PENUEL | M | Direct | |
35 | S0444/0047/2013 | S0128/0628/2016 | MDENDEMI | AHIMIDIWE | W | M | Direct |
36 | S4461/0027/2013 | S0511/0533/2016 | VURI | SALIMU | R | M | Direct |
37 | S3640/0005/2013 | S0227/0621/2016 | MUJINJA | JANETH | GERVAS | F | Direct |
38 | S4041/0025/2013 | S0151/0513/2016 | SAMADALI | KASHIDYE | M | Direct | |
39 | S0354/0044/2013 | S0617/0599/2016 | MOHAMED | NEEMA | G | F | Direct |
40 | S4370/0006/2013 | S1270/0512/2016 | MRIMI | ALEX | ANTHONY | M | Direct |
41 | S4711/0003/2013 | S1107/0585/2016 | MATATA | UWEZO | F | Direct | |
42 | S3430/0032/2013 | S0404/0759/2016 | MATOLA | MATOLA | MTAMILA | M | Direct |
43 | S1842/0059/2013 | S3601/0514/2016 | MWANDALILA | SALIM | JONAS | M | Direct |
44 | S4719/0026/2013 | S1043/0574/2016 | MWAKALINGA | DEUSDEDIT | G | M | Direct |
45 | S0558/0076/1998 | P0386/0574/2014 | MSEMO | SHABANI | R | M | Direct |
46 | S1070/0049/2011 | P0938/0576/2016 | HAMISI | SABITINA | AZIZI | F | Direct |
47 | S0196/0074/2008 | P0333/0633/2015 | MOSES | LIVIN | M | Direct | |
48 | S1101/0064/2013 | S0338/0672/2016 | SAIDI | SAIDI | A | M | Direct |
49 | S0204/0081/2013 | S0222/0523/2016 | LUONEKA | FLORA | F | Direct | |
50 | S4135/0006/2013 | S0370/0667/2016 | MNGARA | JACKLINE | F | Direct | |
51 | S0622/0021/2013 | S0668/0710/2016 | MKENGE | KHAIRUN | F | Direct | |
52 | S0491/0010/2013 | S0328/0506/2016 | MNANGWONE | BEATRICE | JAMES | F | Direct |
53 | S1033/0061/2007 | P0306/0602/2014 | MOHAMEDI | MAJIDI | M | M | Direct |
54 | S0710/0004/2013 | S0227/0531/2016 | MSOFE | BEATRICE | F | Direct | |
55 | S0525/0007/2013 | S0449/0507/2016 | MALLYA | AVELINA | S | F | Direct |
56 | S3835/0002/2013 | S1107/0505/2016 | ABDALLAH | AMINA | HAJI | F | Direct |
57 | S0988/0026/2013 | S0281/0674/2016 | MKONGWE | MARY | D | F | Direct |
58 | S0150/0023/2007 | P0328/0531/2016 | DHAHABU | DHAHABU | J | M | Direct |
59 | S1442/0148/2013 | S4746/0528/2016 | SIWANDET | JOSEPH | L | M | Direct |
60 | S2278/0153/2012 | P0544/0563/2016 | RAPHAEL | RASI | S | M | Direct |
61 | S4366/0025/2013 | S0473/0531/2016 | LAUREAN | GEMA | B | M | Direct |
62 | S1074/0084/2011 | S0731/0558/2016 | CLEMENT | BOGOHE | M | Direct | |
63 | S0643/0052/2005 | S1093/0515/2008 | MASONG' | IBRAHIM | M | M | Direct |
64 | S1961/0092/2013 | S4605/0567/2016 | ROBERT | REVOCATUS | M | Direct | |
65 | S2028/0014/2013 | S0643/0528/2016 | NYAGALO | JESCA | WILSON | F | Direct |
66 | S0880/0038/2007 | P0938/0526/2015 | FELIX | MARYGORETH | F | Direct | |
67 | S3678/0118/2013 | S1033/0508/2016 | AMOUR | AMOUR | HAJI | M | Direct |
68 | S1104/0090/2013 | S0203/0760/2016 | NGATA | ROZALIA | ERNEST | F | Direct |
69 | S1336/0096/2009 | P1378/0519/2015 | THADEO | ADOLPH | M | Direct | |
70 | S1553/0033/2013 | S0209/0663/2016 | RASHID | MWANAULU | JUMA | F | Direct |
71 | S0270/0105/2013 | S0449/0599/2016 | SANGA | SOPHIA | EMMANUEL | F | Direct |
72 | S1756/0086/2013 | S0367/0568/2016 | NDELEMBI | NKWABI | M | Direct | |
73 | S0306/0237/2013 | S0306/0647/2016 | KITUMBIKA | SAID | A | M | Direct |
74 | S3083/0021/2013 | S0949/0553/2016 | NYAKI | LILIAN | BLASS | F | Direct |
75 | S3922/0040/2013 | S0538/0601/2016 | MWAMBUZI | VICTORIA | F | Direct | |
76 | S2804/0140/2013 | S0925/0545/2016 | CHARLES | MARK | O | M | Direct |
77 | S2233/0002/2013 | S0227/0503/2016 | MURSHID | AFIDHATI | ATHUMANI | F | Direct |
78 | S3090/0206/2013 | P1434/0514/2016 | DEOGARI | GEORGE | M | Direct | |
79 | S2181/0043/2013 | S1220/0506/2016 | MSHUBI | BARAKA | K | M | Direct |
80 | S0204/0118/2013 | S0201/0631/2016 | KIMARO | HOPE | M | F | Direct |
81 | S4499/0002/2013 | S0673/0667/2016 | SULLEY | BAHATIEL | ZEPHANIA | F | Direct |
82 | S3843/0033/2013 | S0430/0563/2016 | JAMES | HELENA | F | Direct | |
83 | S1422/0058/2013 | S0212/0858/2016 | ELIAMANI | NANCY | ELINEEMA | F | Direct |
84 | S4711/0002/2013 | S3941/0507/2016 | NYAMWERU | MARIA | S | F | Direct |
85 | S1454/0102/2013 | S2427/0559/2016 | MWINUKA | JACKLINO | SILVESTA | M | Direct |
86 | S1101/0050/2013 | S0324/0566/2016 | RASHIDI | MOHAMEDI | S | M | Direct |
87 | S4273/0057/2013 | S0320/0578/2016 | KIROKA | JACKSON | G | M | Direct |
88 | S1222/0127/2013 | S0673/0658/2016 | KAONEKA | WARDA | A | F | Direct |
89 | S2593/0046/2011 | S0778/0576/2014 | MAKOYE | YUNICE | DAKI | F | Direct |
90 | S0544/0168/2013 | S0544/0568/2016 | MSELE | MICHAEL | AMBROSE | M | Direct |
91 | S1670/0005/2013 | S0276/0901/2016 | LIBOY | EVA | FRANCIS | F | Direct |
92 | S3248/0050/2013 | S2385/0555/2016 | MAKWINYA | SARAFINA | SIMON | F | Direct |
93 | S3914/0077/2013 | S0896/0506/2016 | MADEGE | MAIMUNA | S | F | Direct |
94 | S4848/0066/2013 | S3560/0517/2016 | JOSEPH | RACHEL | F | Direct | |
95 | S0490/0264/2013 | S1174/0519/2016 | MATHIAS | BAKARI | NATHANAEL | M | Direct |
96 | S2495/0082/2010 | P0145/0546/2016 | COSMAS | SILVERY | NTAKANDI | M | Direct |
97 | S1600/0049/2011 | S0360/0584/2014 | SULEMAN | SULEMAN | JAFARI | M | Direct |
98 | S3702/0055/2013 | S0306/0576/2016 | ALLY | MOSHI | RAMADHANI | F | Direct |
99 | S1161/0025/2009 | P1817/0503/2015 | KAPOLI | EVA | L | F | Direct |
100 | S0751/0104/2007 | P0461/0527/2016 | MAIGE | EMMANUEL | M | Direct | |
101 | S0936/0016/2005 | P0129/0521/2013 | MAGOGWA | DEOGRATIUS | A | M | Direct |
102 | S1071/0361/2013 | S0465/0555/2016 | MAPEMBE | ERICK | J | M | Direct |
103 | S3884/0113/2013 | S0600/0564/2016 | SHIRIMA | MILKA | P | F | Direct |
104 | S2956/0198/2013 | S0906/0593/2016 | NGOSHA | MICHAEL | M | Direct | |
105 | S0434/0064/2013 | S0211/0562/2016 | JOB | WINFRIDA | F | Direct | |
106 | U0348/089/2013 | U0348/520/2015 | ANDREW | ST SYLIVIA | F | Direct | |
107 | S3306/0033/2012 | P0156/0580/2016 | KIMARO | SAID | BASHIRI | M | Direct |
108 | S1008/0044/2005 | S0116/0517/2008 | CHARLES | BRUNO | M | Direct | |
109 | S0118/0017/2006 | S0118/0506/2009 | SHAMINO | LUCAS | M | Direct | |
110 | S0364/0051/2002 | S0347/0752/2007 | TLAGHA | BAKARI | M | Direct | |
111 | S0328/0025/2005 | S0328/0544/2008 | MZIMBU | ESTHER | J | F | Direct |
112 | S0128/0070/2007 | S0444/0600/2010 | TIOFILI | NIKOMBOE | M | Direct | |
113 | S1038/0218/2013 | S0782/0619/2016 | SHIRIMA | GILBERT | JOSEPH | M | Direct |
114 | S0958/0078/2013 | S0306/0635/2016 | MAFUNDA | HADSON | CHARLES | M | Direct |
115 | S4208/0023/2013 | S0329/0602/2016 | MBISE | AMANI | E | M | Direct |
116 | S1875/0138/2013 | S0757/0687/2016 | JOROMBA | MOSSES | ALTEKO | M | Direct |
117 | S0756/0047/2013 | S0782/0658/2016 | STANSLAUS | MTABILWA | DAWSON | M | Direct |
118 | S1084/0068/2013 | S0345/0762/2016 | CHOMBA | PAUL | G | M | Direct |
119 | S1932/0082/2013 | S1148/0605/2016 | MPYAMBALA | NESTO | NTUTA | M | Direct |
120 | S3051/0048/2013 | S4419/0767/2016 | BIKOMILE | RWIZA | BUKOTOILE | M | Direct |
Thursday, 22 September 2016
MAJINA WALIOCHAGULIWA UDOM ROUND YA KWANZA BACHELOR OF EDUCATION IN POLICY,PLANNING AND MANAGEMENT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment