2. COLLEGE OF NATURAL AND MATHEMATICAL SCIENCES | ||||||||
1. Bachelor of Science in Mathematics | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | U0248/022/2013 | U0248/518/2015 | KAMYARWE | NERIUS | M | Direct | ||
2 | S0604/0061/2013 | S0607/0508/2016 | KISAWIKE | BARAKA | SILOLI | M | Direct | |
3 | S0106/0006/2012 | S0133/0522/2015 | AMASI | EMMANUEL | BM | M | Direct | |
4 | S4722/0065/2013 | S0120/0693/2016 | NDIMBO | SEDRICK | JOHN | M | Direct | |
5 | S3873/0046/2013 | S0485/1026/2016 | MJEMA | EMANUEL | CHARLES | M | Direct | |
6 | S2644/0053/2013 | S0413/0730/2016 | MKILANYA | BENJAMEN | JANSON | M | Direct | |
7 | S1419/0021/2013 | S0405/0532/2016 | KULEGALEGA | GERVAS | M | Direct | ||
8 | S2624/0048/2012 | S0386/0636/2015 | BERNADO | NICHOLAUS | M | Direct | ||
9 | S2021/0041/2013 | S0544/0652/2016 | ADELINI | GODFREY | MTUI | M | Direct | |
10 | S1222/0231/2013 | S0359/0535/2016 | SIMON | LISTON | S | M | Direct | |
11 | S3759/0036/2013 | S0132/0800/2016 | HHERA | MICHAEL | T | M | Direct | |
12 | S2780/0219/2013 | S0629/0728/2016 | MSHANA | SHABANI | J | M | Direct | |
13 | S2249/0037/2012 | S0496/0538/2016 | NYAMBO | IRENE | ANGELBERTH | F | Direct | |
14 | S2771/0143/2013 | S0351/0767/2016 | ADAM | MAULID | M | Direct | ||
15 | S1863/0033/2013 | s0338/0513/2016 | EMMANUEL | DAUD | M | Direct | ||
16 | S2504/0062/2013 | S0115/0767/2016 | KIPALA | HAMIS | M | Direct | ||
17 | P0360/0009/2013 | S4661/0533/2016 | ONESPHORY | DEVOTHA | F | Direct | ||
18 | S3827/0125/2013 | S0386/0707/2016 | DICKSON | PASCHAL | M | Direct | ||
19 | S1009/0122/2013 | S0890/0548/2016 | DUGHA | FABIANO | P | M | Direct | |
20 | S1456/0094/2013 | S0104/0538/2016 | MWANDEMWA | BENITHO | E | M | Direct | |
21 | S2144/0020/2013 | S0129/0621/2016 | RASHIDI | HAMISI | M | Direct | ||
22 | S1206/0080/2013 | S0228/0780/2016 | BASHIRU | SOPHIA | F | Direct | ||
23 | S0387/0011/2012 | S1071/0579/2016 | KUNZI | JACKLINE | NIYIDUHA | F | Direct | |
24 | S0616/0120/2013 | S0145/0626/2016 | KABABAYE | YUNUSA | AYOUB | M | Direct | |
25 | S4004/0453/2013 | S0139/0584/2016 | NGALAMBA | YONA | Y | M | Direct | |
26 | S1049/0104/2013 | S0314/0675/2016 | LUTAMLA | THADEO | M | Direct | ||
27 | S3370/0123/2013 | S0149/0944/2016 | ABDALLAH | SALUM | M | Direct | ||
28 | S0113/0001/2013 | S0143/0781/2016 | LUOGA | ALDO | JAILOS | M | Direct | |
29 | S1120/0041/2013 | S0144/0712/2016 | SANARE | LEBAHATI | M | Direct | ||
30 | S1107/0077/2013 | S0334/0881/2016 | BUJIKU | PASCHAL | M | Direct | ||
31 | S2405/0123/2013 | S5171/0540/2016 | KHERI | ABDUL-KARIM | KOMBO | M | Direct | |
32 | S4881/0059/2013 | S0153/0598/2016 | MASUD | FARAJA | M | Direct | ||
33 | S0169/0020/2000 | P0112/0877/2008 | NGONYANI | JOSEPH | S | M | Direct | |
34 | S4620/0007/2013 | S0526/0525/2016 | MTEMELWA | DIANA | AMELI | F | Direct | |
35 | S3041/0083/2013 | s0143/0509/2016 | PASTORY | ANDREW | M | Direct | ||
36 | S0140/0039/2013 | S0133/0787/2016 | RUKUTA | IDDY | ABEID | M | Direct | |
37 | S1265/0272/2013 | S0151/0880/2016 | FARU | SALUM | HASSAN | M | Direct | |
38 | S3705/0064/2013 | S0143/0967/2016 | ENSON | MATIEL | K | M | Direct | |
39 | S0551/0089/2013 | S0351/0754/2016 | NAMANOLO | HASSANI | S | M | Direct | |
40 | S1811/0016/2013 | S0112/0664/2016 | MUHAMA | MADARAKA | YONA | M | Direct | |
41 | S0731/0489/2013 | S0351/0787/2016 | ALLY | YUSUPH | M | Direct | ||
42 | S1473/0034/2013 | S0314/0661/2016 | CHARLES | JOSEPH | M | Direct | ||
43 | S1518/0098/2013 | S0581/0728/2016 | NZOWA | SHUKRANI | LEDSON | M | Direct | |
44 | S2293/0039/2013 | S0359/0549/2016 | HALFAN | RAMADHAN | M | M | Direct | |
45 | S0455/0059/2013 | S0731/0550/2016 | SALAPION | ANESIUS | M | Direct | ||
46 | S2366/0038/2013 | S5260/0523/2016 | KISOKA | JANETH | T | F | Direct | |
2. Bachelor of Science in Statistics | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S1487/0212/2011 | S0147/0524/2014 | SALUM | MRISHO | SULEIMAN | M | Direct | |
2 | P0681/0076/2013 | S1770/0510/2016 | CHRISTOPHER | IRENE | MUSTAFA | F | Direct | |
3 | S0631/0067/2012 | S0712/0504/2015 | MIGETO | BENESENTH | CHRISTOPHER | M | Direct | |
4 | S2315/0015/2013 | S2315/0508/2016 | NGOWI | CAREEN | BONIFACE | F | Direct | |
3. Bachelor of Science in Physics | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0713/0042/2001 | S0131/0655/2005 | MGETTA | SOSPETER | M | Direct | ||
2 | S3048/0084/2013 | S0108/0741/2016 | ALBERT | AVITH | M | Direct | ||
3 | S0782/0144/2013 | S0818/0561/2016 | KAALE | AGREY | M | Direct | ||
4 | S3656/0135/2012 | S0769/0584/2015 | MATHAYO | PARADISO | JOHN | M | Direct | |
5 | S0332/0162/2013 | S0120/0966/2016 | MWALONGO | GODFREY | M | Direct | ||
6 | S0326/0010/2013 | S0326/0508/2016 | ALLI | HAMIDA | AHMADI | F | Direct | |
7 | S2031/0084/2013 | S0143/0540/2016 | ZAKARIA | INNOCENT | S | M | Direct | |
8 | S3626/0049/2013 | S0884/0547/2016 | SAIDI | SWAIBU | M | Direct | ||
9 | S1504/0046/2013 | S0152/0656/2016 | SOSTHENES | DATIUS | M | Direct | ||
10 | S1521/0058/2013 | s0706/0578/2016 | JABU | ABDI | M | Direct | ||
11 | S1947/0226/2013 | S0417/0909/2016 | COLLIN | TUFF | M | Direct | ||
12 | S2755/0154/2013 | S0404/0532/2016 | NDURU | MKAMI | S | M | Direct | |
13 | S1925/0081/2011 | S0134/0658/2014 | KABUTA | DANIEL | M | Direct | ||
14 | S0110/0038/2013 | S0110/0590/2016 | LEKUYAI | EMMANUEL | SAIKO | M | Direct | |
15 | S1062/0177/2013 | s0818/0686/2016 | AYOUB | THABIT | N | M | Direct | |
16 | S1706/0099/2013 | S0884/0504/2016 | IBRAHIM | AYOUB | M | Direct | ||
17 | S3389/0038/2013 | S0870/0586/2016 | NACHAN | CHARLES | FULMENCE | M | Direct | |
4. Bachelor of Science in Chemistry | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S1925/0025/2013 | S0229/0676/2016 | SILIAKUSI | HAPPINESS | M | F | Direct | |
2 | S0326/0042/2013 | S0309/0619/2016 | ALI | YUNNUS | OMAR | M | Direct | |
3 | S1204/0053/2013 | S0219/0737/2016 | MWALUSAMBA | HAPPYNES | SAMWEL | F | Direct | |
4 | S0119/0030/2013 | S0119/0626/2016 | YOSSIA | EZEKIEL | M | Direct | ||
5 | S2616/0021/2013 | s0912/0600/2016 | MADEDE | NGASA | M | Direct | ||
6 | S1782/0045/2013 | s0108/0522/2016 | JOHN | VERONICA | F | Direct | ||
7 | S0879/0142/2012 | S0323/0545/2016 | JOSEPH | GODFREY | M | Direct | ||
8 | S0423/0159/2013 | S0539/0622/2016 | TUMAINI | JULIUS | K | M | Direct | |
9 | S0332/0147/2013 | S0857/0660/2016 | PETER | ELIYA | M | Direct | ||
10 | S2808/0099/2013 | S0143/0751/2016 | PETRO | MAYOMBYA | KWANGU | M | Direct | |
11 | S1152/0067/2013 | S0686/0555/2016 | EMMANUEL | LAURENT | M | Direct | ||
12 | S3076/0033/2013 | S0125/0768/2016 | MSOKA | STEVEN | RAPHAEL | M | Direct | |
13 | S0136/0004/2012 | S0345/0586/2015 | ELISHA | BAHATI | M | Direct | ||
14 | S0284/0020/2011 | S0209/0509/2014 | MASANILO | FELISTER | F | Direct | ||
15 | S1491/0021/2013 | s0211/0737/2016 | HALFANI | FAIDHA | F | Direct | ||
16 | S0910/0114/2013 | S0115/0768/2016 | KIRIGITI | INNOCENT | ABEL | M | Direct | |
17 | S1629/0030/2013 | S0922/0526/2016 | KILIMBA | DERICK | M | Direct | ||
18 | S4041/0043/2013 | S0769/0688/2016 | MGANZA | SAID | H | M | Direct | |
19 | S2002/0022/2013 | S0370/0721/2016 | PETRO | MARIA | F | Direct | ||
20 | S1439/0021/2012 | S0496/0532/2016 | SALEHE | HALIMA | M | F | Direct | |
21 | S3372/0082/2013 | S1183/0557/2016 | MWAKAMELA | ANGELILE | BALDWIN | M | Direct | |
22 | S3884/0143/2013 | S0209/0599/2016 | CHIKIRA | REHEMA | P | F | Direct | |
23 | S0905/0069/2013 | S1148/0572/2016 | ZUBERI | HUSSEIN | M | Direct | ||
24 | S0654/0091/2013 | P0218/0543/2016 | EVARISTER | EVANCE | M | Direct | ||
25 | S4083/0028/2013 | S0800/0707/2016 | SHABANI | ZAYD | J | M | Direct | |
26 | S0804/0045/2013 | S0804/0541/2016 | MARTIN | DICKSON | EZEKIELY | M | Direct | |
27 | S2593/0080/2013 | S0158/0707/2016 | MWAGALA | NG'HUNGWI | L | M | Direct | |
28 | S0754/0129/2013 | S0334/0729/2016 | AHMADY | IDDY | M | Direct | ||
29 | S0294/0051/2013 | S3794/0604/2016 | THOMAS | VERONICA | N | F | Direct | |
30 | S1708/0021/2013 | S1164/0520/2016 | FRANCIS | FRANSISKA | KAVISHE | F | Direct | |
31 | S3401/0054/2013 | S0818/0643/2016 | MAYON | LAIS | L | M | Direct | |
32 | S0544/0022/2013 | S5145/0521/2016 | THEOBALD | DOROTHEA | ASSENGA | F | Direct | |
33 | S3157/0085/2013 | S0404/0530/2016 | MARIO | METHEW | M | Direct | ||
34 | S0314/0032/2013 | S0221/0709/2016 | NKUBA | MIGU | F | Direct | ||
35 | S0316/0383/2013 | S0101/0634/2016 | JAPHET | MATHEW | M | Direct | ||
36 | S0700/0296/2010 | S0326/0624/2013 | RASHID | RASHID | G | M | Direct | |
37 | S0313/0043/2012 | S0333/0633/2015 | JOHN | ABEL | M | Direct | ||
38 | S0386/0141/2013 | S0823/0658/2016 | RICHARD | ERICK | M | Direct | ||
39 | S1648/0058/2013 | S0853/0559/2016 | SIMBA | ROSEMARY | N | F | Direct | |
40 | S1549/0125/2013 | S5145/0643/2016 | SUPUCK | MELEJI | M | Direct | ||
41 | S2840/0039/2013 | S0125/0759/2016 | URIO | REGINALD | DONAS | M | Direct | |
42 | S2516/0002/2013 | S0276/0503/2016 | SAMWEL | AGNESS | F | Direct | ||
43 | S1629/0029/2013 | S0922/0509/2016 | HAMAD | ATHUMAN | M | Direct | ||
44 | S0140/0039/2012 | S0133/0655/2015 | BALTAZALY | FILBET | MPALAMBA | M | Direct | |
45 | S1039/0053/2013 | S0947/0565/2016 | QAWO | NEEMA | SILLAY | F | Direct | |
46 | S1718/0054/2013 | S0922/0630/2016 | MASWASWA | YUSUPH | ERENEST | M | Direct | |
47 | S0380/0080/2012 | S0607/0548/2015 | KAMELWA | LEONARD | M | Direct | ||
48 | S4371/0056/2013 | S0132/0502/2016 | MAHMUDI | ABEID | M | Direct | ||
49 | S0140/0102/2011 | S0413/0599/2014 | KUMWALU | SHAFII | SAIDI | M | Direct | |
50 | S1328/0068/2012 | S0108/0731/2015 | CHIMILE | MICHAEL | BRYSON | M | Direct | |
51 | S1163/0059/2011 | S0219/0649/2014 | CHARLES | LUCY | F | Direct | ||
52 | S4091/0030/2013 | S0115/0655/2016 | BUNDALA | EMMANUEL | MATIKU | M | Direct | |
53 | S2142/0114/2013 | S0769/0654/2016 | OMARY | MFAUME | M | Direct | ||
54 | S0341/0202/2013 | S1939/0572/2016 | TEMBELA | YULIANA | M | F | Direct | |
55 | S1550/0108/2011 | S0922/0526/2014 | AKONAAY | GEORGE | H | M | Direct | |
56 | S2265/0059/2013 | S1051/0549/2016 | MASANJA | IRENE | PETER | F | Direct | |
57 | S1164/0178/2013 | S0607/0585/2016 | MASALU | PASCHAL | M | Direct | ||
58 | S2741/0015/2013 | S0123/0673/2016 | EVARIST | JOHN | ROBERT | M | Direct | |
59 | S1621/0069/2013 | S0804/0524/2016 | RAJAB | SALMA | S | F | Direct | |
60 | S3458/0100/2013 | S0818/0673/2016 | CHARUKULA | ROBERT | LUCAS | M | Direct | |
61 | S2344/0032/2012 | S0936/0682/2016 | MAKULLAH | RAMADHANI | M | M | Direct | |
62 | S2921/0229/2012 | S0443/0650/2016 | MWASHIUYA | WILLY | M | Direct | ||
63 | S3845/0129/2013 | S1344/0529/2016 | MGALA | ELARD | M | Direct | ||
64 | S2769/0110/2013 | S0404/0540/2016 | SALEHE | SALEHE | H | M | Direct | |
65 | S0982/0042/2013 | S0641/0520/2016 | CLEMENCE | FEDRICK | ELIEZERY | M | Direct | |
66 | S0715/0130/2013 | S0145/0825/2016 | WIDA | TUMAINI | ANTONI | M | Direct | |
67 | S1754/0163/2013 | S1186/0603/2016 | ELIUD | KELVINE | M | M | Direct | |
68 | P1281/0033/2013 | S0912/0514/2016 | SAMSON | BOAZ | E | M | Direct | |
69 | S2916/0020/2013 | S0338/0737/2016 | PETER | EMANUEL | M | Direct | ||
70 | S1558/0027/2013 | S0382/0532/2016 | HASSAN | RAHMA | MUHAMED | F | Direct | |
71 | S0835/0004/2013 | s0309/0523/2016 | SULEIMAN | KHADIJA | KOMBO | F | Direct | |
72 | S3693/0132/2012 | S0351/0528/2015 | TANDU | GASPER | RAPHAELY | M | Direct | |
73 | S0463/0038/2013 | S0151/0603/2016 | NKOMBE | DIONIZ | MOKIRI | M | Direct | |
74 | S1328/0075/2013 | S0643/0598/2016 | NHONYA | NICTORS | YOHANA | M | Direct | |
75 | S2596/0058/2013 | S0364/0916/2016 | KISENA | WILLY | S | M | Direct | |
76 | S4848/0020/2013 | S0853/0516/2016 | HAYOLA | ERICA | F | Direct | ||
77 | S0108/0105/2012 | S0936/0648/2016 | VICENT | MBONDE | M | Direct | ||
78 | S2024/0073/2013 | S0485/0664/2016 | RINGO | EBENEZER | S | M | Direct | |
79 | S0938/0023/2013 | S0276/0655/2016 | MKUMBATA | GEMA | L | F | Direct | |
80 | S0661/0085/2013 | S0123/0710/2016 | MUGURA | MASANGA | M | M | Direct | |
81 | S0549/0009/2013 | S0209/0507/2016 | GIDEONE | ANNA | F | Direct | ||
82 | S3716/0047/2013 | S0158/0700/2016 | JUMA | MICHAEL | G | M | Direct | |
83 | S1397/0117/2013 | S0145/0748/2016 | MAYADI | ERICK | M | Direct | ||
84 | S0719/0065/2013 | S0364/0770/2016 | MAGADI | LUCAS | LINUS | M | Direct | |
85 | S0388/0079/2013 | S0870/0518/2016 | KIMEI | DICKSON | DAVID | M | Direct | |
86 | S0191/0021/2013 | s0151/0678/2016 | BAKARI | BAKARI | IDDI | M | Direct | |
87 | S1629/0044/2013 | S0103/0701/2016 | PETRO | LUGEMBE | M | Direct | ||
88 | S0507/0077/2013 | S0448/0548/2016 | UTENGA | PHILEMON | IGNAS | M | Direct | |
89 | S4046/0260/2012 | S0485/0776/2016 | NGATARA | WILLSON | S | M | Direct | |
90 | S4982/0026/2013 | S2383/0609/2016 | ERNEST | ONYANGO | M | Direct | ||
91 | S0473/0134/2013 | S0160/0881/2016 | LIVINUS | MWOMBEKI | M | Direct | ||
92 | S1555/0035/2012 | S5171/0595/2016 | ALI | THANI | AME | M | Direct | |
5. Bachelor of Science with Education | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S1651/0062/2013 | S0715/0595/2016 | SYLVESTER | MASHAKA | M | Direct | ||
2 | S1080/0193/2013 | S2278/0535/2016 | MCHONGOMA | VICTOR | N | M | Direct | |
3 | S3793/0058/2013 | S0338/0791/2016 | NYAGALI | RASHIDI | IDDI | M | Direct | |
4 | S0710/0142/2012 | S0143/0578/2015 | CHARLES | SEME | M | Direct | ||
5 | S1584/0104/2013 | S0143/0773/2016 | WESTON | WALKER | T | M | Direct | |
6 | S3258/0040/2013 | S0936/0573/2016 | MOSHI | DIONIZI | M | Direct | ||
7 | S0513/0058/2012 | S0115/0691/2015 | JOHN | CHARLES | M | Direct | ||
8 | S2963/0021/2012 | S0132/0692/2015 | KIJA | SENGEREMA | M | Direct | ||
9 | S0173/0054/2011 | S0227/0590/2014 | KUZENZA | MARY | F | Direct | ||
10 | S0701/0104/2011 | S0364/0634/2014 | SAING'ORIE | FRED | M | Direct | ||
11 | S1520/0045/2012 | S0527/0511/2015 | JULIUS | KISSA | F | Direct | ||
12 | S1927/0024/2013 | S0554/0585/2016 | MATHIAS | HAMIS | M | Direct | ||
13 | S1122/0067/2012 | S0103/0743/2015 | SIMKONDE | ONESMO | K | M | Direct | |
14 | S3995/0035/2013 | S0115/0817/2016 | CHARLES | SWEETBERT | M | Direct | ||
15 | S1672/0056/2012 | S0369/0539/2015 | CHARLES | NEEMA | F | Direct | ||
16 | S2588/0047/2013 | S0151/0710/2016 | ANDREA | FAIDA | M | Direct | ||
17 | S2970/0061/2013 | S0158/0711/2016 | SEKELE | PAUL | M | Direct | ||
18 | S2023/0113/2013 | S2326/0538/2016 | MAGENI | MANGE | M | Direct | ||
19 | S3398/0034/2013 | S2278/0511/2016 | JUMANNE | IBRAHIMU | A | M | Direct | |
20 | S1834/0069/2013 | S0125/0750/2016 | KAGUNDA | PASCHAL | M | Direct | ||
21 | S2098/0045/2013 | S0112/0590/2016 | BENARD | SALU | M | Direct | ||
22 | S2015/0031/2012 | S0202/0522/2015 | ROBERT | KEFLINE | F | Direct | ||
23 | S0367/0091/2012 | S0448/0580/2015 | NKULA | KULWA | M | Direct | ||
24 | S0446/0072/2010 | S0149/0585/2013 | MNYAMPANDA | ELIYA | C | M | Direct | |
25 | S1648/0087/2013 | S0143/0605/2016 | MASIMA | CHRISTIAN | M | Direct | ||
26 | S1855/0075/2013 | S0108/0773/2016 | AMOSI | FRANK | M | Direct | ||
27 | S0105/0016/2013 | S0155/0507/2016 | SHAMTE | BENEDICT | M | Direct | ||
28 | S3281/0056/2011 | S0104/0589/2014 | ERASTO | MATHAYO | LUKANDA | M | Direct | |
29 | S2590/0029/2013 | S0125/0721/2016 | JOSEPH | JOSHUA | M | Direct | ||
30 | S1841/0057/2013 | S0539/0595/2016 | ALOYCE | EMMANUEL | J | M | Direct | |
31 | S1136/0140/2013 | S0144/0600/2016 | LUCHUVYA | TITO | EZEKIEL | M | Direct | |
32 | S4824/0044/2013 | S0134/0737/2016 | MALOKI | SHAFII | A | M | Direct | |
33 | S0593/0034/2011 | S0276/0531/2014 | MAPUNDA | MEKTILIA | K | F | Direct | |
34 | S1001/0098/2012 | S0338/0720/2015 | SELEMANI | RASHIDI | M | Direct | ||
35 | S1227/0056/2013 | S0857/0614/2016 | MAKANDI | ABEL | M | Direct | ||
36 | S0820/0116/2012 | S1033/0540/2015 | STEPHANO | ROBERT | M | Direct | ||
37 | S0220/0034/2013 | S0201/0735/2016 | MBATTA | KABULA | S | F | Direct | |
38 | S3250/0086/2013 | S0125/0774/2016 | MNZAVA | YOANIKI | PENDOLAKE | M | Direct | |
39 | S2291/0001/2013 | S0276/0502/2016 | NAFTALI | AGNESS | F | Direct | ||
40 | S0755/0189/2013 | S0150/0793/2016 | KUYAN | EZEKIEL | M | M | Direct | |
41 | S4733/0094/2013 | S0883/0514/2016 | CHEYO | MARY | F | Direct | ||
42 | S3900/0110/2013 | S0611/0646/2016 | ALPHONCE | ZIZUKIZA | M | Direct | ||
43 | S0754/0093/2013 | S0334/0560/2016 | BAKARI | BAKARI | K | M | Direct | |
44 | S1382/0020/2013 | S0218/0556/2016 | SYLIVESTER | JACKLINE | SEVELINE | F | Direct | |
45 | S0653/0041/2013 | S0527/0585/2016 | SANGA | ALPHA | ENOCK | M | Direct | |
46 | S3916/0027/2013 | S2278/0527/2016 | KHALA | PASCHAL | MJENGI | M | Direct | |
47 | S0624/0067/2011 | S0473/0543/2016 | MARTIN | LADISLAUS | M | Direct | ||
48 | S1420/0114/2013 | S0206/0634/2016 | MWANJONDE | SHUKRANI | F | Direct | ||
49 | S0762/0093/2013 | S0611/0603/2016 | PETER | LWABIKA | M | Direct | ||
50 | S0913/0203/2013 | S0125/0717/2016 | JEREMIA | JOHN | M | Direct | ||
51 | S0979/0023/2011 | S0818/0512/2014 | THADEI | ELIZABETH | ASSENGA | F | Direct | |
52 | S1786/0082/2012 | S0936/0627/2015 | KAZUBA | HARUNA | MOSHI | M | Direct | |
53 | S2687/0175/2012 | S0158/0910/2015 | JUMANNE | PHARLES | J | M | Direct | |
54 | S1400/0039/2011 | S0710/0508/2014 | PASTORY | DAUD | VICENT | M | Direct | |
55 | S2981/0027/2013 | S0870/0515/2016 | KIDIMA | CHARLES | M | Direct | ||
56 | S3348/0141/2011 | S0413/0586/2014 | CHARLES | NG'OMBE | M | Direct | ||
57 | S2076/0069/2013 | s0338/0780/2016 | MARUMBO | MUSOGA | E | M | Direct | |
58 | S0423/0172/2012 | S0103/0701/2015 | MISALABA | MAJIGE | S | M | Direct | |
59 | S3019/0026/2013 | S0152/0621/2016 | KUBIGWA | KASANDA | MARTINE | M | Direct | |
60 | S1176/0075/2013 | S0145/0818/2016 | SIMBI | SELEMAN | M | Direct | ||
61 | S2991/0021/2013 | S0132/0559/2016 | MADUHU | MASUKE | M | Direct | ||
62 | S3019/0031/2013 | S0152/0628/2016 | JOHN | LUSHANGA | MASHAMBA | M | Direct | |
63 | S4516/0055/2013 | S0769/0655/2016 | MSUTA | MICHAEL | ALEXANDER | M | Direct | |
64 | S1340/0126/2013 | S0404/0664/2016 | PETER | VALENCE | M | M | Direct | |
65 | S3585/0060/2013 | S0334/0997/2016 | MSWAGWA | YOMBO | M | Direct | ||
66 | S3286/0071/2013 | S0151/0732/2016 | JUMA | KENEDI | M | Direct | ||
67 | S0782/0162/2013 | S0818/0579/2016 | LYIMO | BLASTO | M | Direct | ||
68 | S2788/0028/2013 | S0145/0636/2016 | BUSANUKA | BAHATI | T | M | Direct | |
69 | S0426/0033/2012 | S0325/0544/2015 | UKANI | JACKLINE | MATHEW | F | Direct | |
70 | S1882/0100/2013 | S0115/0813/2016 | MICHAEL | SELEMAN | M | Direct | ||
71 | S3693/0114/2012 | S0485/0660/2016 | KINGAZI | DENIS | EMMANUEL | M | Direct | |
72 | S3705/0061/2013 | S1610/0524/2016 | AMOSI | LOWLANDI | K | M | Direct | |
73 | S1232/0033/2013 | S0149/0632/2016 | CHULA | PAUL | M | Direct | ||
74 | S3369/0058/2013 | S2383/0527/2016 | MOTOKA | DICKSON | M | Direct | ||
75 | S3145/0121/2013 | S0448/0529/2016 | KILENDI | KOMBOA | ALON | M | Direct | |
76 | S2098/0020/2011 | S1375/0547/2016 | EMMANUEL | FABIAN | M | Direct | ||
77 | S1066/0046/2013 | S0150/0572/2016 | SHAMBA | MASUNGA | M | Direct | ||
78 | S4147/0020/2013 | S0364/0543/2016 | MATHIAS | BENEDICTO | M | Direct | ||
79 | S3073/0062/2013 | S0160/0897/2016 | KITALY | WILLIAM | FELICHISMI | M | Direct | |
80 | S3900/0060/2013 | S3804/0619/2016 | ELIAS | EMMANUEL | M | Direct | ||
81 | S0812/0095/2013 | S0812/0599/2016 | BULU | JUSTINE | T | M | Direct | |
82 | S4404/0038/2013 | S0368/0535/2016 | BOSTA | ELIBARIKI | MATHAYO | M | Direct | |
83 | S2090/0033/2013 | S0215/0570/2016 | NDOGHWE | ROSEMARY | J | F | Direct | |
84 | S2978/0011/2013 | S0147/0752/2016 | MAPERA | MAKOYE | M | Direct | ||
85 | S2909/0074/2013 | S1600/0550/2016 | LENDAVA | RICHARD | K | M | Direct | |
86 | S0974/0050/2013 | S0109/0850/2016 | JAPHET | EDWARD | M | Direct | ||
87 | S0816/0096/2013 | S0614/0559/2016 | LEMA | MOSES | FREDRICK | M | Direct | |
88 | S4226/0053/2013 | S0351/0708/2016 | LESIKARI | MESHUKI | M | Direct | ||
89 | S1009/0116/2013 | S0133/0840/2016 | XAVERY | EMANUEL | A | M | Direct | |
90 | S0757/0228/2012 | S0143/0680/2015 | ENOCK | LUSEKELO | M | Direct | ||
91 | S1665/0109/2011 | S0539/0569/2014 | SUDI | RAMADHAN | BAZO | M | Direct | |
92 | S1444/0126/2011 | S0539/0586/2014 | FABIAN | WILLIAM | NYANDILI | M | Direct | |
93 | S1010/0037/2013 | S0413/0541/2016 | TUNGU | JOSEPH | M | Direct | ||
94 | S1107/0047/2011 | S0152/0622/2014 | SIMON | JUMA | M | Direct | ||
95 | S1354/0055/2013 | S0145/0809/2016 | ABEL | PETER | MASANJA | M | Direct | |
96 | S2446/0025/2013 | S0870/0529/2016 | CHIGOJI | GERALD | JOSEPH | M | Direct | |
97 | S2957/0139/2012 | S3804/0571/2015 | MASANGA | PAUL | M | Direct | ||
98 | S1777/0055/2013 | S0334/0886/2016 | ABEL | PAUL | M | Direct | ||
99 | S1833/0163/2013 | S0152/0692/2016 | WILLIAM | RWEHUMBIZA | M | Direct | ||
100 | S1519/0023/2013 | S0870/0521/2016 | MEITIYAKI | ELIHURUMA | S | M | Direct | |
101 | S1129/0083/2010 | S0135/0615/2013 | MKENDE | HAMPHREY | GEORGE | M | Direct | |
102 | S1774/0089/2012 | S0227/0596/2015 | MUGORI | MAISA | T | F | Direct | |
103 | S3472/0103/2013 | S0757/0611/2016 | GADIELY | TEGEMEO | M | Direct | ||
104 | S3590/0047/2013 | S0413/0673/2016 | LUCAS | CHANDIKA | M | Direct | ||
105 | S1415/0051/2013 | S0109/0645/2016 | KAGARUKI | DENIS | M | Direct | ||
106 | S0214/0070/2013 | S0211/0937/2016 | PHARAJI | SALMA | ALLY | F | Direct | |
107 | S1415/0052/2013 | S0706/0595/2016 | ABEL | DOTTO | M | Direct | ||
108 | S3504/0052/2013 | S0109/0661/2016 | NIWAGILA | GEOFREY | M | Direct | ||
109 | S2997/0015/2013 | S0334/0790/2016 | MALAWI | KADOLE | M | Direct | ||
110 | S2830/0091/2013 | S0613/0551/2016 | MASUMBUKO | GODFREY | M | Direct | ||
111 | S2889/0086/2013 | S0132/0684/2016 | PWELEZA | YOHANA | HONORATI | M | Direct | |
112 | S0530/0056/2013 | S0276/0709/2016 | FABIAN | NEEMA | M | F | Direct | |
113 | S0183/0021/2010 | S0158/0998/2013 | TILILO | KASMIR | KASMIR | M | Direct | |
114 | S1107/0091/2010 | P0333/0677/2015 | PASCHAL | SHINJE | M | Direct | ||
115 | S0965/0100/2013 | S0150/0624/2016 | YUSUPH | AZIZI | M | Direct | ||
116 | S4549/0038/2013 | S0153/0656/2016 | GALUWENE | ANTHONY | OSCAR | M | Direct | |
117 | S2970/0037/2013 | S0710/0513/2016 | CHEYO | AMOS | M | Direct | ||
118 | S4549/0042/2013 | S0153/0666/2016 | MILANZI | BONIFASI | JOSEPH | M | Direct | |
119 | S0333/0165/2013 | S0333/0808/2016 | KABENGWE | REBECA | F | Direct | ||
120 | S0348/0053/2005 | S0352/0509/2008 | MAGASHI | BUHOI | P | M | Direct | |
121 | S2002/0060/2013 | S2383/0566/2016 | BUHURU | JOHN | M | Direct | ||
