5. COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | |||||||
1. Bachelor of Arts in Development Studies (BA - DS) | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S0237/0015/2013 | S1141/0515/2016 | KIMATHI | DEVOTHA | AUGUSTINO | F | Direct |
2 | S3222/0026/2013 | S0673/0512/2016 | MTEPA | ASMA | H | F | Direct |
3 | S1439/0119/2008 | S0496/0834/2014 | HEMEDI | SHABANI | M | Direct | |
4 | S3821/0053/2012 | P0652/0528/2016 | NTIRO | VICKY | F | Direct | |
5 | S1485/0178/2013 | S0629/0630/2016 | MASAWE | ERICK | JOSEPH | M | Direct |
6 | S0342/0080/2013 | S0342/0542/2016 | MISSINGO | EDGAR | BOSCO | M | Direct |
7 | S0361/0112/2013 | S0515/0592/2016 | TUNGAKI | WILLIAM | LAZARO | M | Direct |
8 | S3439/0024/2013 | S0831/0543/2016 | RASHIDI | HAWANA | F | Direct | |
9 | S4576/0087/2013 | S0461/0537/2016 | MSAMBA | MWITA | D | M | Direct |
10 | S4543/0211/2013 | U2099/557/2015 | MANDE | STEPHANO | E | M | Direct |
11 | S1573/0035/2013 | S0332/0547/2016 | MOLLEL | FOIBE | NAFTAL | F | Direct |
12 | S3042/0060/2013 | S0496/0593/2016 | MAULID | ABUBAKARI | M | Direct | |
13 | S3106/0032/2013 | P2517/0791/2016 | SUNGU | MOVICK | FEDNAND | M | Direct |
14 | S1529/0032/2013 | S0540/0671/2016 | NKUBAH | MOSES | RENATUS | M | Direct |
15 | S2385/0008/2013 | P0823/0524/2016 | MANDALU | BISA | M | Direct | |
16 | S0965/0061/2013 | S0328/0608/2016 | SAMWEL | MARYSIANA | F | Direct | |
17 | S4170/0008/2013 | S0222/0605/2016 | CHANUNGA | LATIFA | A | F | Direct |
18 | S3822/0060/2013 | S0668/0624/2016 | MBOGO | MARCELLINA | LIBERATUS | F | Direct |
19 | S0275/0015/2013 | S0668/0694/2016 | MOSES | GLORY | F | Direct | |
20 | S4718/0017/2013 | S1766/0514/2016 | OTHMAN | ABDULLA | HAJI | M | Direct |
21 | S2317/0047/2013 | S1008/0546/2016 | MSAGALA | KANISIUS | M | Direct | |
22 | S1070/0023/2013 | P0361/0505/2016 | JUMA | FADHILA | SWEDI | F | Direct |
23 | S1967/0125/2013 | P0738/0522/2016 | KAZAMBO | MOHAMED | N | M | Direct |
24 | S0688/0057/2013 | S1008/0532/2016 | KATAPA | GODFREY | M | Direct | |
25 | S0209/0025/2013 | S0222/0646/2016 | MWAKAPANDE | KISA | S | F | Direct |
26 | S0560/0246/2013 | S1043/0544/2016 | STEPHEN | KEILED | FANUEL | M | Direct |
27 | S0192/0029/2013 | S0581/0639/2016 | MAGANGA | EMMANUEL | JOSEPH | M | Direct |
28 | S0635/0012/2013 | S0668/0695/2016 | KARAU | GRACE | G | F | Direct |
29 | S2656/0007/2013 | S0596/0503/2016 | DOUGLAS | GLORIA | F | Direct | |
30 | S0491/0035/2013 | s4039/0529/2016 | SHIRIMA | JACKLINE | SERVINUS | F | Direct |
31 | S0306/0160/2013 | S0465/0554/2016 | JIMMY | ERIC | B | M | Direct |
32 | S0304/0024/2013 | S0643/0511/2016 | JEREMIAH | ELIZABETH | F | Direct | |
33 | S3777/0028/2013 | S0228/0727/2016 | MALIMI | PENDO | I | F | Direct |
34 | S3526/0059/2013 | P0313/0507/2016 | MASOUD | JUMANNE | GEORGE | M | Direct |
35 | P2477/0025/2013 | P1246/0520/2016 | KUSAMILA | JAMES | J. | M | Direct |
36 | S1947/0211/2013 | S0132/0897/2016 | MEDDA | RAMADHANI | S | M | Direct |
37 | S1136/0083/2013 | S1262/0557/2016 | JAMES | EZIBON | VITUS | M | Direct |
2. Bachelor of Arts in English | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S1045/0136/2013 | S0209/0792/2016 | MWINCHUMU | ZUBEDA | H | F | Direct |
2 | S1926/0079/2013 | s0883/0527/2016 | CHARLES | EDWARD | C | M | Direct |
3 | S0306/0052/2003 | P0427/0504/2014 | LEMANYA | LILIAN | F | Direct | |
4 | S2002/0069/2013 | S0901/0553/2016 | CHARLES | MASHAKA | M | Direct | |
5 | S3063/0011/2013 | S0209/0703/2016 | DIDACE | DELPHINA | BYERA | F | Direct |
6 | S1784/0043/2013 | s0314/0895/2016 | MBOJE | ZIMOLA | M | Direct | |
7 | S0851/0063/2013 | S0851/0570/2016 | MAVURA | MWANAIDI | MMBAGA | F | Direct |
8 | S4143/0102/2013 | S1349/0701/2016 | AUGUSTINE | REVOCATUS | M | Direct | |
9 | S3590/0049/2013 | S0706/0506/2016 | HAMIS | COSMAS | M | Direct | |
10 | S2137/0007/2013 | S0924/0510/2016 | AYUBU | ESTER | JAMES | F | Direct |
11 | S2474/0044/2013 | S0685/0586/2016 | GUPOLOMA | METUS | DISMAS | M | Direct |
12 | S2459/0033/2013 | S0731/0585/2016 | MKANWA | GEOFREY | DANNI | M | Direct |
13 | S1938/0055/2013 | S1262/0584/2016 | NGOMENI | JAPHETI | J | M | Direct |
14 | S0209/0115/2006 | S0209/0636/2009 | CHITYAUNGE | RUDIA | F | Direct | |
15 | S3914/0170/2013 | S0136/0535/2016 | PETERLIS | JOASH | S | M | Direct |
16 | P0947/0076/2014 | P4351/0540/2016 | MAGANGA | AGUSTINO | WILBROD | M | Direct |
17 | S3239/0006/2013 | S0222/0629/2016 | IGNATIUS | DELPHINA | F | Direct | |
18 | S4948/0025/2013 | S0211/0698/2016 | PERAMIHO | SOPHIA | PETRO | F | Direct |
19 | S3342/0070/2013 | S2213/0566/2016 | JILANGI | NGASA | M | Direct | |
20 | S2152/0029/2013 | S0609/0546/2016 | NYALULU | JOSEPH | M | Direct | |
21 | S2806/0033/2013 | S1199/0515/2016 | NDOMBA | BONUS | ALETAS | M | Direct |
22 | S0581/0040/2013 | S1262/0544/2016 | NDILE | ELISHA | M | Direct | |
23 | S3768/0023/2013 | S1270/0523/2016 | NTAKITUGU | BAKARI | SAID | M | Direct |
24 | S2331/0011/2013 | S0538/0616/2016 | HILONGA | ESTER | P | F | Direct |
25 | S1460/0009/2013 | S0346/0520/2016 | BUTONDO | IZENGO | M | Direct | |
26 | S3600/0033/2013 | S1270/0569/2016 | RUGUNZO | ISACK | SAMSON | M | Direct |
27 | S0234/0011/2013 | S0234/0508/2016 | MWAGENI | CONSELA | BERCHUMANS | F | Direct |
28 | S0788/0046/2008 | P0797/0517/2015 | ELIAS | JOHANA | M | Direct | |
29 | S0958/0103/2005 | S0516/0620/2009 | AMIRI | SAID | M | M | Direct |
30 | S1494/0153/2013 | S0431/0515/2016 | KILUMILE | KASSIM | NAHUMU | M | Direct |
31 | S0143/0095/1989 | S0116/0527/1992 | AWARD | JASSON | M | Direct | |
32 | S0155/0068/1991 | S0668/0551/1994 | YUSUFU | MUTESA | M | Direct | |
33 | S0306/0231/2006 | S0465/1146/2009 | EMMANUEL | THOMAS | B | M | Direct |
34 | S0116/0057/2013 | S2213/0526/2016 | NSAMBA | FURAHA | M | Direct | |
35 | S0757/0227/2013 | S0178/0513/2016 | WILLIAM | LUGANO | M | Direct | |
36 | S0434/0016/2013 | S0325/0578/2016 | CHABOMA | GRACE | F | Direct | |
37 | S4408/0024/2013 | S1107/0560/2016 | SHAMALALA | MARIAM | IBRAHIM | F | Direct |
3. Bachelor of Arts in Environmental Disaster Management | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S0800/0097/2013 | S0800/0619/2016 | MADEMBWE | EMMANUEL | MARTIN | M | Direct |
2 | S0204/0200/2013 | S0214/0558/2016 | ERNEST | PRISCAR | F | Direct | |
3 | S0995/0058/2013 | S1766/0529/2016 | SULEIMAN | MOHAMMED | KASSIM | M | Direct |
4 | S3691/0091/2013 | S0333/0603/2016 | PASKALI | TINA | PAULO | F | Direct |
5 | S3592/0023/2013 | S0213/0637/2016 | ANDREW | NCHAMBI | F | Direct | |
6 | S2877/0017/2013 | S2877/0504/2016 | MFALLA | SHARIFA | ALLY | F | Direct |
7 | S2499/0099/2013 | S2499/0775/2016 | RWEGASIRA | EUSEBIUS | M | Direct | |
8 | S0176/0032/2013 | S1584/0608/2016 | BUNDALA | LAMECK | JOHN | M | Direct |
9 | S0560/0131/2013 | S0230/0746/2016 | JUMANNE | ZUBEDA | F | Direct | |
10 | S0208/0027/2013 | S0639/0515/2016 | MASUNGA | CHRISTINA | C | F | Direct |
11 | S2360/0055/2013 | S0328/0597/2016 | CHUWA | JENIFA | EMANUEL | F | Direct |
12 | S2244/0153/2013 | s0511/0523/2016 | JOHN | MSAFIRI | M | M | Direct |
13 | S3037/0046/2013 | S0328/0612/2016 | STEPHANO | NEEMA | F | Direct | |
14 | S2905/0018/2013 | S4605/0501/2016 | FILBERT | ABEL | M | Direct | |
15 | S1784/0016/2012 | P1600/0544/2016 | NJILE | DEUSDEDITH | M | Direct | |
16 | S4062/0059/2013 | S0333/0620/2016 | MGENDI | MAGESA | M | Direct | |
17 | S0270/0047/2013 | S1454/0572/2016 | CHAULA | GRASIANA | YOHANES | F | Direct |
18 | S4386/0023/2013 | S0465/0619/2016 | NCHONKOLI | OMARI | IDI | M | Direct |
19 | S3274/0004/2013 | S0218/0579/2016 | JOHN | ANIATH | ATHUMANI | F | Direct |
20 | S2020/0038/2013 | S0511/0541/2016 | PETER | AGUSTINI | L | M | Direct |
21 | S0101/0368/2013 | P0640/0588/2016 | ABDALLAH | RASHID | M | Direct | |
22 | P0913/0058/2013 | S3885/0526/2016 | AMON | REBIA | F | Direct | |
23 | S0513/0020/2013 | S0328/0593/2016 | JOHN | JACQUILINE | F | Direct | |
24 | S1939/0044/2013 | S0906/0542/2016 | EGITHO | ESTIN | M | Direct | |
25 | S1726/0090/2013 | S0581/0597/2016 | MWAKIBINGA | AGAPE | ANGUMBWIKE | M | Direct |
26 | S2909/0056/2013 | S0706/0519/2016 | LEMEME | KILIMBE | S | M | Direct |
27 | S3729/0034/2013 | S4646/0560/2016 | BEATUS | JASTINI | C | M | Direct |
28 | S2277/0027/2012 | P0302/0591/2016 | MJILI | SADAMU | IBRAHIM | M | Direct |
29 | S1093/0020/2013 | S0209/0686/2016 | KASISI | MARTHA | E | F | Direct |
30 | S3373/0115/2012 | P2517/0698/2016 | MUSHI | EMANUEL | DAMASI | M | Direct |
31 | S1037/0067/2013 | S0123/0825/2016 | HUSSENI | YUSUFU | KARIM | M | Direct |
32 | S1709/0069/2013 | s0120/0540/2016 | CHENGULA | EMANUEL | DAMIAN | M | Direct |
33 | S4009/0076/2013 | S0685/0552/2016 | MYOVELA | BOSCO | VICENT | M | Direct |
34 | P4016/0055/2014 | P4016/0541/2016 | KAVISHE | PONTIANO | MARTIN | M | Direct |
35 | S0341/0242/2006 | p0341/0529/2015 | MWAIJANDE | LUSAJO | M | Direct | |
36 | S1818/0157/2012 | S0129/0574/2015 | MESIVU | NOBEL | L | M | Direct |
37 | S0199/0015/2013 | S1220/0516/2016 | SANGA | ESAU | SOSTEN | M | Direct |
38 | S4547/0081/2013 | S4419/0762/2016 | YAHYA | RAMADHAN | M | Direct | |
39 | S2894/0126/2013 | S1578/0568/2016 | KOMBO | KOMBO | SALUMU | M | Direct |
40 | S3093/0023/2013 | S0784/0595/2016 | RWENYAGIRA | LEONIDAS | K | M | Direct |
41 | S3039/0138/2013 | S0367/0570/2016 | MAJIJI | NORBERT | WILSON | M | Direct |
42 | P0465/0165/2013 | P0465/0601/2016 | MOHAMED | MUSTAPHA | S | M | Direct |
43 | S1264/0033/2013 | S4646/0507/2016 | MAPUNDA | BALTAZARI | J | M | Direct |
44 | S1055/0046/2013 | S0449/0534/2016 | MASINDE | FIBE | S | F | Direct |
45 | S0605/0027/2013 | S0668/0690/2016 | FRANCIS | FIDES | J | F | Direct |
46 | S4224/0036/2013 | S1257/0507/2016 | LESSO | AYOUB | A | M | Direct |
47 | S2153/0018/2013 | S0831/0544/2016 | CHELES | HILDA | J | F | Direct |
48 | S0306/0077/2013 | S0230/0626/2016 | MBASHA | MAGRETH | A | F | Direct |
49 | S1343/0267/2013 | S1343/0591/2016 | MOLAY | PIUS | J | M | Direct |
50 | S0540/0055/2013 | S1454/0613/2016 | PITAWAKA | MAGDALENA | DANIEL | F | Direct |
51 | S2287/0066/2013 | S0782/0641/2016 | KIKAKA | JOSEPH | DANIEL | M | Direct |
52 | S0368/0063/2013 | S0778/0662/2016 | PARESSO | SELESTINA | PAULO | F | Direct |
53 | S4135/0030/2013 | s0612/0626/2016 | NGOSHA | PETER | A | M | Direct |
54 | S4658/0040/2013 | S0151/0937/2016 | SIFA | SALEHE | M | Direct | |
55 | S1171/0067/2013 | S0383/0547/2016 | ABDALLAH | MARIAM | HALFAN | F | Direct |
56 | S1394/0014/2013 | S1164/0511/2016 | AWADHI | AZIZA | F | Direct | |
57 | S1729/0021/2013 | S0713/0542/2016 | KILIMILA | ABDUL | MAULID | M | Direct |
58 | S1093/0027/2013 | S0369/0794/2016 | BUNDALA | NEEMA | K | F | Direct |
59 | S3037/0027/2013 | S1349/0541/2016 | NESTORY | JACKLINE | F | Direct | |
60 | S0275/0046/2013 | S0347/0821/2016 | LIPWELELE | REHEMA | S | F | Direct |
61 | S1182/0241/2013 | S0152/0522/2016 | BERNARD | STANLEY | M | M | Direct |
62 | S1596/0012/2011 | S0210/0512/2016 | KADINDA | ELIZABETH | OSCAR | F | Direct |
63 | S3724/0005/2013 | S0417/0611/2016 | KIHWELO | EMMA | J | F | Direct |
64 | S2421/0037/2013 | S0906/0590/2016 | MAHANDE | MATHIAS | P | M | Direct |
65 | S4504/0007/2013 | S1107/0527/2016 | LUYAGAZA | EMILIANA | P | F | Direct |
66 | S0266/0027/2013 | S0673/0618/2016 | LIBEMBELE | INNOCENSIA | A | F | Direct |
67 | S0332/0065/2012 | P0321/0502/2016 | BAGASHA | HADIJA | H | F | Direct |
68 | S0322/0039/2013 | p0327/0532/2016 | NGOWI | HANCY | RICHARD | M | Direct |
4. Bachelor of Arts in Fine Arts and Design | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S3826/0022/2012 | S0347/0750/2015 | NDUMBO | FARAJI | ATHUMANI | M | Direct |
2 | S3964/0012/2013 | S0328/0512/2016 | LEINA | CLEMENTINA | OLAIS | F | Direct |
3 | S0958/0093/2013 | S0306/0639/2016 | JOHN | JOHNSON | RICHARD | M | Direct |
4 | S0306/0164/2013 | S0782/0607/2016 | LEONARD | FARES | A | M | Direct |
5 | S1424/0121/2013 | S1531/0568/2016 | ZACHARIAH | NTALE | M | M | Direct |
6 | S4848/0220/2013 | S4071/0511/2016 | KIGAHE | VALENTINO | M | Direct | |
7 | S0486/0012/2013 | S0246/0506/2016 | KAVISHE | ELIZABETH | MEDADI | F | Direct |
8 | U0505/079/2003 | U0728/557/2005 | HERMAN | PETER | M | Direct | |
9 | S1364/0103/2013 | S0665/0525/2016 | CHENGULA | JOELY | JOSPHATY | M | Direct |
5. Bachelor of Arts in French | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S1336/0071/2013 | S5098/0549/2016 | DANIEL | GODSON | THOMAS | M | Direct |
2 | S4363/0065/2013 | S0132/0886/2016 | GODWIN | MANDELA | M | Direct | |
3 | S0397/0030/2005 | S0132/0501/2008 | MUSHUMBUSI | ALEX | M | Direct | |
Friday, 23 September 2016
UDOM:MAJINA ROUND YA KWANZA COLLEGE OF HUMANITIES AND SOCIAL SCIENCE (03)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment