| BACHELOR OF EDUCATION | ||||
| SN | SURNAME | FIRST NAME | SECOND NAME | SEX |
| 1 | MBUYUK | ASIFIWE | MOSES | F |
| 2 | LUHANGA | MICHAEL | M | |
| 3 | LUKASI | MAISHA | HOSEA | M |
| 4 | RAPHAEL | FROLIAN | M | |
| 5 | BAKARI | AZIZA | F | |
| 6 | FUNGO | HAMIS | M | |
| 7 | JOHN | REMY | L | M |
| 8 | BUCHWA | RICHARD | M | |
| 9 | KIVUYO | ELIA | ISAYA | M |
| 10 | CHEPE | NOAH | MWANKUGA | M |
| 11 | FULGENCE | ENELIETHA | F | |
| 12 | MIHAYO | MASANJA | MAZIKU | M |
| 13 | DANIEL | DIANA | F | |
| 14 | RICHARD | AMOS | M | |
| 15 | NGANGA | MARY | A | F |
| 16 | NGINDO | HAPPINESS | LISUNGU | F |
| 17 | SAMUEL | CHACHA | M | |
| 18 | BONIFACE | MKONI | MSANZE | M |
| 19 | EPHRAIM | SARAH | F | |
| 20 | ISSA | CHEDI | L | M |
| 21 | MASOKO | ARISTARICO | A | M |
| 22 | METTA | MAWAZO | MWANZILWA | M |
| 23 | JOSEPH | PAUL | M | M |
| 24 | RAPHAEL | ANNA | DIONIS | F |
| 25 | SHIJA | SALIMA | F | |
| 26 | MAGIDA | ROBERT | MILIGO | M |
| 27 | LUBINZA | KAMBA | M | |
| 28 | JOHN | NYANJALA | K | F |
| 29 | RAUYA | WINFRIDA | ADRIANI | F |
| 30 | DANIEL | MESHACK | M | |
| 31 | MWAKALEBELA | NSAJIGWA | G | M |
| 32 | MALENDEJA | BARAKA | THOMAS | M |
| 33 | MSAMI | EDINA | M | F |
| 34 | SHITINDI | BENIHADI | P | M |
| 35 | SULEIMAN | ZUBEDA | RAJABU | F |
| 36 | ABDI | MOHAMED | KHALIL | M |
| 37 | DEVISON | ERICK | M | |
| 38 | SERAFINI | AMEDEUS | MSHANGA | M |
| 39 | MUNUO | LIGHTNESS | MOSES | F |
| 40 | THADEI | FELISTA | CHRISTOPHER | F |
| 41 | CHILIGATI | YOHANA | CHARLES | M |
| 42 | ASSENGA | PETER | E | M |
| 43 | MWANJISI | IMANI | K | M |
| 44 | MOSHI | KUBEJA | M | |
| 45 | NGUVILA | CLAUD | ALBERTO | M |
| 46 | PILLA | DEVOTA | MAJALIWA | F |
| 47 | MMARY | DAINESS | EDWARD | F |
| 48 | NGAKOKA | GETRUDA | MODEST | F |
| 49 | VALENTINE | ALOYCE | M | |
| 50 | JOHN | EMMANUEL | M | |
| 51 | MASANJA | SEBASTIAN | M | |
| 52 | MATIKO | NEEMA | N | F |
| 53 | SAMWEL | EMMANUEL | M | |
| 54 | PHILIPO | HELMAS | M | |
| 55 | DAVID | MAGDALENA | F | |
| 56 | HAMISI | ARAFA | F | |
| 57 | FRANCIS | VINCENT | THEONAS | M |
| 58 | JULIUS | DEUS | M | |
| 59 | NDEMBO | FREDY | M | |
| 60 | SENDWA | TEODORA | APOLLO | F |
| 61 | DAVID | SAITOTI | N | M |
| 62 | ASUBISYE | GEOPHREY | M | |
| 63 | JUSTINE | GOODLUCK | M | |
| 64 | MARTINE | ZAINABU | F | |
| 65 | AUDAX | JOHANES | M | |
| 66 | MENGI | HAMISI | M | |
| 67 | RAPHAEL | AUGUST | L | M |
| 68 | NGUDE | REGINA | J | F |
| 69 | STANLEY | PRIGETH | MUSHI | F |
| 70 | MBEGEYA | ARENT | WILSON | M |
| 71 | TATAYA | ANNA | F | |
| 72 | SAMIKE | SAMIKE | DEUS | M |
| 73 | MSHANGA | NAKA | J | F |
| 74 | DOSANOS | MARY | F | |
| 75 | MARCUS | YASINTA | F | |
| 76 | IVAO | FATUMA | HUSENI | F |
| 77 | SIJAONA | MILKA | F | |
| 78 | KAMILI | HAYSHI | J | M |
| 79 | SANGA | GIFT | G | F |
| 80 | GASPER | JACQUELINE | F | |
| 81 | ALLY | HATIFA | F | |
| 82 | LAIZER | MBAPA | L | M |
| 83 | NGELEJA | NICOLAUS | PETER | M |
| 84 | TANGILA | EPETIA | HESRON | F |
| 85 | JORAM | JAMES | M | |
| 86 | MSHIU | JOYCE | F | |
| 87 | MAKOMBE | DANIEL | FREDRICK | M |
| 88 | MAHUNDI | CHRISTOPHER | PETER | M |
| 89 | SYLIVESTER | NCHIMAN | M | |
| 90 | PAUL | EMMANUEL | M | |
| 91 | ISSA | MUSTAFA | R | M |
| 92 | AYUB | WINMERY | F | |
| 93 | MOLLEL | GLORIA | JEREMIAH | F |
| 94 | LODRICK | CHARLES | M | |
| 95 | SAIDI | LEMBRIS | M | |
| 96 | NAGAE | PAULINA | J. | F |
| 97 | SINGIRA | IBRAHIM | MGAYA | M |
| 98 | MTANGO | SHEILA | F | |
| 99 | EVANS | SARAFINA | F | |
| 100 | SHADRACK | DOROTHY | AKOTH | F |
| 101 | NGEJEJE | AMOS | AFRICANUS | M |
| 102 | PAUL | DOTTO | M | |
| 103 | NDOWO | VIOLETH | AVELINI | F |
| 104 | KIBASA | CHRISTOPHER | IBRAHIM | M |
| 105 | MPANGALA | EMMANUEL | MICHAEL | M |
| 106 | LEMA | NOEL | GODFREY | M |
| 107 | OMARY | ABDULLAHI | A | M |
| 108 | SEBASTIAN | PAULO | M | |
| 109 | AKILIUS | ELVA | F | |
| 110 | HANGO | IDDI | S | M |
| 111 | KWEYAMBA | ELVIRA | T | F |
| 112 | SELEMANI | YASSINI | ABDUAL | M |
| 113 | CHIWALANGA | LEONARD | J | M |
| 114 | KINGDOM | BWIGANE | M | |
| 115 | NDAGILIYE | ADAM | SETH | M |
| 116 | MASUNGA | BENJAMIN | BONIPHACE | M |
| 117 | NZIGULA | FABIAN | MABULA | M |
| 118 | BENEDICTO | BENARD | M | |
| 119 | BENJAMIN | LENICE | F | |
| 120 | CHACHA | NGEREJA | C | M |
| 121 | ABDALLAH | DAHALANI | M | |
| 122 | KABONDA | ELINE | M | F |
| 123 | MCHAU | GEORGE | RICHARD | M |
| 124 | NAMBOLE | ROSWITA | F | |
| 125 | IDDI | NUSRATH | MOHAMEDI | F |
| 126 | MYALLA | THEODAT | ELIGIUS | M |
| 127 | BUJIKU | SOPHIA | BUSWELU | F |
| 128 | PETRO | MARIA | F | |
| 129 | MAGUZU | JANETH | S | F |
| 130 | MGUMIRO | MARKO | ELISA | M |
| 131 | KIBONA | NOAH | A | M |
| 132 | NDOSI | MARY | S | F |
| 133 | EMMANUEL | BARAKA | P | M |
| 134 | GREECK | AMBAKISYE | M | |
| 135 | STANLEY | SADOCK | M | |
| 136 | AHNSI | LOVENESS | F | |
| 137 | MTAENGERWA | JESCA | JOHN | F |
| 138 | MESHACK | PERUSI | F | |
| 139 | ZEBEDAYO | NOAH | M | |
| 140 | SHOO | ANNETH | JOACHIM | F |
| 141 | ALOYCE | HAPPINESS | F | |
| 142 | SIYONKILI | BERTHA | J | F |
| 143 | JOSEPH | DAVID | M | |
| 144 | ONESMO | FLORA | M | F |
| 145 | CHUNYA | THEOFRIDA | HENERICO | F |
| 146 | JACKOB | PASKAZIA | F | |
| 147 | TUMBAY | NEEMA | JOSEPH | F |
| 148 | LUSULO | YARED | MASAWENI | M |
| 149 | FIRBETY | ANNA | F | |
| 150 | SARAKIKYA | JACKLINE | HOSEA | F |
| 151 | ELIAS | LYDIA | F | |
| 152 | KAYUNZE | CHRISTINA | MATTAN | F |
| 153 | NICHOLAUS | DIGNA | L | F |
| 154 | MGAYA | STELLAH | MARTIN | F |
| 155 | PHILIPO | SAMWEL | H | M |
| 156 | NDAZI | MUSSA | J B | M |
| 157 | NETHIA | WALTER | M | |
| 158 | OTARU | GODFREY | E | M |
| 159 | MWASANDELE | FLORIDA | A | F |
| 160 | CHILIPWELI | GLORIA | EMANUEL | F |
| 161 | MEAGIE | NESIKAR | F | |
| 162 | MSAMI | IDDI | M | |
| 163 | SAMWEL | ISAACK | M | M |
| 164 | MADEGE | NICKO | RICHARD | M |
| 165 | SALVATORY | DEUS | M | |
| 166 | GOSBERT | GERWINE | M | |
| 167 | STANSLAUS | STEVEN | M | |
| 168 | TUKAY | HAPPY | APOLINARY | F |
| 169 | HOJA | GEORGE | M | |
| 170 | MWAKWENDA | JANUARY | A | M |
| 171 | MBATYANI | IMANI | SAMWELI | M |
| 172 | JUMA | BENEDICT | M | |
| 173 | WAMBURA | MARY | C | F |
| 174 | DOTTO | PAULO | M | |
| 175 | MOSSES | FRIDA | F | |
| 176 | SOSTENES | PASKALINA | F | |
| 177 | JOHN | JOHN | GOODLUCK | M |
| 178 | CHUWA | MARY | GORETH M | F |
| 179 | MWAGUMBO | GRACE | STEPHEN | F |
| 180 | SULEY | ELARD | LEONARD | M |
| 181 | ELIKANA | JONAS | M | |
| 182 | GABRIEL | HUBERT | A | M |
| 183 | SHEMDOE | MWANAULU | A | F |
| 184 | MDETELWA | ZIADA | C | F |
| 185 | ZACHARIA | MARTIN | EMMANUEL | M |
| 186 | KAKATA | JACKLINE | F | |
| 187 | MICHAEL | MARY | M | F |
| 188 | MOSHI | PRISCA | VICTOR | F |
| 189 | MKENDA | GETRUDE | PAMFIL | F |
| 190 | SILVEST | IDDA | S | F |
| 191 | MBINGO | MODESTA | DAUDI | F |
| 192 | KETTO | PETER | M | |
| 193 | JINGU | GODFREY | BENJAMINI | M |
| 194 | DERICK | CHARLES | M | |
| 195 | SIAME | LUCKSON | M | |
| 196 | MALINDA | IRENE | F | |
| 197 | KAPAMA | ADAMU | R | M |
| 198 | BAKARY | SALMIN | IDDY | M |
| BACHELOR OF LAWS | ||||
| SN | SURNAME | FIRST NAME | SECOND NAME | SEX |
| 1 | JOHANNES | ROSEMARY | F | |
| 2 | NDOSSI | JOAN | ASHISA | F |
| 3 | LYIMO | PATRICIA | REMMY | F |
| 4 | KINABO | FELIX | YOBU | M |
| 5 | LAURENCE | EDSON | M | |
| 6 | TEMBA | ANGELA | A | F |
| 7 | TELLI | BEATHA | G | F |
| 8 | NYAROMBO | ZACHARIA | FEDNAND | M |
| 9 | KIBAO | HINDU | AYOUB | F |
| 10 | MOHAMEDI | KOKU | SELEMANI | F |
| 11 | LIKATI | PELAGIA | MOHAMMED | F |
| 12 | DOTTO | ELIZABETH | M | F |
| 13 | NILO | BYERA | J | F |
| 14 | MREMI | NELSON | R | M |
| 15 | RICHARD | YASINTA | F | F |
| 16 | MAKENGO | RACHEL | S | F |
| 17 | NYANGUSI | PATRICK | FRANSIS | M |
| 18 | JUMA | AYOUB | M | |
| 19 | MUSUNGA | HENRY | SOSTHENES | M |
| 20 | MARIKA | NAOMI | GEORGE | F |
| 21 | NGOVONGO | SIMEON | KIZINGA | M |
| 22 | NDUNGURU | KENEDY | H | M |
| 23 | MUYENJWA | GODFREY | H | M |
| 24 | JOSEPH | EUNICE | KUSEKWA | F |
| 25 | MZEE | KHALIDI | MWINJUMA | M |
| 26 | BARUNGUZA | ALEXANDER | J | M |
| 27 | KIMARO | CAROLINE | FELIX | F |
| 28 | MAYALA | SELEKA | M | |
| 29 | MWANG'ONDA | DAUD | L | M |
| 30 | JUMA | AISHA | F | |
| 31 | MAGESSA | MICHAEL | SAMSON | M |
| 32 | MBOGO | JENNIFER | S | F |
| 33 | MBAGA | ANNA | YASINI | F |
| 34 | ERASSY | JUMA | EMMANUEL | M |
| 35 | JOHN | FRED | B | M |
| 36 | SHIRIMA | HELEN | SABIN | F |
| 37 | MBWAMBO | JUMA | HABIBU | M |
| 38 | KATEKA | MWAJUMA | H | F |
| 39 | MAINUKA | HONORATHA | TUMAINI | F |
| 40 | MANANGU | JACQUELINE | AUGUSTINE | F |
| 41 | JOSEPH | JANETH | F | |
| 42 | NYAHONGO | SARA | F | |
| 43 | MINJA | EDOM | ADAM | M |
| 44 | MASERO | GEORGE | B | M |
| 45 | MUSHI | BALTAZAR | M | |
| 46 | BARTAZARY | JOSEPH | D | M |
| 47 | MASSAM | NANCY | HANS | F |
| 48 | JUSTO | LILLIAN | LEMBRIS | F |
| 49 | NZELLA | LOYCE | CHARLES | F |
| 50 | MUGANDA | RUTH | JANETH | F |
| 51 | MADEBE | YONA | MILLANGTONE | M |
| 52 | TEMAEL | TEMAEL | GEOFREY | M |
| 53 | DEOGRATIAS | DAVID | M | |
| 54 | NYIRENDA | FRANSIS | M | |
| 55 | KIMOMWE | HAWA | AYUBU | F |
| 56 | JOSEPH | DANIEL | M | |
| 57 | PAULINE | DENIS | M | |
| 58 | LAMECK | GODWIN | PAUL | M |
| 59 | LAUREAN | RENATUS | M | |
| 60 | NDYAMUKAMA | MOSSES | M | |
| 61 | MOLLEL | DOREEN | S | F |
| 62 | SILAA | GLORIA | T | F |
| 63 | NDIMBO | MARIA | E | F |
| 64 | MWAIJENGO | TUTINDAGA | F | |
| 65 | RWECHUNGURA | AVITY | M | |
| 66 | MSHANA | KARIMU | SAIDI | M |
| 67 | SHABAN | FEMIDA | F | |
| 68 | MHERE | ZACHARIA | JOSEPH | M |
| 69 | NATSE | EBENEZER | ISRAEL | M |
| 70 | MADATA | SHIJA | KULWA | M |
| 71 | BAROBEGWA | SAIDI | M | |
| 72 | NGOWI | EMMANUEL | G | M |
| 73 | NDELWA | NASMA | BENSON | F |
| 74 | MKENDA | INNOCENT | J | M |
| 75 | KITUMBIKA | CATHERINE | F | |
| 76 | MASSAWE | CHRISTINA | ROGACIAN | F |
| 77 | MUSIMU | EZEKIEL | M | |
| 78 | ONYANGO | RONALD | JACKSON | M |
| 79 | BALIJUYE | ELIZABETH | FREDRICK | F |
| 80 | VEDASTUS | NEEMA | F | |
| 81 | MAUFI | JAMES | M | |
| 82 | MWITA | HAMAD | M | |
| 83 | ULOMI | RONALD | HAPPYGOD | M |
| 84 | GENYA | WEGESA | F | |
| 85 | MAMBOSHO | WILSON | E | M |
| 86 | MALASUSA | MIRIAM | ALEX | F |
| 87 | MBOYA | NANCY | DESDERY | F |
| 88 | HAULE | QUEEN | OMARY | F |
| 89 | SHUMWELA | ADAM | M | |
| 90 | OLOMI | EVELINE | PETER | F |
| 91 | NJAID | DILLON | CHRISTOPHER | M |
| 92 | ZAKARIA | MASHAKA | R | M |
| 93 | MUSHI | ARISTIDI | VALERIANI | M |
| 94 | CHOMO | FADHILI | A | M |
| 95 | NGOYE | ADAM | MICHAEL | M |
| 96 | BUNDALA | SIXBATH | M | |
| 97 | CHRISTOPHER | EMMANUEL | M | |
| 98 | HASSAN | IDDY | M | |
| 99 | NSIIMA | SHANNON | MBERWA | F |
| 100 | BOROGO | HAPPYNES | F | |
| 101 | MANJIRA | ABEL | GOODLUCK | M |
| 102 | BOAY | RITHA | BARNABAS | F |
| 103 | MULOKOZI | BLANDINA | F | |
| 104 | JAMES | FRANK | M | |
| 105 | BENEDICTO | EMMANUEL | M | |
| 106 | MWANRI | GILBART | ARTHUR | M |
| 107 | CHINDINDI | ELTON | M | |
| 108 | NELSON | GLORIA | F | |
| 109 | MWAKALINGA | NEEMA | F | F |
| 110 | MASSAE | ANETH | A | F |
| 111 | RUMANYIKA | JOHNSON | M | M |
| 112 | MOHINGO | NELSON | N | M |
| 113 | DOTTO | SUSANA | F | |
| 114 | MWILU | THERESIA | JOSEPHATI | F |
| 115 | MMANGA | THOMAS | A | M |
| 116 | MKUFUNZI | MBARAKA | R | M |
| 117 | YAHYA | RAHIMA | F | |
| 118 | SEMAGOGWA | FRANCIS | NICODEMUS | M |
| 119 | URIO | JANETH | M | F |
| 120 | MTAMBO | JUMA | R | M |
| 121 | ISSA | ISSA | MOMA | M |
| 122 | MAGIRI | LYDIA | N | F |
| 123 | KYANDO | STEVEN | YOHANA | M |
| 124 | KALEB | MOURICE | M | |
| 125 | BUZUMALLE | GODFREY | M | |
| 126 | NYASIO | PASCHAL | M | |
| 127 | AUGUSTINO | EZEKIEL | M | |
| 128 | ARINAITWE | BRENDA | F | |
| 129 | NYONI | ZENA | ABDALAH | F |
| 130 | MNG'ANYA | YUDA | T | M |
| 131 | LWAKATARE | MICHAEL | M | |
| 132 | BLANKET | ACRALA | ABDALLAH | F |
| 133 | IBUVA | ZAINAB | J | F |
| 134 | MWANJALA | GIVEN | FREDRICK | F |
| 135 | LOHAY | AUGUSTINO | P | M |
| 136 | CHARLES | BEATRICE | R | F |
| 137 | HAILALA | SHABAN | J | M |
| 138 | MARANDU | BEATRICE | F | |
| 139 | KAMBALOYA | AGATHA | HENRY | F |
| 140 | MWAMBULUMA | PETER | AMOS | M |
Tuesday, 27 September 2016
MAJINA WALIOCHAGULIWA TUMAINI UNIVERSITY MAKUMIRA ROUND YA KWANZA 2016/2017 BACHELOR OF EDUCATION NA LAWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment