1. Bachelor of Education in Arts | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | S0333/0191/2013 | S0578/0748/2016 | RASHID | SWAUM | F | Direct | |||
2 | S1869/0120/2013 | S0546/0577/2016 | LENAYO | KULWA | M | Direct | |||
3 | S2732/0095/2012 | S0138/0533/2015 | ALLY | ASHIRAFU | ISSA | M | Direct | ||
4 | S2438/0021/2013 | S1270/0669/2016 | CHIHONGWE | SIMON | ERNEST | M | Direct | ||
5 | S0622/0034/2011 | S1599/0608/2014 | MANGOSONGO | RUKIA | KINEMENE | F | Direct | ||
6 | S3023/0016/2012 | S0334/0592/2015 | CHARLES | EMMANUEL | M | Direct | |||
7 | S1482/0094/2012 | S0473/0511/2016 | ABAS | ABAD | M | Direct | |||
8 | S1562/0011/2012 | S0400/0546/2016 | SINANI | ALI | SAID | M | Direct | ||
9 | S2874/0015/2013 | S4535/0532/2016 | MOHAMEDI | HADIJA | A | F | Direct | ||
10 | S3154/0030/2013 | S0430/0517/2016 | ATHUMAN | NAIMA | F | Direct | |||
11 | S1665/0034/2013 | S0546/0567/2016 | IDRISA | JALIA | B | F | Direct | ||
12 | S0624/0085/2011 | S0473/0553/2016 | MUSTAPHA | SALUMU | M | Direct | |||
13 | S2702/0060/2013 | S0449/0630/2016 | MLULA | ABDUNI | ATHMANI | M | Direct | ||
14 | S0906/0121/2013 | S0906/0562/2016 | PALLANGYO | HOBBY | MAXIMILLIAN | M | Direct | ||
15 | S4543/0197/2013 | S0883/0562/2016 | KIMATI | PASCHAL | J | M | Direct | ||
16 | S0588/0013/2013 | S0348/0526/2016 | SAMSON | DIANA | ISACK | F | Direct | ||
17 | S4008/0053/2013 | S0554/0520/2016 | MIGETA | MAHUMBI | M | M | Direct | ||
18 | S2682/0009/2013 | S0445/0504/2016 | MWAISWAGA | ATUGANILE | EMMANUEL | F | Direct | ||
19 | S1740/0080/2013 | S0725/0557/2016 | CHABANDI | MZEE | WILLIAM | M | Direct | ||
20 | S4327/0032/2013 | s4605/0530/2016 | MOHAMED | HAMIS | M | Direct | |||
21 | S1452/0037/2013 | S0360/0580/2016 | MAGOIGA | CHACHA | M | M | Direct | ||
22 | S0473/0104/2013 | S0133/0601/2016 | ATANAZI | FESTUS | JOSEPH | M | Direct | ||
23 | S4273/0029/2013 | S0123/0513/2016 | SANGA | AJINI | L | M | Direct | ||
24 | P0443/0125/2013 | S0443/0724/2016 | MASINGA | ADILI | MICHAEL | M | Direct | ||
25 | S4366/0023/2013 | S0527/0518/2016 | THOBIAS | ANESIUS | T | M | Direct | ||
26 | S2804/0029/2013 | S0218/0638/2016 | SOMBERA | HAWA | R | F | Direct | ||
27 | S1428/0051/2013 | S4646/0558/2016 | CHAWALA | JACOB | NICHOLAUS | M | Direct | ||
28 | S4095/0024/2013 | S0330/0576/2016 | ATHUMANI | HAMISA | F | Direct | |||
29 | S3489/0059/2013 | S0635/0508/2016 | SAULO | HERIELI | M | Direct | |||
30 | S3270/0002/2013 | S1160/0502/2016 | SADOTH | ANETH | F | Direct | |||
31 | S1689/0085/2013 | S0752/0506/2016 | JOHANES | ALLEN | M | Direct | |||
32 | S1037/0024/2013 | S0617/0597/2016 | AWE | NAOMI | GULASA | F | Direct | ||
33 | S1734/0028/2013 | S0203/0784/2016 | ABDALLAH | SHUFAA | M | F | Direct | ||
34 | S0313/0060/2013 | S0216/0773/2016 | MBOGO | SAMBA | F | Direct | |||
35 | S3592/0077/2013 | S1270/0653/2016 | YAHAYA | RAMADHAN | M | Direct | |||
36 | S2971/0019/2013 | S0548/0591/2016 | NKWABI | PHAUSTINE | MATANGA | M | Direct | ||
37 | S3003/0035/2013 | S0488/0643/2016 | RENATUS | SAMWEL | M | Direct | |||
38 | S2814/0047/2013 | S0368/0520/2016 | HOTAY | BASIL | ADEN | M | Direct | ||
39 | S1484/0108/2013 | S0488/0593/2016 | MSANGI | LANGENI | E | M | Direct | ||
40 | S0426/0080/2013 | S0681/0557/2016 | LUNGO | ELIA | JOSEPH | M | Direct | ||
41 | S2425/0004/2013 | S1349/0520/2016 | VENANT | DATIVA | F | Direct | |||
42 | S1875/0111/2013 | S0115/0617/2016 | MBWETE | GODIAN | JOSEPH | M | Direct | ||
43 | S1924/0051/2013 | S0216/0736/2016 | LUGOYE | LEVINA | M | F | Direct | ||
44 | S1222/0018/2013 | S0332/0518/2016 | MUNGATTA | BERTHA | K | F | Direct | ||
45 | S2018/0096/2013 | S1531/0520/2016 | MERAJI | MUSA | MASSAWE | M | Direct | ||
46 | S3226/0204/2011 | S0731/0535/2015 | ALONE | DEOGRATUS | M | Direct | |||
47 | S0659/0101/2013 | S1578/0565/2016 | KAGUO | KAIZA | ISRAEL | M | Direct | ||
48 | S2732/0091/2013 | S1596/0674/2016 | JIGWA | ABDALLAH | AHMED | M | Direct | ||
49 | S4131/0062/2013 | S0132/0848/2016 | SALUM | OMARY | MKINA | M | Direct | ||
50 | S0178/0186/2013 | S0540/0717/2016 | NZIKU | YUSUPH | DAMIAN | M | Direct | ||
51 | S0665/0043/2013 | S0281/0702/2016 | NGULIYA | NEEMA | P | F | Direct | ||
52 | S2320/0047/2013 | S1043/0558/2016 | SELEMANI | RAMADHANI | SAID | M | Direct | ||
53 | S0524/0023/2013 | S0430/0502/2016 | BONIPHACE | DEBORA | F | Direct | |||
54 | S3287/0038/2013 | S0202/0855/2016 | MASHAURI | JACQULINE | F | Direct | |||
55 | S0531/0028/2013 | S0211/0674/2016 | MPANGALA | MARIA | J | F | Direct | ||
56 | S2334/0031/2013 | S0216/0768/2016 | HAMAD | NYANGOMA | MAHAMUD | F | Direct | ||
57 | S3681/0137/2013 | S0457/0513/2016 | KITALI | EVANCE | GELVAS | M | Direct | ||
58 | S4637/0136/2013 | S0640/0535/2016 | STANLEY | JOHN | M | Direct | |||
59 | S0548/0055/2011 | S1174/0511/2016 | MARTINI | REBECA | F | Direct | |||
60 | S2126/0025/2013 | S0229/0684/2016 | KIBARI | HASNATH | ATHUMANI | F | Direct | ||
61 | S1882/0054/2013 | S0271/0630/2016 | JAMES | WINFRIDA | F | Direct | |||
62 | S0847/0169/2013 | S0558/0566/2016 | MWITA | SAMWEL | DEUS | M | Direct | ||
63 | S3273/0031/2013 | S0218/0590/2016 | KAPAYA | NYAMIZI | F | Direct | |||
64 | S3844/0003/2013 | S0590/0502/2016 | NYIGU | AVELINA | ROBERT | F | Direct | ||
65 | S2178/0071/2013 | S2211/0502/2016 | MUGASHA | ABDUL | M | Direct | |||
66 | S1095/0114/2013 | S0609/0599/2016 | LUUKA | WISTON | SILVESTER | M | Direct | ||
67 | S2355/0051/2013 | S0581/0687/2016 | MBUKWA | KAIMU | P | M | Direct | ||
68 | S3661/0141/2013 | S0120/0605/2016 | KOMBA | DASTAN | KRISTOMS | M | Direct | ||
69 | S0430/0042/2013 | S0341/0561/2016 | MHENGA | FLORA | FAUSTIN | F | Direct | ||
70 | S2126/0112/2013 | S0488/0606/2016 | ALBERTH | MANYENYE | ANDREW | M | Direct | ||
71 | S0913/0021/2013 | S3885/0504/2016 | ODENI | DETTO | F | Direct | |||
72 | S4937/0058/2013 | S1201/0728/2016 | NDEGE | BARAKA | O | M | Direct | ||
73 | S2275/0015/2013 | S0151/0504/2016 | MUSSA | DAUD | M | Direct | |||
74 | P1891/0018/2014 | P0333/0533/2016 | MAWETA | JESCA | JOSEPH | F | Direct | ||
75 | S0989/0034/2013 | S0216/0771/2016 | JULIUS | ROSEMARY | F | Direct | |||
76 | S2327/0195/2013 | S1043/0540/2016 | ZACHARIA | JOSEPH | JANUARY | M | Direct | ||
77 | S0586/0096/2013 | S0413/0895/2016 | FRANCISCO | EDSON | BILLINGI | M | Direct | ||
78 | S2331/0074/2013 | S0653/0574/2016 | MOLLEL | ONESMO | J | M | Direct | ||
79 | S0436/0082/2013 | S0581/0729/2016 | SONGA | SHUKURU | NASOBILE | M | Direct | ||
80 | S0742/0004/2013 | S0618/0528/2016 | MWALINGO | ESTA | AMOSI | F | Direct | ||
81 | S3490/0045/2013 | S1144/0662/2016 | ROBSON | VERONICA | F | Direct | |||
82 | S3086/0063/2013 | S0212/0876/2016 | MWANJALA | TUSEKELEGE | OBERTH | F | Direct | ||
83 | S0489/0066/2013 | S0489/0506/2016 | MGONJA | EMMANUEL | HASSAN | M | Direct | ||
84 | S2297/0089/2013 | S0516/0531/2016 | HEMEDI | JAHARI | HAMZA | M | Direct | ||
85 | S3648/0004/2013 | S0538/0613/2016 | SANGA | EMILIANA | SIKUMOJA | F | Direct | ||
86 | P0427/0082/2013 | S0748/0581/2016 | ALATANGA | INNOCENT | JONAS | M | Direct | ||
87 | S2623/0040/2013 | S0609/0582/2016 | KULWA | PIMBI | M | Direct | |||
88 | S1913/0092/2013 | S0581/0718/2016 | MTELESI | PETRO | ASHAHERY | M | Direct | ||
89 | S4993/0080/2013 | S0612/0595/2016 | MALASE | KILANGI | M | Direct | |||
90 | S2950/0070/2013 | S0548/0565/2016 | JOSEPH | JOSIA | S | M | Direct | ||
91 | S4032/0046/2013 | S1454/0677/2016 | MPULULE | THERESIA | BENEDICT | F | Direct | ||
92 | S3939/0037/2013 | S0404/0795/2016 | MAPUNDA | DEUSY | ABELI | M | Direct | ||
93 | S2525/0015/2013 | S0138/0517/2016 | DISHON | JACKLINE | F | Direct | |||
94 | S1264/0034/2013 | S1071/0751/2016 | NGUSA | BARAKA | C | M | Direct | ||
95 | S4294/0045/2013 | S4294/0514/2016 | LEONCE | VALERIA | F | Direct | |||
96 | S3935/0087/2013 | S0706/0530/2016 | MARTINE | SWEETBERT | M | Direct | |||
97 | S2455/0114/2013 | S0845/0538/2016 | SHADRAKA | OTIENO | NYANGOE | M | Direct | ||
98 | S3996/0068/2013 | S0360/0650/2016 | ANANIAS | NELIUS | M | Direct | |||
99 | S0496/0288/2013 | S0348/0659/2016 | KIZUMBE | STENCIA | C | F | Direct | ||
100 | S4509/0010/2013 | S0229/0616/2016 | TSUHHAY | EMELIANA | S | F | Direct | ||
101 | S1228/0039/2013 | S0338/0681/2016 | EMANUEL | BENUART | M | Direct | |||
102 | S3135/0018/2013 | S0618/0580/2016 | EPHRAIM | QUEEN | F | Direct | |||
103 | S1907/0042/2013 | S0665/0533/2016 | ELIAS | MAGABIRO | M | Direct | |||
104 | S1609/0052/2013 | S0548/0517/2016 | MUHABESH | ANNANIA | M | Direct | |||
105 | S1421/0034/2013 | S1077/0600/2016 | JUMA | MIRAJI | M | Direct | |||
106 | S1869/0088/2013 | S0323/0505/2016 | JAMES | DEUS | M | Direct | |||
107 | S1669/0061/2013 | S0203/0768/2016 | MSIANI | SALAMA | HARRY | F | Direct | ||
108 | S0730/0022/2013 | S0851/0549/2016 | NKYA | KINDNESS | NARCIS | F | Direct | ||
109 | S0358/0014/2013 | S0787/0524/2016 | MSHANA | HALIMA | MWINJUMA | F | Direct | ||
110 | S2084/0034/2013 | S1625/0505/2016 | NYAMBARYA | EBAMBO | M | Direct | |||
111 | S0847/0138/2013 | S1609/0520/2016 | NYAKITARE | MAGOIGA | K | M | Direct | ||
112 | S1128/0008/2013 | S0227/0558/2016 | CHARLES | ELINEEMA | F | Direct | |||
113 | S1753/0069/2013 | S0417/0569/2016 | MWAIKINDA | JAMES | MARTIN | M | Direct | ||
114 | S4242/0020/2013 | S1766/0516/2016 | ABASI | ABUBAKAR | A | M | Direct | ||
115 | P4348/0133/2013 | S0346/0521/2016 | RAMADHANI | JAFARI | M | Direct | |||
116 | S4726/0016/2013 | S1608/0522/2016 | JOHN | FRANK | M | Direct | |||
117 | S4591/0003/2013 | S0230/0515/2016 | BILONKWA | ASIA | ADAM | F | Direct | ||
118 | S2119/0077/2013 | S0473/0522/2016 | POTINO | EDSON | M | Direct | |||
119 | S2297/0045/2013 | S0851/0592/2016 | KANGERO | SAFINA | JASTINI | F | Direct | ||
120 | S2738/0013/2013 | S0299/0550/2016 | MASHAURI | LUCY | ELIAS | F | Direct | ||
121 | S1191/0013/2012 | S1645/0508/2016 | GONGO | TUMAINI | P | F | Direct | ||
122 | S3147/0008/2013 | S3885/0509/2016 | KIYAULILO | EVELINA | KENAN | F | Direct | ||
123 | S2425/0065/2013 | S0333/0576/2016 | NAMUTA | RENARD | M | Direct | |||
124 | U0348/067/2012 | U0348/527/2014 | JASSON | JONIA | F | Direct | |||
125 | S1197/0184/2007 | S2549/0585/2010 | MWAMBENE | DOGRATIUS | M | Direct | |||
126 | S2505/0003/2013 | S0328/0627/2016 | BUNDALA | ANNA | F | Direct | |||
127 | S1722/0223/2013 | S0316/0643/2016 | HEMEDI | HAMISI | H | M | Direct | ||
128 | S4218/0078/2013 | S1349/0586/2016 | KABAKA | SESILIA | COSMAS | F | Direct | ||
129 | S3079/0055/2013 | S0540/0609/2016 | MUSHI | CHARLES | PASCAL | M | Direct | ||
130 | S1790/0033/2013 | S0906/0615/2016 | OMARY | RASULI | IDDI | M | Direct | ||
131 | S3301/0033/2013 | S1549/0567/2016 | WILLIAM | MATHIAS | M | Direct | |||
132 | S4545/0017/2013 | s0201/0585/2016 | SANGA | RACHEL | EZRON | F | Direct | ||
133 | S0851/0044/2013 | S0949/0506/2016 | NGOWI | JESCA | ELISARIA | F | Direct | ||
134 | S1796/0010/2013 | S0811/0504/2016 | LUSONZO | HADIJA | A | F | Direct | ||
135 | P0864/0001/2006 | S0751/0564/2009 | NYONI | BURUHANI | S | M | Direct | ||
136 | S1960/0016/2013 | S0386/0531/2016 | WILLIAM | BENJAMINI | MAKONO | M | Direct | ||
137 | S0958/0030/2013 | S0299/0558/2016 | MWAMBAJA | NDIGWAKO | ALFRED | F | Direct | ||
138 | S2059/0027/2013 | S1043/0514/2016 | EDWINI | BOSCO | E | M | Direct | ||
139 | S1045/0122/2013 | S0811/0626/2016 | MCHOPA | TUMAINI | F | Direct | |||
140 | S4170/0016/2013 | S0685/0532/2016 | ABDALLAH | SAIDA | F | Direct | |||
141 | S0353/0127/2013 | S0338/0641/2016 | LIPUTA | RASHIDI | SHABANI | M | Direct | ||
142 | S2493/0033/2013 | S0417/0540/2016 | SAMWEL | AMANI | M | M | Direct | ||
143 | S0541/0137/2013 | S0726/0544/2016 | KIMWERI | MANETHO | M | Direct | |||
144 | S0546/0138/2013 | S0546/0541/2016 | ALPHONCE | SUZANA | F | Direct | |||
145 | S2020/0054/2013 | S0845/0544/2016 | ULIRKI | ROMWALD | K | M | Direct | ||
146 | S0973/0126/2013 | S0653/0554/2016 | MFINANGA | JAMES | M | M | Direct | ||
147 | S3261/0058/2013 | S0360/0651/2016 | EDWARD | OBADIA | M | Direct | |||
148 | S1956/0015/2013 | S0360/0620/2016 | MANGE | JIDAYI | M | Direct | |||
149 | S2554/0014/2013 | S0901/0543/2016 | JOSEPH | JOHN | M | Direct | |||
150 | S1116/0044/2013 | S0609/0555/2016 | KATATA | MARTIN | M | Direct | |||
151 | S2205/0027/2013 | S0548/0516/2016 | WILISON | AMOS | M | M | Direct | ||
152 | S3791/0160/2013 | S4646/0594/2016 | MSEMWA | GODLOVE | P | M | Direct | ||
153 | S3520/0060/2013 | S0857/0659/2016 | MAJURA | ELISHA | LUDOVICK | M | Direct | ||
154 | S0507/0010/2013 | S0580/0676/2016 | KADOVELA | CHUNGUENI | IBRAHIM | F | Direct | ||
155 | S3045/0015/2013 | s4535/0519/2016 | RENATUS | CATHERINE | F | Direct | |||
156 | S3078/0007/2013 | S0643/0519/2016 | MAGANDA | HELENA | WILE | F | Direct | ||
157 | S1188/0035/2013 | S0308/0520/2016 | MWALIM | RACHEL | D | F | Direct | ||
158 | S3830/0050/2013 | S0443/0731/2016 | SAIDI | TAMIMU | M | Direct | |||
159 | S1270/0078/2013 | S0496/0679/2016 | SAMWEL | GERSHON | M | Direct | |||
160 | S0345/0103/2013 | S0328/0562/2016 | SHEE | SOPHIA | I | F | Direct | ||
161 | S3172/0061/2013 | S1645/0551/2016 | RICHARD | JULIUS | M | Direct | |||
162 | S0203/0030/2013 | S1637/0505/2016 | DAUDI | ELIZABETH | F | Direct | |||
163 | S0560/0255/2013 | S0351/0880/2016 | MSIBA | MAJURA | MATHIAS | M | Direct | ||
164 | S2735/0002/2013 | S0668/0569/2016 | ABDALLAH | ABIJAI | MOHAMED | F | Direct | ||
165 | S2456/0062/2013 | S1645/0550/2016 | MWAITAMBILA | JOSEPHAT | M | Direct | |||
166 | S2583/0061/2013 | S2326/0544/2016 | PONGWA | OMARI | A | M | Direct | ||
167 | S2164/0086/2013 | S0823/0543/2016 | FROLIAN | SCALION | M | Direct | |||
168 | S4147/0034/2013 | S0901/0544/2016 | ANDREA | JOSEPH | M | Direct | |||
169 | S2183/0003/2013 | S2326/0504/2016 | NKUWI | HALIMA | JUMA | F | Direct | ||
170 | S0921/0157/2013 | S1665/0548/2016 | ALLY | ISMAIL | MASOUD | M | Direct | ||
171 | S1476/0088/2013 | S0968/0597/2016 | NGAJILO | STAHIMILI | DAIMA | M | Direct | ||
172 | S1468/0022/2013 | S4646/0591/2016 | MAHAMUDU | FARAJI | M | Direct | |||
173 | S0450/0050/2013 | S0609/0537/2016 | BUKURU | JEREMIAH | M | Direct | |||
174 | S2311/0038/2013 | s0731/0615/2016 | DOMINICK | KAMULI | M | Direct | |||
175 | S4218/0039/2013 | S0754/0535/2016 | KADANGI | KETRA | DANIELI | F | Direct | ||
176 | S0630/0058/2012 | S0154/0521/2016 | DENIS | JUSTINE | N | M | Direct | ||
177 | S0133/0087/1996 | S0132/0538/1999 | MTABUJI | SIMULE | M | Direct | |||
178 | S2623/0026/2013 | S0320/0612/2016 | LIMBE | MASALA | M | Direct | |||
179 | S0768/0029/2013 | s0540/0576/2016 | LUOGA | STELA | BENISONI | F | Direct | ||
180 | S0426/0123/2013 | S1584/0644/2016 | KUYAVA | REMY | HAMIDU | M | Direct | ||
181 | S0235/0055/2013 | S1107/0549/2016 | KAREMANI | LEOCADIA | SYLIVESTER | F | Direct | ||
182 | S2918/0086/2013 | S0511/0524/2016 | NAGHI | NAFTAL | H | M | Direct | ||
183 | S0271/0027/2013 | S0203/0562/2016 | KIPALILE | DORA | ROSE | F | Direct | ||
184 | S2706/0041/2012 | S0731/0554/2016 | KALASHANI | BALIO | M | Direct | |||
185 | S3509/0029/2013 | S0617/0612/2016 | KONDONI | ROSE | MUSSA | F | Direct | ||
186 | S0774/0074/2013 | S1201/0845/2016 | MSHANI | NIKUSUBILAGA | GREEN | M | Direct | ||
187 | S1722/0061/2013 | S0281/0620/2016 | KIHALALWA | JACKLINE | G | F | Direct | ||
188 | S2271/0014/2013 | S1032/0521/2016 | SHAGEMBE | ELIA | JAMES | M | Direct | ||
189 | S0819/0039/2012 | S0748/0521/2016 | KIHENZEVA | LILIAN | MUSA | F | Direct | ||
190 | S0486/0019/2013 | S0328/0586/2016 | TEMU | FRANSISCA | AMBROCE | F | Direct | ||
191 | S2511/0003/2013 | S0580/0617/2016 | GEORGE | BITNESS | F | Direct | |||
192 | P0202/0048/2014 | P0104/0532/2016 | MAKOYE | OCTAVIAN | M | Direct | |||
193 | P0332/0072/2014 | P2517/0563/2016 | JUMA | JESCA | SHABANI | F | Direct | ||
194 | S0514/0003/2013 | S0778/0573/2016 | SYRIA | ANNA | TOBIKO | F | Direct | ||
195 | S3899/0016/2013 | S0211/0512/2016 | TOBIAS | FAINES | F | Direct | |||
196 | S3592/0063/2013 | S1270/0595/2016 | KUSEKWA | LEONARD | M | Direct | |||
197 | S2871/0087/2013 | s0511/0540/2016 | FADHILI | YUSUPH | M | Direct | |||
198 | S1023/0012/2013 | S0831/0515/2016 | SHAGIHILU | LETICIA | F | Direct | |||
199 | S0417/0024/2013 | S0720/0532/2016 | LWAGA | NGUSEKELA | M | F | Direct | ||
200 | S1539/0071/2013 | S0145/0528/2016 | SITTA | FILBERT | M | Direct | |||
201 | S0951/0003/2013 | S0618/0509/2016 | KAPESA | ANNA | EGLAN | F | Direct | ||
202 | S0312/0095/2013 | S0782/0554/2016 | KAYWANGA | PRISILA | GODFREY | F | Direct | ||
203 | S4564/0004/2013 | S0618/0526/2016 | MAEDA | EDITHA | G | F | Direct | ||
204 | S3533/0181/2013 | S1141/0596/2016 | CHIBABA | CHIBABA | S | M | Direct | ||
205 | S3819/0043/2013 | S0306/0609/2016 | ISSA | SHARIFA | RAMADHAN | F | Direct | ||
206 | S3747/0009/2013 | S0778/0584/2016 | ALBERT | EVETHA | F | Direct | |||
207 | S1038/0203/2013 | S4646/0548/2016 | MWINJUMA | ERICK | SAMWELI | M | Direct | ||
208 | S0460/0023/2013 | s0913/0569/2016 | KIBONA | TULIA | A | F | Direct | ||
209 | S4279/0024/2010 | S2326/0507/2016 | NSHIMBO | WEDAELY | P | F | Direct | ||
210 | S0766/0087/2009 | S3914/0637/2016 | WILLIAM | GODRICK | M | Direct | |||
211 | S0374/0053/2013 | S0538/0575/2016 | KABEYA | MATHA | EMMANUEL | F | Direct | ||
212 | S0560/0220/2013 | S0320/0569/2016 | BUYOGERA | HARIDI | AHMAD | M | Direct | ||
213 | S2247/0030/2013 | S0601/0523/2016 | TARIMO | RAHEL | ANANDUMI | F | Direct | ||
214 | S2225/0039/2013 | S0449/0696/2016 | MWINUKA | ISAYA | ARDO | M | Direct | ||
215 | S1696/0009/2013 | S3560/0505/2016 | HAONGA | EVA | D | F | Direct | ||
216 | S0186/0027/2013 | S0404/0779/2016 | OSCAR | WILLIAM | M | Direct | |||
217 | S1694/0003/2013 | S0229/0583/2016 | THOBIAS | DEODATHA | N | F | Direct | ||
218 | S2060/0033/2013 | S0787/0545/2016 | PETER | NATALIA | VENDELINE | F | Direct | ||
219 | S2060/0025/2013 | S0787/0533/2016 | SAID | LUCIANA | MAKENGA | F | Direct | ||
220 | S2617/0065/2013 | S1418/0516/2016 | JULIJULI | MBOJE | MADUHU | M | Direct | ||
221 | S0744/0076/2013 | S1201/0826/2016 | JONAS | GABRIEL | M | Direct | |||
222 | S1690/0001/2013 | S0685/0502/2016 | HAULE | ANNASTASIA | EMMANUEL | F | Direct | ||
223 | S2485/0005/2013 | S0924/0504/2016 | KIPINI | BAHATI | WILLIAM | F | Direct | ||
224 | S4546/0012/2013 | S0585/0556/2016 | JOHN | JUMANNE | M | Direct | |||
225 | S1966/0043/2013 | S0369/0831/2016 | SALEHE | FATUMA | H | F | Direct | ||
226 | S1275/0077/2013 | S0671/0545/2016 | MUSA | ATHUMANI | M | Direct | |||
227 | S2644/0050/2013 | S1032/0507/2016 | SANGA | AMOS | ROMAN | M | Direct | ||
228 | S1204/0056/2013 | S0211/0525/2016 | FUNGO | HOGLA | GEOFREY | F | Direct | ||
229 | S0836/0020/2013 | S0938/0591/2016 | MARWA | ELIZABETH | C | F | Direct | ||
230 | S1375/0005/2013 | S0360/0503/2016 | KARUGABA | ANETH | S | F | Direct | ||
231 | S0710/0086/2013 | S1608/0521/2016 | GEORGE | EMMANUEL | M | Direct | |||
232 | S0839/0015/2013 | S0812/0506/2016 | CHUWA | HAPPYNESS | F | F | Direct | ||
233 | S1995/0001/2013 | S0827/0505/2016 | GEOFREY | ANIFA | F | Direct | |||
234 | S0406/0038/2013 | S0668/0537/2016 | CLAVERY | MARIADINA | F | Direct | |||
235 | S0765/0048/2013 | P0652/0534/2016 | MYOKA | EMANUEL | GEORGE | M | Direct | ||
236 | S4890/0010/2013 | S0677/0509/2016 | ISSA | HAMISI | M | Direct | |||
237 | S3866/0101/2010 | P1278/0564/2016 | JUMBE | ADOLF | ERASMI | M | Direct | ||
238 | S1327/0082/2013 | S0685/0540/2016 | NYAKUNGA | YOSEPHA | CHESKO | F | Direct | ||
239 | S1788/0053/2013 | S1270/0615/2016 | MAGESA | MATOKE | M | Direct | |||
240 | S4046/0175/2013 | P0110/0688/2016 | LEMBALAI | PETRO | E | M | Direct | ||
241 | S0770/0027/2013 | S1285/0563/2016 | BENEDICTO | JACKILINE | F | Direct | |||
242 | S2060/0048/2013 | S0614/0503/2016 | CHARLES | ALEX | JOHN | M | Direct | ||
243 | S0268/0003/2013 | S0770/0509/2016 | MKEMANGWA | ANNA | RICHARD | F | Direct | ||
244 | S0753/0095/2010 | S0841/0519/2016 | FILIBERT | GEOPHREY | MABALE | M | Direct | ||
245 | S0167/0006/2013 | S0219/0607/2016 | NZIKU | EMILIANA | PASKO | F | Direct | ||
246 | S1740/0071/2012 | S4862/0507/2016 | ABDALAH | JUMA | NKUMBA | M | Direct | ||
247 | S2110/0025/2013 | S0352/0578/2016 | BWAKEA | PETRO | K | M | Direct | ||
248 | S1157/0079/2013 | S0128/0643/2016 | SANGA | DAISON | K | M | Direct | ||
249 | S2655/0122/2013 | S0857/0697/2016 | RICHARD | JACKSON | M | Direct | |||
250 | S2311/0060/2013 | S0554/0574/2016 | MCHEZELA | PAULINE | M | Direct | |||
251 | S0473/0097/2012 | S0857/0590/2015 | BENEDICTO | GALLUS | M | Direct | |||
252 | S3624/0051/2011 | P0228/0502/2016 | MBOGO | ADAM | MAKAMBA | M | Direct | ||
253 | S0928/0068/2013 | S0662/0526/2016 | MAYA | EMANUEL | EDWARD | M | Direct | ||
254 | S0330/0106/2013 | S0332/0669/2016 | MOHAMED | SIRI | AMANI | F | Direct | ||
255 | S1480/0025/2013 | S0227/0632/2016 | FIDEL | JOVITHA | SHUBIRA | F | Direct | ||
256 | S0825/0045/2013 | S0825/0535/2016 | ATHUMAN | ARAFAT | MUHAMED | M | Direct | ||
257 | S1464/0058/2013 | S0120/0519/2016 | KAPINGA | JOHN | LAZARUS | M | Direct | ||
258 | S0654/0007/2013 | S0713/0503/2016 | NICAS | ANISIA | F | Direct | |||
259 | S0866/0018/2013 | S0215/0651/2016 | SAFIEL | ELIZABETH | RASHIDI | F | Direct | ||
260 | S0578/0082/2013 | S0333/0651/2016 | NASHON | BRIGHTON | D | M | Direct | ||
261 | S3926/0033/2013 | S0334/0634/2016 | NTUI | ELIA | GREGORY | M | Direct | ||
262 | S0870/0121/2013 | s0367/0523/2016 | ANGELO | EDWIN | ELZEUS | M | Direct | ||
263 | S1838/0039/2013 | S0142/0601/2016 | RAMADHANI | RIDHWA | MTINDI | M | Direct | ||
264 | S0345/0116/2013 | S0831/0555/2016 | SABUNI | ZAINABU | R | F | Direct | ||
265 | S2427/0046/2013 | S0149/1055/2016 | ASUMWISYE | AFISA | A | M | Direct | ||
266 | S4106/0048/2012 | S0132/0798/2015 | MAGESA | ISAYA | M | M | Direct | ||
267 | S3090/0200/2011 | S0516/0520/2016 | ROBERT | DAUD | M | Direct | |||
268 | S2009/0038/2013 | S0548/0584/2016 | MICHAEL | MSAFIRI | S | M | Direct | ||
269 | P1292/0014/2012 | P1093/0509/2016 | BONIPHACE | VEREDIANA | F | Direct | |||
270 | S0546/0339/2013 | S0333/0629/2016 | ANDREA | STEPHEN | M | Direct | |||
271 | S5048/0021/2013 | S0922/0579/2016 | MOMOYA | MICHAEL | G | M | Direct | ||
272 | S2063/0065/2011 | S0640/0537/2014 | EDWARD | BORIVER | M | Direct | |||
273 | S2321/0095/2013 | S2213/0580/2016 | EMMANUEL | ROBERT | M | Direct | |||
274 | S2390/0067/2010 | S3914/0623/2016 | KADUGU | FARAJA | M | Direct | |||
275 | S0511/0193/2013 | S0145/0515/2016 | MGANGA | SALIMU | M | Direct | |||
276 | S2925/0033/2013 | S0228/0584/2016 | KAHOGO | FAINES | M | F | Direct | ||
277 | S4433/0016/2013 | S0515/0508/2016 | MASINJISA | ANOLD | K | M | Direct | ||
278 | S1724/0035/2013 | S0612/0532/2016 | ANDREW | DASTAN | M | Direct | |||
279 | S1124/0111/2013 | S0386/0771/2016 | KAYUNGI | TUMWESIGE | M | Direct | |||
