9 | S4647/0041/2013 | P3811/0508/2016 | YOHANA | YOHANA | ZEGERA | M | Direct |
14. Bachelor of Arts in Political Science and Public Administration (BA - PSPA) | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S4194/0031/2013 | S0778/0551/2016 | YASON | RAHABU | O | F | Direct |
2 | S1313/0036/2013 | S0770/0625/2016 | BEICHUMILA | SUNIVA | AGONZA | F | Direct |
3 | S1743/0023/2013 | S0511/0511/2016 | NGALAMA | HILARY | ANTON | M | Direct |
4 | S2655/0047/2013 | S0219/0548/2016 | CHRISTIAN | LUCIA | F | Direct | |
5 | S3593/0061/2013 | s0218/0591/2016 | ABEL | PILI | F | Direct | |
6 | S1576/0149/2013 | S1157/0523/2016 | MWANSASU | BOAZ | A | M | Direct |
7 | S1930/0011/2013 | S0538/0614/2016 | MBEYALE | ERICA | M | F | Direct |
8 | S0222/0224/2013 | S0314/0859/2016 | MBULLY | SILVIA | F | Direct | |
9 | S0960/0205/2013 | S1157/0540/2016 | MAHANJU | FARAJI | M | Direct | |
10 | S4665/0014/2013 | S0867/0553/2016 | NDALAH | SABINA | SYLVESTER | F | Direct |
11 | S2710/0004/2013 | S0227/0513/2016 | DICKSON | ANETH | F | Direct | |
12 | P0101/0043/2014 | P0938/0665/2016 | KAPALE | KASABA | JUMA | M | Direct |
13 | S0958/0045/2013 | S0230/0735/2016 | OTONA | WINIFRIDA | HOSEA | F | Direct |
14 | S0550/0104/2013 | S0387/0532/2016 | DAUDA | RAMADHAN | M | Direct | |
15 | S3705/0040/2013 | S4633/0505/2016 | SAFARI | ALAMU | B | M | Direct |
16 | S1599/0129/2013 | S1599/0670/2016 | MKUBWA | ZUWENA | M | F | Direct |
17 | S3772/0056/2013 | S0778/0637/2016 | RAPHAEL | JOYCE | F | Direct | |
18 | S1665/0012/2013 | S0138/0505/2016 | SWAI | ASHURA | H | F | Direct |
19 | S1382/0044/2013 | S2213/0508/2016 | MASHIRIMU | BOAZ | MATHIAS | M | Direct |
20 | S2804/0030/2013 | S0281/0621/2016 | MSETH | JACKLINE | K | F | Direct |
21 | S2787/0041/2013 | S4535/0587/2016 | MSANGWA | ZERULIA | C | F | Direct |
22 | P0426/0020/2013 | S0167/0593/2016 | MBEYELA | ROBERT | EGFRIDI | M | Direct |
23 | S1011/0013/2013 | S0668/0596/2016 | SHABANI | FADHILA | F | Direct | |
24 | S2032/0057/2013 | S0325/0686/2016 | SELEMANI | SAUMU | HAMISI | F | Direct |
25 | S3617/0018/2013 | S1270/0518/2016 | MBOGORA | ANOLD | J | M | Direct |
26 | S0846/0105/2013 | S0554/0513/2016 | KABWENDE | ISSA | B | M | Direct |
27 | S3257/0069/2010 | S0652/0531/2016 | THOBIAS | SOSPETER | D | M | Direct |
28 | S2804/0136/2013 | S1270/0601/2016 | MWASI | MABURA | M | Direct | |
29 | S0957/0090/2013 | S0352/0539/2016 | PAMBA | JOHN | E | M | Direct |
30 | S1194/0002/2013 | S1349/0505/2016 | ADOLPH | ANETH | F | Direct | |
31 | S2568/0026/2013 | S0581/0712/2016 | SENI | MIKEMBO | M | Direct | |
32 | S0499/0085/2013 | S0314/0876/2016 | MATALU | JOSEPH | DANIEL | M | Direct |
33 | S0496/0640/2013 | S0968/0592/2016 | SAID | SAID | I | M | Direct |
34 | S1433/0012/2013 | S0328/0661/2016 | MOSHA | MASELINA | C | F | Direct |
35 | S4118/0014/2013 | S0314/0839/2016 | ERNEST | ELIZABETH | F | Direct | |
36 | S1439/0040/2013 | S2385/0523/2016 | CHATILA | GRACE | D | F | Direct |
37 | S4947/0017/2013 | S0120/0571/2016 | MAPUNDA | FLORIAN | FLORIAN | M | Direct |
38 | S2455/0084/2013 | S0823/0525/2016 | MWITA | EMMANUEL | JACKSON | M | Direct |
39 | S1622/0032/2013 | s0281/0608/2016 | LYATUU | HEVENISTA | F | Direct | |
40 | S1439/0018/2013 | S0618/0517/2016 | LEMA | BEATRICE | W | F | Direct |
41 | S1070/0087/2013 | S0618/0585/2016 | ATHUMANI | SAKINA | THABITI | F | Direct |
42 | S0583/0038/2013 | S0580/0701/2016 | CASTOR | JOYCE | F | Direct | |
43 | S1442/0192/2013 | S1157/0595/2016 | JOHN | PATRICK | R | M | Direct |
44 | U1443/090/2013 | U1443/550/2015 | BASHIRI | KHALID | M | Direct | |
45 | S4294/0054/2013 | S0488/0519/2016 | CHRIZOSTOM | BELTOD | M | Direct | |
46 | S0333/0071/2013 | P0546/0505/2016 | PAUL | HELLEN | F | Direct | |
47 | S1947/0088/2013 | S0539/0558/2016 | BAKARI | SIKUDHANI | F | Direct | |
48 | S2245/0096/2013 | S1033/0543/2016 | MATHIAS | JOHN | KALIDUSHI | M | Direct |
49 | P4193/0079/2013 | S0748/0580/2016 | MYOVELLA | IBRAHIM | M | Direct | |
50 | S4024/0097/2013 | S0211/0545/2016 | KIMEI | NANCE | GOODLUCK | F | Direct |
51 | S1080/0075/2013 | S0338/0614/2016 | DUMBA | ABDUL | K | M | Direct |
52 | S2853/0094/2012 | P0660/0538/2016 | ALOYCE | PRISILA | MLATIE | F | Direct |
53 | S0827/0066/2013 | S0120/0546/2016 | ABDALAH | IDRISA | IBRAHIMU | M | Direct |
54 | S0630/0066/2013 | S0901/0525/2016 | MUNG'AHO | EMMANUEL | W | M | Direct |
55 | U0785/026/2013 | U1536/612/2015 | JAMALI | ZULFA | F | Direct | |
56 | S1569/0038/2013 | S4605/0507/2016 | AUDAX | AUSONIUS | M | Direct | |
57 | S0655/0110/2013 | S1201/0825/2016 | SANGA | FRANK | ALDO | M | Direct |
58 | S0397/0104/2013 | S0361/0540/2016 | BONIPHACE | JOSEPH | RHOBI | M | Direct |
59 | S0302/0106/2013 | S0618/0559/2016 | KULAYA | LUCY | J | F | Direct |
60 | S3099/0044/2013 | S0332/0740/2016 | RAJABU | RAJABU | S | M | Direct |
61 | S4183/0044/2013 | S0617/0598/2016 | MOHAMMED | NASMA | S | F | Direct |
62 | S2047/0051/2013 | S0110/0526/2016 | COSTANTINE | PASTORY | MAKOYE | M | Direct |
63 | S1621/0114/2013 | S0417/0697/2016 | MARUSU | IMANI | J | M | Direct |
64 | S4581/0176/2013 | S0496/0742/2016 | MARTIN | KHAMISI | ALLY | M | Direct |
65 | S4104/0151/2013 | S4104/0550/2016 | MBEBA | MBONA | H | M | Direct |
66 | P0341/0084/2013 | S0341/0515/2016 | TWEVE | ALEX | NELSON | M | Direct |
67 | S0765/0016/2013 | S0213/0588/2016 | JUMA | HAWA | H | F | Direct |
68 | S3997/0036/2013 | P0938/0569/2016 | NDEKIMBO | PIANDE | GODNESS | F | Direct |
69 | S1508/0004/2013 | S0540/0511/2016 | SAUL | BETH | F | Direct | |
70 | S4488/0019/2013 | S0527/0519/2016 | KARISTO | ANTHONY | A | M | Direct |
71 | S2391/0140/2013 | S0149/1077/2016 | MUSHI | THOMAS | JOHN | M | Direct |
72 | S1203/0132/2010 | P0330/0657/2016 | MHUFU | GASTON | ELIAH | M | Direct |
73 | S0192/0030/2013 | S0314/0871/2016 | WAYAYU | ERICK | PETER | M | Direct |
74 | S1578/0233/2011 | S0748/0628/2016 | MIGODELA | VICENT | MICHAEL | M | Direct |
75 | S3734/0010/2013 | S0404/0711/2016 | MWICHANDE | SALUM | S | M | Direct |
76 | S2546/0079/2013 | S0128/0522/2016 | MBEPELA | BENEDICTO | BAVON | M | Direct |
77 | S0534/0072/2013 | S1599/0610/2016 | KASAKA | MINGE | N | F | Direct |
78 | S1445/0031/2013 | S0332/0586/2016 | DANFORD | JUDITH | STANLEY | F | Direct |
79 | S3679/0023/2011 | S0346/0519/2016 | KAPONTA | IDD | M | Direct | |
80 | S2672/0098/2011 | P0681/0557/2016 | LWINGA | TUMAIN | F | Direct | |
81 | S0558/0023/2013 | S2549/0565/2016 | MDEE | AMBROSE | WILBARD | M | Direct |
82 | S2376/0191/2013 | S0677/0530/2016 | KAMBULU | ANASTASIUS | JOHN | M | Direct |
83 | S0489/0092/2011 | S1278/0568/2016 | DAWA | DAVIS | BARICK | M | Direct |
84 | S2655/0085/2013 | S0143/0986/2016 | MHAGAMA | BENARD | M | Direct | |
85 | S2428/0035/2011 | S0444/0516/2016 | NDUNGURU | NESTORY | AUREUS | M | Direct |
86 | S1176/0063/2013 | S1549/0541/2016 | HAMIS | MASALU | M | Direct | |
87 | S4543/0019/2013 | S4104/0503/2016 | NAAMAN | CELINA | F | Direct | |
88 | S0719/0016/2013 | S0925/0535/2016 | MARANDO | REBECCA | EZEKIEL | F | Direct |
89 | S2009/0044/2013 | S0757/0696/2016 | KISAIRO | SAIDI | R | M | Direct |
90 | S3623/0019/2013 | S0754/0580/2016 | PAWASA | WINFRIDA | F | Direct | |
91 | S2945/0009/2013 | S0710/0511/2016 | EDWARD | ALOYCE | M | Direct | |
92 | P1006/0171/2013 | P0544/0546/2016 | ELISHIWARIA | BARIKI | FURA | M | Direct |
93 | S4592/0009/2013 | S0212/0830/2016 | MUSSA | BAHATI | H | F | Direct |
94 | S3535/0010/2013 | S0924/0507/2016 | MBUNDA | DOREEN | F | F | Direct |
95 | S2278/0191/2013 | S0142/0609/2016 | JUMAA | YAHAYA | M | Direct | |
96 | P0904/0007/2013 | S0896/0504/2016 | CHILIGATI | JOSEPHINE | ZEPHANIA | F | Direct |
97 | S1868/0026/2013 | S0652/0510/2016 | SALLA | AZORY | THOMASI | M | Direct |
98 | S2499/0098/2013 | s2499/0957/2016 | KAVISHE | ERICK | R | M | Direct |
99 | S3547/0069/2013 | S0116/0596/2016 | SEVERINE | KELVIN | M | M | Direct |
100 | S0341/0047/2013 | S0330/0569/2016 | CHARLES | ELIZABETH | F | Direct | |
15. Bachelor of Arts in Project Planning, Management and Community Development | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S0263/0027/2011 | S0263/0510.2014 | KAMBO | FARAJA | F | F | Direct |
2 | S0222/0181/2013 | S0214/0549/2016 | SALEHE | NASRA | F | Direct | |
3 | S3280/0011/2013 | S0216/0680/2016 | ANTHONY | COLETHA | F | Direct | |
4 | S2178/0039/2013 | S0328/0604/2016 | SIMON | MARIA | F | Direct | |
5 | S0784/0176/2013 | S4692/0658/2016 | MAPUNDA | AMANI | HADRIAN | M | Direct |
6 | S3304/0051/2013 | S0851/0609/2016 | SHEMWETA | ZAINA | ABDALAH | F | Direct |
7 | S3881/0041/2012 | s1688/0506/2015 | MBAGO | YOHANA | M | M | Direct |
8 | S2044/0085/2013 | S1199/0626/2016 | MPOKI | YUKO | M | M | Direct |
9 | S1822/0021/2013 | S4039/0514/2016 | KISHE | CATHERINE | E | F | Direct |
10 | S4090/0162/2013 | S1596/0640/2016 | FOYA | ANDREW | R | M | Direct |
11 | S2780/0206/2013 | S0511/0562/2016 | GIDEON | NOAH | E | M | Direct |
12 | S0485/0038/2013 | S0328/0522/2016 | MSANGI | FATMA | M | F | Direct |
13 | S0312/0089/2013 | S0417/0815/2016 | MBOWE | NEEMA | MICHAEL | F | Direct |
14 | S3094/0053/2013 | S0334/0513/2016 | SHITA | ABELY | M | M | Direct |
15 | S0312/0008/2013 | S0445/0502/2016 | OISSO | ANETH | ROGASIAN | F | Direct |
16 | S0731/0071/2013 | S0668/0698/2016 | ATHUMANI | HAFSA | F | Direct | |
17 | S3638/0059/2013 | S3503/0585/2016 | MNISI | PENDO | F | Direct | |
18 | S0222/0198/2013 | S0271/0597/2016 | KASONSO | RADHIA | F | Direct | |
19 | S1668/0084/2013 | S0444/0514/2016 | MSIGWA | JUSTINE | ALFRED | M | Direct |
20 | S0407/0104/2013 | S1201/0828/2016 | METHSELA | GODFREY | M | Direct | |
21 | S4040/0027/2013 | S4419/0652/2016 | KHAMIS | DANIEL | L | M | Direct |
22 | S2786/0050/2013 | S4605/0540/2016 | MNEGA | JUVENTUS | P | M | Direct |
23 | S0488/0104/2013 | S0752/0628/2016 | RUZIKA | RAYMOND | M | Direct | |
24 | S1541/0060/2013 | S0812/0539/2016 | NAMTULA | RAMADHANI | M | Direct | |
25 | S1845/0014/2013 | S3503/0607/2016 | ALPHONCE | SHIJA | F | Direct | |
26 | S0405/0003/2013 | S0218/0596/2016 | ALPHAXAD | ANES | KAILEMBO | F | Direct |
27 | S0590/0064/2013 | S1596/0603/2016 | ABDALAH | FAUDHI | JUMA | M | Direct |
28 | S1444/0081/2013 | S1609/0524/2016 | MATONANGE | MIKILWA | L | M | Direct |
29 | S1689/0067/2013 | S4661/0521/2016 | MBYANA | SHEILA | F | Direct | |
30 | S3602/0013/2013 | S3503/0589/2016 | LUPONDIJE | PILI | F | Direct | |
31 | S2083/0016/2013 | S0925/0522/2016 | LAZARO | MAREGESI | JAMES | M | Direct |
32 | S2837/0001/2013 | S0750/0522/2016 | COMBANIA | ADELA | CORENTINI | F | Direct |
33 | S1085/0071/2012 | S0133/0591/2015 | ZAKARIA | JOHARI | ABDALLAH | M | Direct |
34 | S0233/0040/2013 | S2325/0580/2016 | KIMARIO | JACKLINE | S | F | Direct |
35 | S0462/0122/2013 | S0125/0523/2016 | GOLANI | EMMANUEL | N | M | Direct |
36 | S0171/0015/2013 | S0549/0683/2016 | THOBIAS | GOODLUCK | M | Direct | |
37 | S1361/0082/2013 | S0330/0553/2016 | HUSSEIN | HAFIDHI | M | M | Direct |
38 | S0241/0092/2013 | S0427/0619/2016 | TILLYA | UPENDO | J | F | Direct |
39 | S4584/0021/2013 | S1220/0510/2016 | NYENZA | DANIEL | JOHN | M | Direct |
40 | S0823/0057/2013 | S0823/0579/2016 | MANSOOR | HASINA | HASSAN | F | Direct |
41 | S2238/0030/2013 | S0136/0527/2016 | KALOLO | CHRISIPINE | ANDREW | M | Direct |
42 | S1531/0014/2013 | s3503/0527/2016 | KIMORA | ELIZABETH | E | F | Direct |
43 | S4700/0029/2013 | S4692/0712/2016 | DANIEL | EASTON | DEOGRATIUS | M | Direct |
44 | S0701/0107/2013 | S0367/0547/2016 | ZEBEDAYO | JULIUS | M | Direct | |
45 | S1770/0008/2013 | S0770/0522/2016 | MSIMBE | CECILIA | ANDREW | F | Direct |
46 | S0929/0067/2013 | S0596/0532/2016 | MZEE | DACHI | M | Direct | |
47 | S0232/0085/2013 | S0216/0750/2016 | BYARUGABA | SHAMSA | F | Direct | |
48 | S1222/0216/2013 | S0726/0541/2016 | KIPONDYA | JOSEPH | S | M | Direct |
49 | S0455/0072/2013 | S0386/0558/2016 | SENTAMU | ELISA | M | Direct | |
50 | S1908/0050/2013 | S0544/0608/2016 | JUMANNE | SELEMAN | M | Direct | |
51 | S0620/0186/2013 | S0938/0606/2016 | MINJA | JACKSON | D | M | Direct |
52 | S0157/0042/2013 | S0685/0601/2016 | LUNGU | STEPHEN | ADELGOLT | M | Direct |
53 | S1080/0001/2013 | S0584/0501/2016 | CHUMA | AMLATI | S | F | Direct |
54 | S3491/0053/2013 | S0823/0589/2016 | TILWETWA | JUSTINE | KAKURU | M | Direct |
55 | S0312/0112/2013 | S0203/0792/2016 | MKIRAMWENI | TABITHA | EVAREST | F | Direct |
56 | S0218/0087/2013 | S0314/0814/2016 | SAYI | NAOMI | L | F | Direct |
57 | S0157/0017/2013 | S0174/0515/2016 | MKATTE | FREDRICK | DAMAS | M | Direct |
58 | S4090/0119/2013 | S0754/0568/2016 | JOHN | SARAH | F | F | Direct |
59 | S4090/0049/2013 | s0229/0688/2016 | MOLLEL | HELLEN | F | F | Direct |
60 | S1357/0004/2013 | S0230/0579/2016 | MSONGA | HAFSA | A | F | Direct |
61 | S0883/0016/2013 | S0230/0633/2016 | JOHN | MARIAM | F | Direct | |
62 | S1264/0086/2013 | S0142/0557/2016 | MANYOGA | PHINIAS | N | M | Direct |
63 | S1808/0109/2013 | S0128/0618/2016 | SAIDI | WAZIRI | MUSA | M | Direct |
64 | S4572/0026/2013 | S0906/0583/2016 | TINDWA | LEONARD | M | Direct | |
65 | S0557/0047/2013 | S0328/0616/2016 | KIMAMBO | ROSEMARY | PAUL | F | Direct |
66 | S0223/0044/2013 | S0328/0541/2016 | OWENYA | LIGHTNESS | WESLEY | F | Direct |
67 | S4564/0017/2013 | S2433/0503/2016 | MUSHI | BARAKA | S | M | Direct |
68 | S1513/0084/2013 | S0149/0985/2016 | MMASSY | HASHIM | HAMAD | M | Direct |
69 | S3623/0054/2013 | S0314/0725/2016 | JUMANNE | LUDOVICK | K | M | Direct |
70 | S4066/0020/2013 | S0314/0694/2016 | LUKUMAY | NEEMA | EDWARD | F | Direct |
71 | S1982/0039/2013 | S0697/0537/2016 | SILVESTA | LADISLAUS | R | M | Direct |
72 | S1394/0093/2013 | S0150/0878/2016 | SADIKI | ABDULRAHIM | M | Direct | |
73 | S4709/0015/2013 | S0219/0618/2016 | GERVAS | MARIA | M | F | Direct |
74 | S1207/0022/2013 | S1285/0550/2016 | TESHA | GLORIA | RAPHAEL | F | Direct |
75 | S1179/0010/2013 | S0580/0562/2016 | KACHOMA | ANNA | F | Direct | |
76 | S0249/0073/2013 | S0211/0613/2016 | PONDO | MILKA | FRANCIS | F | Direct |
77 | S0313/0166/2013 | S0641/0671/2016 | MARAGILA | SEBASTIAN | C | M | Direct |
78 | S1765/0041/2013 | S0155/0616/2016 | DURRA | IBRAHIM | SAMWEL | M | Direct |
79 | S1071/0502/2013 | S1434/0707/2016 | BONGI | MUSSA | A | M | Direct |
80 | S0615/0055/2013 | S0271/0629/2016 | FURAHINI | WEMAELI | SIMON | F | Direct |
81 | S0584/0050/2013 | S0584/0515/2016 | LEONARD | TUMAINI | F | Direct | |
82 | S3916/0009/2013 | S0662/0504/2016 | AHMEDI | FATUMA | ALMASI | F | Direct |
83 | S3622/0333/2013 | S0347/0794/2016 | KWEKA | ROBERT | A | M | Direct |
84 | S2376/0110/2013 | S0720/0527/2016 | LUSEWA | MWAHIJA | ABDULRAHMAN | F | Direct |
85 | S1522/0042/2013 | S0255/0586/2016 | MGASA | NICOLE | STEVEN | F | Direct |
86 | S0645/0071/2011 | S1278/0617/2016 | MALEKO | JOSHUA | ROYAL | M | Direct |
87 | S0978/0102/2013 | S0906/0616/2016 | NGERE | RUBEN | S | M | Direct |
88 | S1840/0107/2013 | S0778/0653/2016 | LEMA | NOELA | R | F | Direct |
89 | S2452/0010/2013 | P0151/0505/2016 | MKONONGO | DANIEL | SAMSON | M | Direct |
90 | S0485/0116/2013 | S0271/0576/2016 | MREMA | MERCY | E | F | Direct |
91 | S0297/0052/2013 | S1187/0667/2016 | BULEMO | MARIAM | MAKENENA | F | Direct |
92 | S3622/0206/2013 | s0549/0636/2016 | TUYUYU | ALLY | K | M | Direct |
93 | S1375/0140/2013 | S0352/0524/2016 | MKARUKA | BEATUS | V | M | Direct |
94 | S4312/0034/2013 | S0811/0585/2016 | JOHN | MARGARETHA | JOSEPHAT | F | Direct |
95 | S3815/0068/2013 | S0968/0534/2016 | NGOSHA | MOHAMED | A | M | Direct |
96 | S0356/0098/2013 | S1939/0616/2016 | CHAO | INNOCENT | RODRICK | M | Direct |
97 | S4119/0045/2013 | s3885/0591/2016 | CHOGO | HOSEA | CLEMENCY | M | Direct |
98 | S0418/0143/2013 | S0120/0529/2016 | EDWARD | TUNTUFYE | M | Direct | |
99 | S0184/0091/2013 | S0629/0683/2016 | MASSAWE | MESHACK | CHARLES | M | Direct |
100 | S0371/0125/2013 | S0388/0540/2016 | ROCK | BONAVENTURA | T | M | Direct |
101 | S1633/0101/2013 | S0853/0566/2016 | HENRY | SUZY | F | Direct | |
102 | S2082/0025/2013 | S0784/0554/2016 | CHACHA | DAUDI | M | Direct | |
103 | S0538/0121/2013 | S0538/0542/2016 | SHIMWELA | WEMA | E | F | Direct |
104 | S1275/0017/2013 | S0610/0530/2016 | SHEDRACK | CATHERINE | F | Direct | |
105 | S0138/0059/2013 | S0367/0558/2016 | JOSEPH | LUCAS | M | Direct | |
106 | S4545/0021/2013 | S2499/0968/2016 | LILEMBE | ALLY | KASSIM | M | Direct |
107 | S0499/0080/2013 | S0142/0583/2016 | SHAYO | IGNATUS | PETER | M | Direct |
108 | S3491/0057/2013 | S0857/0732/2016 | MAKOYE | MALEMI | KANIKI | M | Direct |
109 | S2146/0013/2013 | S0138/0515/2016 | JOSEPH | HOLO | F | Direct | |
110 | S0718/0080/2013 | S2006/0525/2016 | NAPHTALI | JOSEPH | M | Direct | |
111 | S4905/0028/2013 | S0580/0632/2016 | MHAGAMA | JENILA | BENJA | F | Direct |
112 | S2499/0139/2013 | S2499/0919/2016 | LUCIAN | NAZARIUS | M | Direct | |
113 | S0313/0126/2013 | P0327/0536/2016 | NCHAGI | JUMANNE | J | M | Direct |
114 | S1862/0068/2013 | S0136/0550/2016 | NYANSIKA | YUSUPH | M | Direct | |
115 | S3780/0158/2013 | S0904/0585/2016 | JUMA | SHABANI | M | Direct | |
116 | S0461/0079/2012 | S0710/0557/2015 | MHOJA | MICHAEL | M | Direct | |
117 | S0181/0073/2013 | S0904/0526/2016 | NGOWO | FRANCIS | M | Direct | |
118 | S2333/0018/2013 | S1011/0511/2016 | MAENGO | JULIETH | RESPICH | F | Direct |
119 | S3077/0011/2013 | S0328/0713/2016 | MANGOWI | JASINTHER | FREDRICK | F | Direct |
120 | S0510/0027/2013 | S0526/0541/2016 | LUDOVICK | GEMA | MKENDA | F | Direct |
121 | S0442/0007/2013 | S0778/0579/2016 | EMMANUEL | CLEMENTINA | F | Direct | |
122 | S2034/0010/2013 | S0617/0516/2016 | MAZENGO | DIANA | JOHN | F | Direct |
123 | S1114/0077/2013 | S1098/0575/2016 | JUMANNE | MUSSA | M | Direct | |
124 | S1120/0023/2013 | S1600/0520/2016 | MESHACK | EMANUEL | M | Direct | |
125 | S1770/0049/2013 | P0515/0504/2016 | MTILIZI | ADAM | ELLY | M | Direct |
126 | S1659/0181/2013 | S1186/0532/2016 | MWANYIKA | JOSEPH | M | M | Direct |
127 | S1633/0104/2013 | P0640/0543/2016 | WILFRED | TUMAIN | M | F | Direct |
128 | S4601/0053/2013 | S0924/0542/2016 | ISSAYA | NEEMA | JOSEPH | F | Direct |
129 | S4576/0098/2013 | S0413/0789/2016 | ZUBERI | SAID | M | Direct | |
130 | S1645/0062/2013 | S0427/0614/2016 | STEPHANO | LILIAN | F | Direct | |
131 | S0580/0174/2013 | S0120/0632/2016 | MPWAGA | ONESMO | ALEX | M | Direct |
132 | S0154/0018/2013 | S0485/0879/2016 | MZIMBE | JACKSON | J | M | Direct |
133 | S2153/0025/2013 | S1343/0521/2016 | BANDA | LELA | R | F | Direct |
134 | S0341/0334/2013 | S2427/0702/2016 | MOSSES | ROBERT | M | Direct | |
135 | S3513/0088/2013 | S0417/0784/2016 | WASTON | HABIBU | M | Direct | |
136 | S0184/0075/2013 | S0160/0784/2016 | MUSHI | GODLISTEN | EMMANUEL | M | Direct |
137 | S0316/0175/2013 | S0314/0696/2016 | JUMA | RAHMA | F | Direct | |
138 | S4222/0048/2013 | S0125/0587/2016 | ELIA | JACOB | M | Direct | |
139 | S0719/0003/2013 | S0213/0618/2016 | RAPHAEL | BIBIANA | KARUME | F | Direct |
140 | S2693/0105/2013 | S1523/0518/2016 | MICHAEL | YUSUPH | S | M | Direct |
141 | S0995/0051/2013 | S0995/0532/2016 | BILALI | HASHIM | MKUBWA | M | Direct |
142 | S3661/0137/2013 | S0142/0510/2016 | KOMBA | BERNARD | FRANCIS | M | Direct |
143 | S0748/0183/2013 | S0748/0630/2016 | MAGAIWA | WARREN | JOHNSON | M | Direct |
144 | S0629/0163/2013 | S0629/0658/2016 | DAVID | JAMES | J | M | Direct |
145 | S4408/0032/2013 | S1071/0644/2016 | EMMANUEL | PENDO | F | Direct | |
146 | S1609/0009/2013 | S0549/0516/2016 | MALALA | CHRISTINA | F | Direct | |
147 | S1754/0039/2013 | S1201/0712/2016 | AMANI | HAPPY | F | Direct | |
16. Bachelor of Arts in Sociology (BA - SO) | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S0823/0163/2013 | S0823/0513/2016 | HASSAN | ZUHURA | MUSTAPHAR | F | Direct |
2 | S0530/0030/2013 | S0213/0523/2016 | MJANAHERI | JAMILA | F | Direct | |
3 | S0450/0021/2013 | S1375/0506/2016 | MASHAKA | TAUS | F | Direct | |
4 | S4384/0049/2013 | s0673/0522/2016 | PETER | ESTER | J | F | Direct |
5 | S2335/0006/2012 | S0341/0556/2016 | SINDABAHA | ASTERIA | CLEMENT | F | Direct |
6 | S0943/0025/2013 | S0906/0563/2016 | MREMA | HONEST | SILVAN | M | Direct |
7 | S0836/0040/2013 | S0209/0719/2016 | MSAMI | HAWA | N | F | Direct |
8 | S1593/0054/2013 | S0465/0519/2016 | KIGARIRI | STELLA | F | Direct | |
9 | S0278/0008/2013 | S1144/0625/2016 | VUKALI | ANITHA | A | F | Direct |
10 | S2141/0170/2013 | S0740/0572/2016 | SELEMAN | YUSUPH | M | Direct | |
11 | S4683/0063/2013 | S1043/0543/2016 | MHAPA | KAIZAL | ELIAS | M | Direct |
12 | S2024/0087/2013 | S0726/0538/2016 | ALLY | JAFFARI | G | M | Direct |
13 | S1659/0139/2013 | S4456/0509/2016 | TIBAIJUKA | CHRISPINE | C | M | Direct |
14 | S3533/0059/2013 | S1392/0522/2016 | KAWA | JACKLINE | J | F | Direct |
15 | S0490/0148/2013 | S0851/0571/2016 | KAI | MWANAKOMBO | JUMBE | F | Direct |
16 | P1278/0002/2013 | S1278/0501/2016 | DOMINICK | AGATHA | MAKAUKI | F | Direct |
17 | S0787/0053/2013 | S0851/0572/2016 | MTETI | NAKI | MUSSA | F | Direct |
18 | S0490/0380/2013 | S0782/0666/2016 | RASHIDI | OMARY | H | M | Direct |
19 | P0377/0111/2012 | S0731/0518/2016 | MAALAMU | JENIPHER | M | F | Direct |
20 | S0385/0151/2013 | S1261/0508/2016 | GODWIN | HERY | M | Direct | |
21 | S2696/0025/2013 | S1201/0739/2016 | SHIJA | HAMIS | M | Direct | |
22 | S1741/0095/2011 | S0938/0511/2016 | EZRA | LILIAN | F | Direct | |
23 | S1272/0082/2013 | S1549/0520/2016 | SANGAWE | VICTORI | MICHAEL | M | Direct |
24 | S0620/0035/2011 | S1071/0555/2016 | EDWARD | GIFT | F | Direct | |
25 | S1722/0293/2013 | S1011/0550/2016 | BERREKO | OTHMAN | J | M | Direct |
26 | S1340/0121/2013 | S4646/0573/2016 | ULINDULA | RIZIKI | M | Direct | |
27 | S0355/0126/2012 | S0345/0756/2016 | MSOKA | JOHN | PETER | M | Direct |
28 | S0289/0049/2013 | s0211/0612/2016 | MWAMASIKA | MEMORY | FRANKLIN | F | Direct |
29 | S4683/0082/2013 | S0581/0740/2016 | SANGA | YOHANA | JOHN | M | Direct |
30 | S1519/0012/2013 | s0857/0560/2016 | MINJA | LOVENESS | S | F | Direct |
31 | S1197/0022/2013 | S0668/0677/2016 | LIKWELILE | CORINA | O | F | Direct |
32 | S1011/0105/2013 | S1011/0542/2016 | MUSABI | MAIGA | R | M | Direct |
33 | S2867/0025/2013 | S0769/0531.2016 | AYOUB | LYDIA | F | Direct | |
34 | S2767/0069/2013 | S1011/0518/2016 | ATHUMAN | SABHISMA | F | Direct | |
35 | S1273/0052/2013 | S0369/0813/2016 | KASSIM | TATU | F | Direct | |
36 | S1284/0037/2013 | P0823/0513/2016 | MALLYA | MONICA | GAUDENCE | F | Direct |
37 | S1922/0227/2013 | S0116/0649/2016 | MBUKWA | SHUKRAN | L | M | Direct |
38 | S1416/0066/2013 | S0673/0557/2016 | MRUMA | MWATATU | RAJABU | F | Direct |
39 | S0920/0084/2012 | S0629/0586/2016 | MOSHA | WINFRIDA | PIUS | F | Direct |
