4. COLLEGE OF HEALTH SCIENCES | |||||||
1. B.Sc. in Nursing (B.Sc. Nursing) | |||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode |
1 | S2661/0036/2012 | S0109/0622/2015 | LUNYILIJA | DOTTO | M | Direct | |
2 | S4205/0029/2012 | S0103/0504/2015 | NYUDA | ADAMU | IDDI | M | Direct |
3 | S1230/0112/2012 | S0125/0679/2015 | SARWATT | DOMSIAN | GABRIEL | M | Direct |
4 | S1638/0031/2012 | S0857/0623/2015 | SAMLE | MARADONA | NYONGWA | M | Direct |
5 | S1073/0124/2012 | S0103/0726/2015 | CHARLES | MWITA | M | Direct | |
6 | S2873/0186/2012 | S0334/0804/2015 | TEMBA | SILLA | FESTO | M | Direct |
7 | S1811/0019/2013 | S0912/0598/2016 | NAFTARY | NELISON | SYLIVESTER | M | Direct |
8 | S1508/0111/2013 | S0143/0666/2016 | BINAISA | NAMI | M | Direct | |
9 | S2386/0074/2013 | S0125/0830/2016 | BASSO | MALKIORY | MICHAEL | M | Direct |
10 | S1204/0089/2013 | S0211/0898/2016 | MWASHUBILA | REGINA | OSCAR | F | Direct |
11 | S0883/0085/2013 | S0554/0641/2016 | CHEYO | SELEMANI | M | Direct | |
12 | S0116/0113/2012 | S0125/0922/2015 | EMANUEL | PETRO | M | Direct | |
13 | S0271/0002/2012 | S0219/0661/2015 | MANGULA | ADELAIDA | EDSON | F | Direct |
14 | S1186/0041/2013 | S0639/0563/2016 | CHALE | ORESTA | JOSEPHAT | F | Direct |
15 | S2625/0058/2012 | S0539/0661/2015 | WILBARD | VICENT | M | Direct | |
16 | S4635/0033/2012 | S1183/0549/2015 | ELIA | JONATHAN | J | M | Direct |
17 | S0237/0023/2013 | S0276/0540/2016 | ROHOMOJA | FURAHA | GERAD | F | Direct |
18 | S1669/0031/2012 | S0325/0525/2015 | MNYEKE | ELIZABETH | C | F | Direct |
19 | S3170/0078/2013 | S1939/0640/2016 | ELIKANA | NISILEMO | M | Direct | |
20 | S0996/0114/2012 | S0103/0825/2015 | VENANCE | ZACHARIA | K | M | Direct |
21 | S4131/0056/2013 | S0323/0548/2016 | KASUMBI | KALUMBILO | ANATORY | M | Direct |
22 | S1675/0048/2012 | S0912/0521/2015 | BIHOGORA | HEZRON | HALFAN | M | Direct |
23 | S0977/0213/2013 | P1600/0580/2016 | LUKUMAY | NGAVUTI | M | M | Direct |
24 | S0796/0109/2012 | S5171/0552/2015 | RASHID | RIDHWAN | HAMAD | M | Direct |
25 | S3399/0124/2013 | S0151/0707/2016 | NG'AIDA | EVARESTO | H | M | Direct |
26 | S2109/0038/2013 | S0115/0694/2016 | NYAMOYE | MAKINDA | M | Direct | |
27 | S0947/0073/2013 | S0212/0542/2016 | MUHALE | NEEMA | B | F | Direct |
28 | S2153/0020/2010 | S0210/0538/2016 | AMLIMA | WINFRIDA | S | F | Direct |
29 | S0356/0007/2013 | S0211/0839/2016 | URIO | DIANA | FRANK | F | Direct |
30 | S4261/0031/2013 | S3804/0515/2016 | MOHAMEDI | MWANAHAMISI | F | Direct | |
31 | S2386/0009/2013 | S0370/0595/2016 | PAULO | ELIZABETH | MARCELI | F | Direct |
32 | S2724/0035/2013 | S0448/0589/2016 | ONESMO | GODWIN | M | Direct | |
33 | S1402/0135/2013 | S0607/0568/2016 | PAUL | JOACHIM | M | Direct | |
34 | S0136/0025/2013 | S0752/0558/2016 | KAGOMA | HARUNA | M | Direct | |
35 | S2007/0038/2013 | S0125/0895/2016 | MASUKA | FRANK | M | Direct | |
36 | S3446/0034/2013 | S0352/0646/2016 | RICHARD | MASHAKA | M | Direct | |
37 | S3630/0103/2012 | S0103/0650/2015 | HALINGA | JAMES | M | Direct | |
38 | S2095/0012/2012 | S0202/0538/2015 | PAULO | ROZALIA | F | Direct | |
39 | S0159/0017/2013 | S0364/0652/2016 | MULAZI | GISBERT | OCTAVIAN | M | Direct |
40 | S0486/0038/2012 | S0936/0559/2015 | BURUGU | VERONICA | REVOCATUS | F | Direct |
41 | S1753/0068/2013 | S0710/0573/2016 | KHALPHAN | ISSA | GWALA | M | Direct |
42 | S0625/0046/2013 | S0123/0507/2016 | KILALA | ABDULI | SAID | M | Direct |
43 | S2698/0027/2013 | S0936/0649/2016 | JACKSON | METHOD | M | Direct | |
44 | S3673/0075/2013 | S0132/0603/2016 | FORTUNATUS | BERNARD | BERNARD | M | Direct |
45 | S3084/0039/2013 | S1272/0545/2016 | LYAMUYA | JOSEPH | LIBERATH | M | Direct |
46 | S1288/0097/2013 | S0135/0609/2016 | THOMASI | BARAKA | AMROSS | M | Direct |
47 | S2312/0036/2013 | S0120/0924/2016 | MAKOMBE | RAPHAEL | DANIEL | M | Direct |
48 | S2817/0056/2013 | S0125/0822/2016 | BURA | JOSEPH | LULU | M | Direct |
49 | S3458/0082/2013 | S0338/0855/2016 | MGIMBA | ISRAEL | ISRAEL | M | Direct |
50 | S0304/0005/2013 | S0304/0502/2016 | RASHID | AMINA | F | Direct | |
Friday, 23 September 2016
UDOM:MAJINA ROUND YA KWANZA COLLEGE OF HEALTH SCIENCES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment