3. COLLEGE OF BUSINESS AND LAW | |||||||||
1. Bachelor of Arts in Economics (BA - EC) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | P0197/0122/2013 | P0327/0541/2016 | MNDEME | RAMADHANI | A | M | Direct | ||
2 | P0580/0003/2013 | S0445/0509/2016 | MBOVELA | ELEMINA | GAUDENS | F | Direct | ||
3 | S0467/0021/2013 | s0142/0647/2016 | RASI | HARUNA | MOHAMMED | M | Direct | ||
4 | S0499/0069/2013 | S0154/0511/2016 | MICHAEL | FRANK | ERICK | M | Direct | ||
5 | S0611/0105/2013 | S0811/0530/2016 | PHILIPO | KULWA | M | Direct | |||
6 | S0631/0094/2013 | S0142/0541/2016 | MUNANKA | JACKSON | SAMWEL | M | Direct | ||
7 | S2225/0042/2013 | S0449/0708/2016 | NZIKU | JOHN | LAZARO | M | Direct | ||
8 | S2335/0058/2012 | S3885/0558/2016 | MWANJOTILE | BRIGHTON | JAMES | M | Direct | ||
9 | S3021/0015/2013 | S0136/0594/2016 | MATHIAS | FELICIAN | M | Direct | |||
10 | S4007/0038/2013 | S0302/0639/2016 | MBELLE | YUSTINA | ADORATH | F | Direct | ||
11 | S4039/0109/2013 | S0276/0842/2016 | MUSHI | PAULINA | I | F | Direct | ||
2. Bachelor of Arts in Economics and Sociology (BA - ES) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | S0716/0085/2013 | S2354/0515/2016 | MKUYA | FADHILI | MOHAMED | M | Direct | ||
2 | S0800/0100/2013 | S0342/0544/2016 | ISMAIL | FAHIM | SALUM | M | Direct | ||
3 | S0823/0243/2013 | S0823/0618/2016 | JUMA | HASSAN | ALLY | M | Direct | ||
4 | S1485/0058/2012 | S0227/0558/2015 | HALIFA | HADIJA | MOHAMED | F | Direct | ||
5 | S4948/0031/2013 | S0449/0631/2016 | RICHARDI | ABRAHAM | M | Direct | |||
3. Bachelor of Arts in Economics and Statistics (BA - Eco. Stat) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | P0631/0022/2013 | S1665/0553/2016 | ATHUMAN | PAUL | KHAJI | M | Direct | ||
2 | P1475/0259/2013 | S0938/0642/2016 | TILLYA | KENNEDY | SALLIEL | M | Direct | ||
3 | S0104/0001/2013 | S0129/0581/2016 | RAMADHAN | ABDALAH | M | Direct | |||
4 | S0112/0037/2013 | S1043/0632/2016 | MLELWA | FAUSTINE | M | Direct | |||
5 | S0264/0008/2013 | S2325/0507/2016 | MWAKALINGA | ANITA | C | F | Direct | ||
6 | S0273/0015/2013 | S0202/0944/2016 | GEORGE | CECILIA | PEACE | F | Direct | ||
7 | S0330/0107/2013 | S0302/0524/2016 | SIAME | SOPHIA | SILVANUS | F | Direct | ||
8 | S0341/0147/2013 | S0215/0601/2016 | DILUNGA | MWANAHARUSI | M | F | Direct | ||
9 | S0361/0019/2013 | S0281/0654/2016 | SHIRIMA | LILIANE | DEOGRATIAS | F | Direct | ||
10 | S0461/0013/2013 | S0219/0667/2016 | GASPER | HAPPINESS | F | Direct | |||
11 | S0485/0049/2013 | S0330/0637/2016 | AKYOO | GLADNESS | E | F | Direct | ||
12 | S0544/0151/2013 | S0142/0642/2016 | THADEY | GEORGE | MTEI | M | Direct | ||
13 | S0546/0032/2011 | S0725/0502/2015 | KELVIN | DORIN | KIMARO | F | Direct | ||
14 | S0671/0060/2013 | S0147/0501/2016 | JUMA | ABUBAKAR | KHAMIS | M | Direct | ||
15 | S0800/0152/2013 | S2499/0728/2016 | MACHA | MOSES | MICHAEL | M | Direct | ||
16 | S0862/0016/2012 | S1071/0548/2016 | BUGHE | FATUMA | A | F | Direct | ||
17 | S0890/0075/2013 | s0143/0954/2016 | THOMSON | GODSON | M | Direct | |||
18 | S1163/0250/2013 | S0104/0512/2016 | HAMIDU | KATOSHO | M | Direct | |||
19 | S1194/0004/2013 | S0629/0508/2016 | SEIF | ASMA | F | Direct | |||
20 | S1343/0166/2013 | S0332/0711/2016 | NURDIN | DADI | J | M | Direct | ||
21 | S1513/0091/2013 | S0314/0723/2016 | MFOY | LIVING | ISAACK | M | Direct | ||
22 | S1522/0033/2013 | S0216/0666/2016 | NCHIMBU | LINDA | JEREMIAH | F | Direct | ||
23 | S1570/0011/2013 | S1144/0507/2016 | CHAMBOGO | BETTY | FRED | F | Direct | ||
24 | S1684/0014/2013 | S1141/0544/2016 | MBWANJI | LETICIA | JOFREY | F | Direct | ||
25 | S1806/0464/2012 | P0134/0635/2016 | HASSANI | YUSUPH | M | Direct | |||
26 | S1970/0023/2013 | S0129/0648/2016 | KONG'ONELO | MICKDADI | N | M | Direct | ||
27 | S2337/0124/2013 | S0158/0548/2016 | MWAMPULO | NOAH | L | M | Direct | ||
28 | S2376/0078/2013 | S1164/0526/2016 | SOKA | JANETH | DEOSTROY | F | Direct | ||
29 | S2433/0037/2013 | S0629/0556/2016 | MURRAY | MAUREEN | JOSEPH | F | Direct | ||
30 | S2499/0088/2013 | S0347/0732/2016 | NESTORY | DENIS | P | M | Direct | ||
31 | S2680/0023/2013 | S0580/0526/2016 | MWOMBEKI | HABIBA | RODE | F | Direct | ||
32 | S2699/0049/2011 | S0129/0634/2014 | WILLIAM | ELISHA | M | Direct | |||
33 | S3138/0064/2012 | P0211/0523/2016 | MWANYEKILE | MATRIDA | F | Direct | |||
34 | S3399/0145/2013 | S0857/0695/2016 | MOHAMEDI | ISMAIL | S | M | Direct | ||
35 | S3533/0024/2013 | S0526/0532/2016 | MDOKA | ELIZABETH | A | F | Direct | ||
36 | S3533/0115/2013 | S5260/0538/2016 | MALENYA | ROSE | M | F | Direct | ||
37 | S4021/0026/2013 | S0851/0561/2016 | KARATA | MARIA | S | F | Direct | ||
38 | S4217/0070/2013 | S0671/0561/2016 | YUSSUF | IBRAHIM | M | Direct | |||
39 | S4543/0140/2013 | S0360/0582/2016 | MOYO | CHRISTIAN | B | M | Direct | ||
4. Bachelor of Arts in Environmental Economics and Policy (BA - EEP) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | S2092/0042/2013 | S0149/0935/2016 | KAYANDA | NGANGA | MATHIAS | M | Direct | ||
5. Bachelor of Business Administration (BBA - Evening) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | S0388/0101/2013 | S0544/0656/2016 | MICHAEL | ISAACK | FRANCIS | M | Direct | ||
2 | S4379/0068/2013 | S2178/0509/2016 | IDD | BAHATI | M | Direct | |||
3 | S2503/0054/2012 | S3885/0543/2016 | MWAMPAMBA | ADILI | S | M | Direct | ||
6. Bachelor of Business Administration (BBA) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | S0259/0069/2013 | S0228/0759/2016 | KAYANGE | RUTH | GIDION | F | Direct | ||
2 | S0286/0039/2013 | S0202/0967/2016 | SANGA | MATRIDA | AMOS | F | Direct | ||
3 | S0286/0053/2013 | S0913/0573/2016 | LWINGA | VUMILIA | G | F | Direct | ||
4 | S0302/0112/2013 | S1201/0646/2016 | MASAUA | MARIA | G | F | Direct | ||
5 | S0332/0067/2013 | S0332/0591/2016 | SOMBWE | KOBWA | F | Direct | |||
6 | S0465/0028/2013 | S0804/0509/2016 | FONGA | DORICA | JONAS | F | Direct | ||
7 | S0473/0026/2013 | S0770/0549/2016 | KASAIZI | GRADYCE | MATHIAS | F | Direct | ||
8 | S0578/0050/2013 | S0201/0659/2016 | MAFURU | ROSELYNDER | MAXWELL | F | Direct | ||
9 | S0719/0007/2013 | S0823/0602/2016 | MATIKO | ESTER | KITUKA | F | Direct | ||
10 | S0836/0248/2011 | S1071/1055/2016 | MULOKOZI | STANLEY | STEWART | M | Direct | ||
11 | S0867/0156/2013 | S4405/0565/2016 | NZIKU | STEVEN | SOSTERRY | M | Direct | ||
12 | S1147/0260/2012 | P0584/0526/2016 | KIULA | PASCAL | J | M | Direct | ||
13 | S1592/0052/2013 | S1434/0730/2016 | MWANISONGOLE | ROBIN | SAMSON | M | Direct | ||
14 | S1645/0133/2012 | P0178/0504/2016 | MWAIPOPO | ELIA | M | Direct | |||
15 | S1687/0078/2013 | S0125/0639/2016 | MINJA | JOSEPHAT | JOSEPH | M | Direct | ||
16 | S1796/0012/2013 | S1201/0642/2016 | NDARO | IRENE | B | F | Direct | ||
17 | S1943/0100/2013 | S0938/0597/2016 | HAMIS | ATHUMAN | M | Direct | |||
18 | S2181/0083/2013 | S0725/0561/2016 | KENTE | PETER | BAHASHA | M | Direct | ||
19 | S2345/0002/2013 | S2345/0501/2016 | MUSHI | ANITHA | G | F | Direct | ||
20 | S2771/0022/2012 | P0303/0505/2016 | FURAHINI | FARIDA | F | Direct | |||
21 | S2811/0035/2013 | s0811/0514/2016 | HASSANI | ABDALLAH | M | Direct | |||
22 | S3904/0068/2013 | S0115/0534/2016 | KALINGA | ANDERSON | M | Direct | |||
23 | S4110/0015/2013 | S0405/0510/2016 | MWINAMILA | BONAVENTURE | P | M | Direct | ||
24 | S4262/0024/2013 | S2354/0512/2016 | MPALI | ARON | A | M | Direct | ||
25 | S4486/0005/2013 | S0240/0517/2016 | KULWA | GRACE | F | Direct | |||
26 | S4628/0007/2013 | S0330/0516/2016 | MZUMBWE | DORCAS | F | Direct | |||
7. Bachelor of Commerce in Information Management (BCOM - IM) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | S0590/0084/2013 | S0540/0650/2016 | MHOMA | JOSEPH | JOSEPHAT | M | Direct | ||
2 | S1328/0077/2013 | S0413/0783/2016 | SUNGU | PASCHAL | BENEDICT | M | Direct | ||
3 | S1518/0096/2013 | S1043/0650/2016 | NGULWA | SHADRACK | GEAZI | M | Direct | ||
8. Bachelor of Commerce in Accounting (BCOM - AC) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | P0493/0281/2013 | S0493/0529/2016 | ABDALAH | MAHAMUDU | JUMANNE | M | Direct | ||
2 | P1436/0028/2013 | S0584/0567/2016 | KIGANZA | VALERIAN | PETER | M | Direct | ||
3 | S0121/0038/2013 | S0160/0756/2016 | TUMAINI | PETER | DAMAS | M | Direct | ||
4 | S0181/0078/2013 | S0160/0578/2016 | MANUNSHU | GODLOVE | M | M | Direct | ||
5 | S0222/0012/2013 | S1668/0578/2016 | ANYIMIKE | ANETH | F | Direct | |||
6 | S0284/0024/2013 | S0276/0808/2016 | MASANGULA | EVARINA | EVERIST | F | Direct | ||
7 | S0304/0149/2013 | S0413/0832/2016 | KAGIRWA | JOVITUS | J | M | Direct | ||
8 | S0323/0029/2013 | S0160/0541/2016 | MIGONGO | DAVID | M | Direct | |||
9 | S0330/0234/2013 | S0143/0875/2016 | MBYOPYO | SHADRACK | ISAYA | M | Direct | ||
10 | S0332/0073/2013 | S0330/0656/2016 | GILBERT | LUSIA | F | Direct | |||
11 | S0418/0063/2013 | S0330/0667/2016 | KAJANGE | SIFA | F | Direct | |||
12 | S0461/0100/2013 | S0338/0604/2016 | HAMIS | SHADRACK | M | Direct | |||
13 | S0480/0031/2013 | S0770/0629/2016 | MHAPA | UPENDO | JULIUS | F | Direct | ||
14 | S0496/0611/2013 | S1596/0581/2016 | HAULE | PATRICK | L | M | Direct | ||
15 | S0534/0189/2013 | S0314/0785/2016 | MANDAY | JOHN | L | M | Direct | ||
16 | S0578/0010/2013 | s0823/0595/2016 | GERALD | GRESIANA | F | Direct | |||
17 | S0671/0098/2013 | S0316/0709/2016 | SAAD | SALUM | QASSIM | M | Direct | ||
18 | S0739/0117/2013 | S0314/0755/2016 | HOYA | REBECA | LUCAS | F | Direct | ||
19 | S0785/0013/2013 | S0216/0609/2016 | KIJAZI | HAPPYNESS | ANDREA | F | Direct | ||
20 | S0825/0004/2013 | S0526/0504/2016 | OMARI | AMINA | ISSA | F | Direct | ||
21 | S0825/0019/2013 | S0671/0519/2016 | HAMAD | NAJMA | ALLY | F | Direct | ||
22 | S0867/0064/2013 | S0125/0612/2016 | SPENDI | BRIAN | B | M | Direct | ||
23 | S0867/0075/2013 | S0104/0505/2016 | MTOKOMA | DEWIJ | NETTO | M | Direct | ||
24 | S0938/0008/2013 | S0221/0514/2016 | MANYANGA | BERINA | J | F | Direct | ||
25 | S1022/0154/2012 | P1278/0596/2016 | CHARLES | JARVIS | S | M | Direct | ||
26 | S1045/0170/2011 | S0347/0741/2014 | HAMISI | ADAM | M | Direct | |||
27 | S1070/0148/2013 | S0341/0802/2016 | MSHANA | MAXIMILIAN | CHRISTOPHER | M | Direct | ||
28 | S1071/0529/2013 | S0960/0583/2016 | KAIJAGE | RAMADHANI | S | M | Direct | ||
29 | S1072/0026/2013 | S2325/0585/2016 | CLEMENCE | JANETH | P | F | Direct | ||
30 | S1220/0030/2013 | S0203/0627/2016 | PILLY | HAPPY | JOSEPH | F | Direct | ||
31 | S1247/0082/2013 | S0580/0546/2016 | NDARO | NYAKURU | P | F | Direct | ||
32 | S1249/0101/2013 | S1262/0690/2016 | MUYO | ZAKARIA | A | M | Direct | ||
33 | S1278/0114/2013 | S0731/0542/2016 | IRIA | AIMEN | ONESMO | M | Direct | ||
34 | S1316/0130/2013 | S0160/0544/2016 | SOKA | DISMAS | N | M | Direct | ||
35 | S1316/0149/2013 | S0160/0585/2016 | MMARY | HILARY | D | M | Direct | ||
36 | S1531/0130/2013 | S0314/0807/2016 | TUNGU | YOHANA | N | M | Direct | ||
37 | S1601/0024/2013 | S4213/0585/2016 | MAKUNDI | EVANCE | M | M | Direct | ||
38 | S1670/0046/2011 | S0800/0608/2014 | NSHEKANABO | FRANK | FELICIAN | M | Direct | ||
39 | S1708/0078/2013 | S0356/0520/2016 | EXUPERY | ERASMI | URASSA | M | Direct | ||
40 | S1732/0055/2013 | S0153/0512/2016 | MWAGALA | CHESAMU | GASPAR | M | Direct | ||
41 | S2010/0066/2013 | S2499/0853/2016 | EVANCE | HENRY | M | Direct | |||
42 | S2015/0109/2013 | S0119/0552/2016 | MAKOYE | WAZIRI | M | Direct | |||
43 | S2024/0101/2013 | S0938/0645/2016 | NYAKUJANGA | NITANGA | EUSTACE | M | Direct | ||
44 | S2335/0062/2013 | S1434/0695/2016 | NZIGO | LOTH | EDMUND | M | Direct | ||
45 | S2379/0055/2012 | S3914/0534/2016 | PETER | HAPPINESS | F | Direct | |||
46 | S2499/0143/2013 | S2499/0872/2016 | NAMBOMBI | PROSPER | M | Direct | |||
47 | S2649/0049/2013 | S0219/0703/2016 | NYENYEMBE | VESTINA | NARSIS | F | Direct | ||
48 | S3141/0155/2012 | S0341/0796/2016 | MWAMBENE | ISAYA | YONA | M | Direct | ||
49 | S3157/0056/2013 | S0324/0651/2016 | KOMBA | EMMANUEL | K | M | Direct | ||
50 | S3222/0180/2013 | S0960/0521/2016 | SABINI | FREDY | S | M | Direct | ||
51 | S3223/0383/2013 | S0347/0893/2016 | NICHOLAUS | MOSES | M | Direct | |||
52 | S3372/0103/2013 | S1284/0536/2016 | MUFTI | HASSANI | SADICK | M | Direct | ||
53 | S3491/0014/2013 | S0276/0822/2016 | TILWETWA | JACKLINE | NELIUS | F | Direct | ||
54 | S3579/0003/2013 | S0370/0551/2016 | MKOBA | CATHERINE | J | F | Direct | ||
55 | S3701/0098/2013 | p1278/0623/2016 | TARIMO | PROSPER | K | M | Direct | ||
56 | S4031/0040/2012 | S0167/0531/2016 | NYATO | NEEMA | STEPHANO | F | Direct | ||
57 | S4584/0031/2013 | s0800/0702/2016 | MALITI | WILLIAM | FESTO | M | Direct | ||
58 | S4840/0003/2013 | S0580/0507/2016 | RASHID | ASIA | R | F | Direct | ||
9. Bachelor of Commerce in Entrepreneurship (BCOM - Entrepreneurship) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | S0316/0272/2013 | S2421/0513/2016 | JOSEPH | CONSTANTINE | M | Direct | |||
2 | S0356/0124/2013 | S0356/0542/2016 | MWANRI | ROWLAND | ONESMO | M | Direct | ||
3 | S1206/0098/2011 | S0584/0530/2016 | MSAKI | DAVID | M | Direct | |||
4 | S3780/0065/2013 | S0347/0723/2016 | MOHAMMED | ZAHARA | F | Direct | |||
10. Bachelor of Commerce in Finance (BCOM - FN) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | S0181/0053/2013 | S1343/0536/2016 | STEPHEN | ANTHONY | M | Direct | |||
2 | S0214/0007/2013 | S0851/0508/2016 | MLACHA | ATHANASIA | JOSEPH | F | Direct | ||
3 | S0222/0087/2013 | S1668/0585/2016 | INNOCENT | FRANSISCA | F | Direct | |||
4 | S0261/0020/2012 | S0216/0563/2015 | MRISHO | CLARESSA | H | F | Direct | ||
5 | S0485/0427/2013 | S0485/1078/2016 | MASSAWE | SISTY | G | M | Direct | ||
6 | S0784/0262/2013 | P0301/0599/2016 | MSETI | JOSHUA | PHILEMON | M | Direct | ||
7 | S0815/0109/2013 | S0120/0607/2016 | NDOMBA | DENIS | MICHAEL | M | Direct | ||
8 | S0849/0056/2013 | S0132/0812/2016 | MWITA | BENARD | MSAFIRI | M | Direct | ||
9 | S0926/0001/2013 | S0202/0936/2016 | MARANDU | AGNES | JONATHAN | F | Direct | ||
10 | S0948/0051/2013 | S0149/0960/2016 | MUHONGO | AMOS | M | Direct | |||
11 | S1104/0161/2013 | S1596/0564/2016 | KANYENDA | GODFREY | JAMES | M | Direct | ||
12 | S1141/0031/2013 | S0216/0669/2016 | KONDO | MUNTAZ | RASHID | F | Direct | ||
13 | S1202/0068/2013 | S0314/0783/2016 | MPALANZI | JAMES | M | Direct | |||
14 | S1278/0111/2013 | S0960/0612/2016 | NYONI | ABUBAKARI | ALLY | M | Direct | ||
15 | S1337/0032/2013 | S0328/0708/2016 | ALEX | GRACE | KJ | F | Direct | ||
16 | S1596/0114/2013 | S0312/0522/2016 | MAKENDI | HENRY | JOHN | M | Direct | ||
17 | S1599/0109/2013 | S1599/0645/2016 | MALYAKURWA | SANDRA | M | F | Direct | ||
18 | S1724/0039/2013 | S0109/0572/2016 | EDENI | EDISON | M | Direct | |||
19 | S1770/0051/2013 | S0143/0929/2016 | HAULE | ALPHAYO | EMMANUEL | M | Direct | ||
20 | S2028/0024/2013 | S0851/0585/2016 | MREMA | ROSE | MENYASUMBA | F | Direct | ||
21 | S2334/0042/2013 | S0913/0574/2016 | AMANI | ZAINABU | H | F | Direct | ||
22 | S2353/0008/2013 | S0328/0731/2016 | NDEMANGA | ROSE | SHAIBU | F | Direct | ||
23 | S2354/0049/2013 | S0347/0895/2016 | MTANGA | RIDHIWANI | A | M | Direct | ||
24 | S2537/0090/2012 | S0217/0525/2016 | CHIWANGU | NEEMA | R | F | Direct | ||
25 | S2549/0043/2013 | S4692/0675/2016 | RUBUYE | JOSEPH | L | M | Direct | ||
26 | S2755/0120/2013 | S0413/0762/2016 | MWABWAGILO | ELISHA | J | M | Direct | ||
27 | S2768/0077/2013 | S1262/0519/2016 | JAMALI | BAKARI | MFAUME | M | Direct | ||
28 | S2826/0078/2013 | S1262/0685/2016 | MAHENGE | YUPO | YUSTO | M | Direct | ||
29 | S3045/0139/2013 | S0782/0640/2016 | GODWIN | JOSEPH | M | Direct | |||
30 | S3212/0092/2013 | S0115/0522/2016 | MWALAGALE | ABDALLAH | SALUMU | M | Direct | ||
31 | S3239/0047/2013 | S0387/0529/2016 | LIBENT | LIVINUS | M | Direct | |||
32 | S3482/0010/2013 | S0960/0503/2016 | AKILI | ELIZABETH | S | F | Direct | ||
33 | S3539/0051/2013 | S0867/0590/2016 | BISEKO | EPHRAZI | ADRIANO | M | Direct | ||
34 | S3905/0049/2013 | S0160/0601/2016 | NGANYANGA | JASTIN | J | M | Direct | ||
35 | S4162/0171/2013 | S0347/0734/2016 | JULIAN | DICKSON | M | Direct | |||
36 | S4620/0017/2013 | S0219/0671/2016 | SANGA | JANETH | DAUDI | F | Direct | ||
37 | S4665/0020/2013 | S0540/0642/2016 | ZIDADU | HALFAN | ALLY | M | Direct | ||
38 | U1109/065/2013 | U1109/634/2015 | JUHUDI | MAYASA | ATHUMANI | F | Direct | ||
11. Bachelor of Commerce in Human Resource Management (BCOM - HRM) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | S0308/0052/2013 | S5260/0533/2016 | RIDAS | NENGAI | F | Direct | |||
2 | S0823/0302/2013 | S0823/0623/2016 | KILEO | MOSES | JAMES | M | Direct | ||
3 | S2096/0015/2013 | S4929/0568/2016 | JOSEPHAT | MONICA | F | Direct | |||
4 | S2499/0077/2013 | s2499/0845/2016 | MALUME | BARAKA | G | M | Direct | ||
5 | S4114/0062/2013 | S0671/0556/2016 | NANDULE | HAMZA | Y | M | Direct | ||
6 | S4466/0010/2013 | S0221/0796/2016 | OLOMI | GLORY | P | F | Direct | ||
7 | ZM403/0178/2002 | ZM556/0785/2004 | KIKULA | ZAINAB | MIJAY | F | Direct | ||
12. Bachelor of Commerce in International Business (BCOM - IB) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | S0239/0029/2013 | S0248/0621/2016 | MNDEWA | GIVEN | F | Direct | |||
2 | S0259/0038/2013 | S1141/0537/2016 | NYONDO | HERIETH | F | Direct | |||
3 | S1160/0052/2012 | s0386/0578/2015 | SANDE | IMANI | M | Direct | |||
4 | S1708/0036/2013 | S0526/0585/2016 | ISMAEL | LUSIA | KAWISHE | F | Direct | ||
5 | S1880/0060/2013 | S0221/0799/2016 | SWAI | HILDA | F | Direct | |||
13. Bachelor of Commerce in Marketing (BCOM - MKT) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | 73024/301/01/1/2012 | 73024/301/01/1/2014 | NYANDWI | INAMAHORO | BEOLINE | F | Direct | ||
2 | S0181/0103/2013 | S1201/0699/2016 | PENDAEL | SAMWEL | M | M | Direct | ||
3 | S0188/0140/2013 | S0160/0768/2016 | WAZIRI | YUSUPH | MOHAMEDI | M | Direct | ||
4 | S0345/0132/2013 | S0584/0519/2016 | ALLY | ABDULBASTI | T | M | Direct | ||
5 | S0388/0053/2013 | S0158/0557/2016 | MDOE | ADRIANO | JOSEPH | M | Direct | ||
6 | S0388/0130/2013 | S0142/0568/2016 | SALIMU | SEMBUA | HAJI | M | Direct | ||
7 | S0739/0014/2013 | S0465/0504/2016 | MOHAMEDI | ASIA | JUMA | F | Direct | ||
8 | S1602/0005/2013 | S1668/0582/2016 | NICODEMUS | ELIZABETH | F | Direct | |||
9 | S2114/0061/2013 | S0713/0536/2016 | MBILINYI | VERONICA | ALDO | F | Direct | ||
10 | S2693/0030/2013 | S0811/0522/2016 | MSHANA | DICKSON | S | M | Direct | ||
11 | S4186/0049/2013 | S0938/0653/2016 | MUHIKAMBELE | GODIAN | M | M | Direct | ||
12 | S4213/0092/2013 | S4213/0612/2016 | SHEIM | RICHARD | M | Direct | |||
13 | S4213/0104/2013 | S4213/0600/2016 | RUGAIGANISA | STEVEN | B | M | Direct | ||
14 | U1354/231/2006 | U1058/534/2008 | MAYAYA | SILAS | M | Direct | |||
14. Bachelor of Commerce in Procurement and Logistics Management (BCOM - PLM) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | S1022/0051/2013 | S0731/0511/2016 | SAIDI | FATMA | O | F | Direct | ||
2 | S1247/0167/2013 | S1434/0754/2016 | KANYATTA | KELVIN | D | M | Direct | ||
3 | S1361/0025/2013 | S0330/0525/2016 | ESTONI | IRENE | F | Direct | |||
4 | S2877/0011/2013 | S0341/0703/2016 | MUYA | LATIFA | MOHAMEDI | F | Direct | ||
5 | S4202/0010/2013 | S0184/0514/2016 | MAFOLE | NEEMA | JAMES | F | Direct | ||
15. Bachelor of Law (LLB) | |||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | ||
1 | S0739/0237/2013 | S1596/0699/2016 | KIRAKA | MASINI | MICHAEL | M | Direct | ||
2 | P0218/0041/2013 | S0473/0508/2016 | KYARUZI | NEEMA | F | Direct | |||
3 | P0267/0069/2014 | P0156/0526/2016 | HIJA | ABDALLAH | M | Direct | |||
4 | P0308/0258/2013 | S0308/0602/2016 | NANGARI | TOONDE | M | Direct | |||
5 | P0418/0028/2014 | P0129/0522/2016 | KANGA | EMMANUEL | M | Direct | |||
6 | P0823/0145/2013 | P0359/0578/2016 | MANYAMA | MATEKELE | M | Direct | |||
7 | P0938/0047/2013 | P0134/0509/2016 | MFINANGA | AZIZA | ABDULLAH | F | Direct | ||
8 | P1222/0022/2014 | P2517/0595/2016 | HAMADI | NESHA | HABIBU | F | Direct | ||
9 | P1433/0073/2013 | S0188/0596/2016 | MOHAMEDI | HASSAN | M | Direct | |||
10 | P3547/0007/2013 | S3885/0587/2016 | MSANGI | HAMISI | SALIMU | M | Direct | ||
11 | P4104/0053/2013 | S4104/0529/2016 | MDOWE | FESTO | JOACHIM | M | Direct | ||
12 | P4396/0142/2014 | P4396/0539/2016 | MBASHA | JUMA | SAIDI | M | Direct | ||
13 | P4755/0041/2013 | P0303/0531/2016 | SWAI | DICKSON | A | M | Direct | ||
14 | S0101/0417/2013 | S0125/0534/2016 | KARIM | SWALEHE | M | Direct | |||
15 | S0107/0021/1996 | S0107/0531/1999 | FUE | EMMANUEL | J | M | Direct | ||
16 | S0113/0024/2013 | S0175/0548/2016 | KAWOGO | REMIGIUS | FAUSTIN | M | Direct | ||
17 | S0116/0139/2013 | S0610/0554/2016 | KAIJAGE | RENATUS | M | Direct | |||
18 | S0171/0028/2013 | S0164/0523/2016 | SIMON | ONESMO | M | Direct | |||
19 | S0197/0001/2013 | S0188/0507/2016 | SHABAN | AMNA | KHALFAN | F | Direct | ||
20 | S0204/0034/2011 | S1141/0507/2014 | MHINA | BILHUDA | F | Direct | |||
21 | S0207/0017/2013 | S0205/0513/2016 | MOSHI | BELINDA | N | F | Direct | ||
22 | S0235/0008/2003 | S0328/0506/2006 | RICHARD | ANNA | F | Direct | |||
23 | S0239/0016/2013 | S2153/0502/2016 | BENEDICT | CATHERINE | F | Direct | |||
24 | S0250/0016/2013 | S0211/0649/2016 | PAUL | ELINEEMA | EGNO | F | Direct | ||
25 | S0252/0013/2013 | S0188/0539/2016 | HANEIN | MARIAMU | ABDALLAH | F | Direct | ||
26 | S0261/0061/2013 | S0580/0706/2016 | KASSIM | NATASHA | A | F | Direct | ||
27 | S0273/0028/2013 | S0222/0637/2016 | LOLA | INNOCENCIA | MOHAMEDY | F | Direct | ||
28 | S0286/0043/2013 | S4193/0619/2016 | KASASI | NYAFUNGO | ANDREW | F | Direct | ||
29 | S0305/0008/2013 | S3503/0518/2016 | PETER | CECILIA | G | F | Direct | ||
30 | S0313/0149/2013 | S0925/0549/2016 | MACHEGE | MWITA | M | M | Direct | ||
31 | S0328/0131/2013 | S1600/0516/2016 | LYIMO | DANIEL | CHARLES | M | Direct | ||
32 | S0346/0004/2013 | S3503/0509/2016 | PHILIPO | ANITHA | F | Direct | |||
33 | S0349/0046/2013 | S4922/0504/2016 | SEKURUME | TUNU | IDDI | F | Direct | ||
34 | S0359/0027/2013 | S4193/0613/2016 | ABDUL | FITINA | F | Direct | |||
35 | S0361/0016/2013 | S0325/0613/2016 | KHANIF | LACKIAT | F | Direct | |||
36 | S0423/0112/2013 | S1098/0520/2016 | MASWI | DAVID | B | M | Direct | ||
