11. Bachelor of Education in Guidance and Counselling | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0222/0104/2013 | S0222/0549/2016 | MARTIN | HERIETH | F | Direct | ||
2 | S2515/0009/2013 | S2385/0505/2016 | BASEKA | ANETH | J | F | Direct | |
3 | S2273/0034/2012 | S0320/0583/2015 | HUSSEIN | JUMA | M | Direct | ||
4 | S3354/0038/2013 | S4419/0789/2016 | ROBERT | YOHANA | M | M | Direct | |
5 | S0358/0044/2013 | S1578/0527/2016 | MNDWINI | EMILI | ELIATULIZA | M | Direct | |
6 | S2031/0093/2013 | S0149/1039/2016 | LUTULA | LENJIMA | G | M | Direct | |
7 | S2830/0092/2013 | S0552/0510/2016 | LUHENDE | HENERY | M | Direct | ||
8 | S1104/0030/2013 | S1454/0551/2016 | KHAMSIN | ENELADA | JOSEPH | F | Direct | |
9 | S0846/0046/2013 | S0631/0511/2016 | AARON | NEEMA | F | Direct | ||
10 | S1251/0008/2013 | S1107/0528/2016 | KABUGA | ESTERIA | F | Direct | ||
11 | S0468/0141/2013 | S1578/0604/2016 | SALIMU | SWAHIBU | SANKOMOKWA | M | Direct | |
12 | S3197/0003/2013 | S0370/0515/2016 | MAKILUKA | AMINA | A | F | Direct | |
13 | S2286/0139/2013 | S0748/0627/2016 | MBAZA | VALELIAN | NICKSON | M | Direct | |
14 | S4948/0027/2013 | S0219/0559/2016 | CHIWENDE | SHARIFA | YUSUPH | F | Direct | |
15 | S0815/0045/2013 | S0211/0666/2016 | FELIX | JESCA | BETRAM | F | Direct | |
16 | S2467/0052/2012 | S0540/0606/2016 | KIHOMBO | BONIFASI | TASILO | M | Direct | |
17 | S2376/0122/2013 | S0201/0582/2016 | MREMI | NEEMA | VITUS | F | Direct | |
18 | S3701/0027/2013 | S0925/0531/2016 | SAMAYTU | MARIETA | A | F | Direct | |
19 | S0540/0035/2013 | S0540/0533/2016 | NGUI | HAPPY | ALEX | F | Direct | |
20 | S0468/0144/2013 | S0367/0592/2016 | MJEMA | WILLIUM | TANDIKA | M | Direct | |
21 | S1262/0103/2013 | S0116/0625/2016 | ALPHONCE | OSIANA | M | Direct | ||
22 | S3693/0028/2013 | S0212/0800/2016 | MUSHI | FATUMA | RASHID | F | Direct | |
23 | S1192/0002/2013 | S0787/0503/2016 | SEIF | AISHA | SAID | F | Direct | |
24 | S1577/0049/2013 | S1349/0617/2016 | SYLIVESTER | DATIUS | AUDAX | M | Direct | |
25 | S2639/0081/2013 | S2433/0525/2016 | SAID | LUCAS | FRANK | M | Direct | |
26 | S1403/0023/2013 | S0685/0609/2016 | KAWINA | ZUBERI | SELEMAN | M | Direct | |
27 | S0327/0079/2013 | P0353/0520/2016 | KIANGI | EMMANUEL | EZEKIEL | M | Direct | |
28 | S2034/0019/2013 | S0230/0567/2016 | HAULE | FRANSISCA | PROTAS | F | Direct | |
29 | S1738/0121/2013 | S0488/0570/2016 | HEZRON | JACKSON | M | Direct | ||
30 | S3678/0102/2013 | S0831/0534/2016 | MKADI | ZAINABU | ATHUMANI | F | Direct | |
31 | S3692/0128/2012 | P0725/0560/2016 | YOHANA | SAMWEL | YOTHAM | M | Direct | |
32 | S0687/0039/2013 | S0812/0546/2016 | URIOH | SARA | N | F | Direct | |
33 | S1407/0017/2013 | S0230/0703/2016 | JENSON | SCOLA | MAZANYE | F | Direct | |
34 | S1730/0044/2013 | S0540/0567/2016 | KIFANYI | RAINA | HENRY | F | Direct | |
35 | S0353/0064/2012 | P0368/0564/2016 | TWAZIHIRWA | HOSSEINI | YOELI | M | Direct | |
36 | S0257/0078/2013 | S0538/0655/2016 | KIDAVA | SARAH | ZACHARIA | F | Direct | |
37 | S0441/0051/2013 | S0726/0504/2016 | MATWANI | ABDALLAH | M | M | Direct | |
38 | S0353/0038/2012 | S0485/1156/2016 | KIKUJI | REHEMA | SEPH | F | Direct | |
39 | S1910/0123/2013 | S0333/0539/2016 | DANIEL | JOHN | M | Direct | ||
40 | S0237/0026/2013 | S0234/0515/2016 | NYONI | GRACE | CONSTANTINO | F | Direct | |
41 | S3301/0036/2013 | S0352/0577/2016 | FRANCISCO | PASCHAL | M | Direct | ||
42 | S1337/0029/2013 | S0668/0601/2016 | SALIM | FAUDHIA | S | F | Direct | |
43 | S1397/0081/2013 | S2178/0506/2016 | MICHAEL | STELLA | F | Direct | ||
44 | S1619/0042/2013 | P0377/0529/2016 | SIMON | MARTHA | F | Direct | ||
45 | S2671/0025/2013 | S0668/0551/2016 | SIMKOKO | NG'AMBI | B | F | Direct | |
46 | S2341/0062/2013 | S1201/0908/2016 | EWIN | STEVEN | M | Direct | ||
47 | S4572/0016/2013 | s0212/0880/2016 | PETER | WINIFRIDA | F | Direct | ||
48 | S0615/0086/2013 | S0353/0534/2016 | NZINYA | HURUMA | MNANDI | M | Direct | |
49 | S0306/0040/2013 | S0230/0574/2016 | ISSA | HADIJA | A | F | Direct | |
50 | S0274/0029/2013 | S0230/0654/2016 | KAMBANGWA | NASMA | M | F | Direct | |
51 | S2019/0009/2012 | P0389/0503/2016 | ARKAD | BERNADETA | KESSY | F | Direct | |
52 | S0245/0040/2013 | S0211/0602/2016 | GWALTU | LILIAN | GOMA | F | Direct | |
53 | S0578/0006/2013 | S1107/0533/2016 | FESTO | FRIDA | AUGUSTINO | F | Direct | |
54 | S3015/0012/2013 | S0710/0547/2016 | SAID | EMMANUEL | M | Direct | ||
55 | S4066/0014/2013 | S0229/0681/2016 | LEMA | HAPPYNESS | RICHARD | F | Direct | |
56 | P4240/0058/2013 | S1298/0605/2016 | HAJI | MCHA | NGWALI | M | Direct | |
57 | P0333/0007/2014 | P0333/0503/2016 | BUHWILILI | ALPHONCINA | JACOB | F | Direct | |
58 | S5046/0072/2013 | S4002/0540/2016 | HAMDAN | KUTHUM | ALI | F | Direct | |
59 | S2605/0040/2013 | S0726/0568/2016 | HAMISI | SALUMU | A | M | Direct | |
60 | P0320/0076/2014 | P0320/0521/2016 | ELIAS | NORASCO | M | Direct | ||
61 | S0461/0002/2013 | S0729/0502/2016 | CHINYOYO | ANETH | S | F | Direct | |
62 | S2124/0109/2011 | S0445/0632/2016 | KILEMILE | MOHAMED | RAMADHANI | M | Direct | |
63 | S1442/0018/2013 | S0818/0516/2016 | MISEYEKI | ESTER | F | Direct | ||
64 | S0868/0050/2013 | S0778/0534/2016 | COSMAS | MAGRETH | F | Direct | ||
65 | S2278/0157/2012 | P0156/0583/2016 | MWAIMU | SAMWEL | M | Direct | ||
66 | S0302/0153/1997 | s0182/0506/2001 | JUMANNE | ADAM | M | Direct | ||
67 | S0627/0012/2006 | S1072/0503/2010 | MANYILIZU | CELESTINA | F | Direct | ||
68 | S1765/0010/2013 | S0527/0627/2016 | MIHILA | LEAH | STEWARD | F | Direct | |
69 | S0601/0032/2006 | S0136/0698/2009 | MISUNGWI | ZACHARIA | M | Direct | ||
70 | S0306/0134/1994 | S1191/0532/2004 | MAPEMBE | LUKA | M | Direct | ||
71 | S2875/0096/2013 | S0352/0574/2016 | HAMIS | MUSTAFA | A | M | Direct | |
72 | S0232/0081/2013 | S0360/0542/2016 | JOVIN | PROSCOVIA | F | Direct | ||
73 | S4207/0022/2013 | S0230/0548/2016 | MUNISHI | ELIZABETH | SIRIL | F | Direct | |
74 | S1697/0159/2013 | S0551/0521/2016 | BENJAMIN | JOSEPH | M | Direct | ||
75 | S4455/0025/2013 | S0585/0544/2016 | KITUMBU | HAYAISHI | MANASE | M | Direct | |
76 | S1763/0040/2013 | S0581/0585/2016 | KIWISE | TUWENAE | JEMRODI | F | Direct | |
77 | S3322/0045/2013 | S4535/0588/2016 | ABDALLAH | ZUHURA | F | Direct | ||
78 | S1048/0311/2013 | S4002/0591/2016 | HAJI | ABUBAKAR | ALI | M | Direct | |
79 | S0654/0027/2013 | S4661/0505/2016 | TRESPHORY | IDDA | F | Direct |
Thursday, 22 September 2016
UDOM:MAJINA ROUND YA KWANZA BACHELOR OF EDUCATION IN GUIDANCE AND COUNSELLING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment