2. Bachelor of Education in Science | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0148/0001/2013 | s1033/0505/2016 | MUKIZA | ALBERTUS | M | Direct | ||
2 | S4033/0059/2013 | S0123/0546/2016 | NGOLO | BENETSON | JELMANUS | M | Direct | |
3 | S0641/0079/2013 | S0115/0507/2016 | SALUM | HAMIS | M | Direct | ||
4 | S1031/0150/2013 | S0784/0625/2016 | RWECHUNGURA | SAMSON | M | Direct | ||
5 | S0426/0134/2013 | S0149/0666/2016 | KILINYAGA | VALENCE | LINUS | M | Direct | |
6 | S1934/0035/2012 | S0686/0534/2015 | PAUL | JOHN | S | M | Direct | |
7 | S0756/0034/2012 | S0156/0567/2015 | KABWILU | PHILIBERT | M | Direct | ||
8 | S1499/0082/2011 | S0149/0679/2014 | PAULO | JAMES | M | Direct | ||
9 | S0625/0050/2013 | S1340/0569/2016 | EMANUEL | AMOS | JOHN | M | Direct | |
10 | S0850/0182/2013 | S1272/0541/2016 | NGODA | JASTINE | RAMADHANI | M | Direct | |
11 | S0286/0019/2013 | S0201/0710/2016 | NGAILO | FROLIDA | SIMON | F | Direct | |
12 | S1520/0176/2012 | s0149/0941/2015 | JEREMIA | WILLY | M | Direct | ||
13 | S1206/0118/2013 | S0818/0608/2016 | LEONARD | FURAHINI | M | Direct | ||
14 | S1043/0077/2012 | S0333/0632/2015 | HASSAN | ZAITUNI | F | Direct | ||
15 | S1323/0142/2012 | S0345/0643/2015 | ABDALLAH | MKUNDA | M | Direct | ||
16 | S2973/0010/2013 | S1043/0680/2016 | MATHIAS | LIKU | F | Direct | ||
17 | S2891/0127/2013 | S0818/0665/2016 | MOSHA | PETER | DEO | M | Direct | |
18 | S2893/0033/2013 | S0715/0584/2016 | LUHAMBATI | GODFREY | SISCO | M | Direct | |
19 | S2243/0157/2012 | S0539/0594/2015 | SUGA | JUMA | B | M | Direct | |
20 | S2896/0044/2013 | S1148/0613/2016 | CHIWANGA | PHILIMON | HABEL | M | Direct | |
21 | S3311/0022/2013 | S0818/0536/2016 | MOSHA | LILIAN | VALENCY | F | Direct | |
22 | S0506/0123/2011 | S0125/0803/2014 | BAHATI | VICTOR | MARCEL | M | Direct | |
23 | S0192/0011/2013 | S0325/0631/2016 | MOHAMED | MARIAM | HAMISI | F | Direct | |
24 | S3762/0031/2012 | S0152/0574/2015 | CHARLES | MABESHI | M | Direct | ||
25 | S2245/0077/2013 | S0857/0649/2016 | BENARD | DEOGRATIAS | M | M | Direct | |
26 | S3522/0109/2013 | S0115/0779/2016 | MWITIRA | KUNYONGA | M | Direct | ||
27 | S4302/0015/2013 | S0151/0607/2016 | STEPHANO | ELIZEUS | M | Direct | ||
28 | S4164/0041/2011 | S1061/0540/2014 | CHARLES | MAWAZO | B | M | Direct | |
29 | S1631/0003/2012 | S0370/0636/2016 | MAIGE | GINDU | F | Direct | ||
30 | S3057/0080/2013 | S0109/0706/2016 | ALPHONCE | ODILO | M | Direct | ||
31 | P0443/0217/2013 | S0443/0606/2016 | LUWONDO | MAHALALELI | ALBERTH | M | Direct | |
32 | S0607/0142/2013 | S0712/0614/2016 | LAURANCE | WAZAELY | KICHOMORY | M | Direct | |
33 | S2116/0011/2013 | S0585/0501/2016 | BUKA | ABEL | BULUMA | M | Direct | |
34 | S4684/0023/2013 | S0448/0535/2016 | SULLE | MATEO | G | M | Direct | |
35 | S1034/0077/2013 | S0132/0553/2016 | MALEGI | KULWA | M | Direct | ||
36 | S2847/0061/2013 | S1610/0518/2016 | MELKIORI | FRANCE | MASIKA | M | Direct | |
37 | S1091/0057/2013 | S0643/0568/2016 | JOSEPH | BARAKA | M | Direct | ||
38 | S1536/0007/2013 | S0229/0732/2016 | BULUNJA | KUBUNGA | F | Direct | ||
39 | S0473/0113/2013 | S0115/0769/2016 | VALENCE | JACKSON | M | Direct | ||
40 | S0718/0044/2013 | S3794/0591/2016 | FABIAN | ROSEMARY | T | F | Direct | |
41 | S1911/0087/2013 | S0334/0548/2016 | JOSEPH | ATHANAS | M | Direct | ||
42 | S2944/0013/2013 | S0233/0542/2016 | WILLIAM | EMILINE | F | Direct | ||
43 | S3602/0035/2013 | S0112/0585/2016 | NDOHELE | PASCHAL | M | Direct | ||
44 | S0951/0034/2013 | S0715/0567/2016 | JIGWA | ALPHA | JULIUS | M | Direct | |
45 | S3342/0025/2012 | S0152/0610/2015 | JOSEPH | EMMANUEL | M | Direct | ||
46 | S0694/0047/2013 | S0132/0669/2016 | MWAMBAMBE | RAPHAEL | D | M | Direct | |
47 | S2537/0054/2013 | S0229/0735/2016 | ABDALLAH | LATIFA | F | Direct | ||
48 | S1951/0035/2013 | S0101/0671/2016 | KAPILIGALA | AMOS | JAPHET | M | Direct | |
49 | S3012/0029/2013 | S0109/0689/2016 | CHARLES | MARCO | M | Direct | ||
50 | S2325/0032/2013 | S2325/0587/2016 | CHALE | JESSELINE | BENJAMIN | F | Direct | |
51 | S0676/0116/2013 | S0115/0695/2016 | MATHIAS | MALIUS | RWEHUMBIZA | M | Direct | |
52 | S2814/0072/2013 | S0103/0579/2016 | MATHIAS | MODEST | JASTIN | M | Direct | |
53 | S2531/0037/2013 | S0352/0650/2016 | MUSSA | MENDUSELA | M | Direct | ||
54 | S2631/0136/2013 | S0143/0743/2016 | KYANDO | LENARD | HENRY | M | Direct | |
55 | S1230/0156/2013 | S0125/0855/2016 | SIMON | SIFAEL | SANNU | M | Direct | |
56 | S2529/0119/2012 | S0812/0622/2015 | MACHUNDA | LAZARO | MAXIMILIAN | M | Direct | |
57 | S1958/0011/2013 | S0227/0589/2016 | JAMES | FROLA | F | Direct | ||
58 | S3753/0031/2013 | S0134/0554/2016 | PASCHALY | EZEKIEL | JACOB | M | Direct | |
59 | S1885/0085/2013 | S0132/0649/2016 | PHILIPO | MLEKWA | M | Direct | ||
60 | S1710/0058/2013 | S0334/0949/2016 | DAMIANO | SILVESTO | M | Direct | ||
61 | S3640/0048/2013 | S0554/0645/2016 | MAGANYILO | STAPHORD | JOSEPH | M | Direct | |
62 | S1358/0064/2013 | S0125/0776/2016 | AJUGA | ABEL | J | M | Direct | |
63 | S1547/0057/2013 | S0338/0712/2016 | SHAIBU | AHMADI | M | Direct | ||
64 | S0735/0054/2013 | S0314/0535/2016 | ONOLIUS | ANSELMO | K | M | Direct | |
65 | S2882/0060/2013 | S1600/0511/2016 | THIODORI | ANTONI | S | M | Direct | |
66 | S0513/0104/2013 | S0132/0675/2016 | COSMAS | SIRA | M | Direct | ||
67 | S2456/0066/2013 | S1340/0626/2016 | PETER | LUCKFORD | M | Direct | ||
68 | S4731/0024/2013 | S5171/0544/2016 | ABBAS | ADNAN | A | M | Direct | |
69 | S0610/0011/2013 | S0108/0718/2016 | MJUNI | MAMELTHA | F | Direct | ||
70 | S3606/0060/2010 | S0101/0771/2013 | NHAGALA | EMMANUEL | NYAMAMBAYA | M | Direct | |
71 | S0955/0024/2006 | S0151/0595/2009 | STEVEN | MANYAMA | M | Direct | ||
72 | S1253/0117/2013 | S0104/0650/2016 | JONATHAN | MATHEW | J | M | Direct | |
73 | S0630/0082/2013 | S0153/0721/2016 | ALLOPH | JUSTINE | M | M | Direct | |
74 | S1328/0078/2013 | S0132/0664/2016 | SAIGODI | PAULO | COLINI | M | Direct | |
75 | S0958/0103/2009 | S0112/0652/2012 | ABDALLAH | RIFAT | R | M | Direct | |
76 | S0493/0117/2012 | S0493/0527/2016 | KIKWEGA | IS-HAQA | A | M | Direct | |
77 | S2855/0015/2013 | S0209/0834/2016 | DOMINICK | IRINE | MKENDA | F | Direct | |
78 | S1546/0110/2013 | S0104/0673/2016 | EVALISTAR | STIVIN | M | Direct | ||
79 | S0351/0118/2004 | S0156/0709/2007 | BWANAHERI | MUSTAFA | M | Direct | ||
80 | S1370/0067/2013 | S0134/0643/2016 | BURRA | AGUSTINO | B | M | Direct | |
81 | S2927/0005/2013 | S0112/0624/2016 | MWANDA | EDGA | A | M | Direct | |
82 | S3575/0109/2013 | S0345/0544/2016 | IBRAHIMU | PASKALI | N | M | Direct | |
83 | S0414/0035/2013 | S0641/0530/2016 | HASSAN | ISACK | CHARLES | M | Direct | |
Thursday, 22 September 2016
MAJINA WALIOCHAGULIWA UDOM ROUND YA KWANZA BACHELOR OF EDUCATION IN SCIENCE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment