3. Bachelor of Education with ICT | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S2427/0095/2013 | S0108/0948/2016 | JOHN | SEVERINE | G | M | Direct | |
2 | S1166/0074/2013 | S0370/0844/2016 | KONDO | TUNU | YUSUPH | F | Direct | |
3 | S2824/0036/2013 | S0150/0852/2016 | GWANDU | SAMWEL | S | M | Direct | |
4 | S1762/0089/2013 | S0167/0522/2016 | MHENZI | NOAH | FAUSTINI | M | Direct | |
5 | S3157/0104/2011 | S0112/0549/2014 | BONIFACE | JUSTINE | S | M | Direct | |
6 | S1491/0151/2011 | S0153/0716/2014 | HUSSEIN | SHAKIFU | M | Direct | ||
7 | S0533/0145/2013 | s0132/0716/2016 | SAKRI | JACOB | JOSEPH | M | Direct | |
8 | S1530/0039/2013 | S0119/0623/2016 | CHUNDWA | EDWARD | NICHOLAUS | M | Direct | |
9 | S4741/0027/2013 | S0607/0544/2016 | MUSSA | ATHUMAN | M | Direct | ||
10 | S0665/0100/2012 | S0710/0563/2015 | TENDO | NELSON | M | Direct | ||
11 | S2957/0099/2013 | S0125/0735/2016 | SAGUDA | MAKUJU | M | Direct | ||
12 | S3506/0102/2013 | S0109/0725/2016 | DIONIZ | SWEETBERT | M | Direct | ||
13 | S1222/0093/2013 | S0427/0524/2016 | AMIRI | NAJRA | M | F | Direct | |
14 | S0271/0059/2013 | S0211/0767/2016 | CHODOTA | MAKRINA | PETER | F | Direct | |
15 | S1715/0049/2013 | S0103/0899/2016 | SAMWEL | ZACHARIA | W | M | Direct | |
16 | S2327/0161/2013 | S0149/0711/2016 | NYIKA | DAVID | JOSEPH | M | Direct | |
17 | S0153/0034/2013 | S0136/0771/2016 | NYAGOL | LUKIO | HEZRON | M | Direct | |
18 | S3256/0059/2013 | S0123/0705/2016 | MAKOYE | MAJUTO | M | Direct | ||
19 | S2192/0019/2013 | S0549/0612/2016 | ABDALLAH | SOPHIA | DAULA | F | Direct | |
20 | S0156/0151/2013 | S0413/0718/2016 | SAIDI | SELEMANI | M | Direct | ||
21 | S0506/0013/2013 | S0276/0644/2016 | KIMARIO | ELIZABETH | B | F | Direct | |
22 | S2244/0152/2013 | S0769/0656/2016 | LUBIMBI | MICHAEL | M | M | Direct | |
23 | S1983/0035/2013 | S1272/0568/2016 | SABU | RASULI | R | M | Direct | |
24 | S0965/0128/2013 | S0125/0891/2016 | ZAKAYO | ERICK | M | Direct | ||
25 | S3829/0073/2013 | S1043/0765/2016 | MHULE | ALTO | GABRIEL | M | Direct | |
26 | S3861/0004/2013 | S0276/0625/2016 | RAMADHAN | ASHA | F | Direct | ||
27 | S0134/0009/2013 | S0554/0654/2016 | ELIAS | CHRISTOPHER | M | Direct | ||
28 | S0333/0348/2013 | S0712/0542/2016 | JENSPETER | JENSEN | M | Direct | ||
29 | S3466/0324/2013 | S0347/0545/2016 | NDOKA | SHAFII | I | M | Direct | |
30 | S1281/0148/2013 | S0769/0612/2016 | NAHAYO | HABAKUKI | M | Direct | ||
31 | S0155/0050/2005 | S0136/0731/2008 | SELEMAN | MLASA | M | Direct | ||
32 | S4218/0167/2013 | S0912/0563/2016 | MALILA | JALIA | JACKSON | M | Direct |
Thursday, 22 September 2016
MAJINA WALIOCHAGULIWA UDOM ROUND YA KWANZA BACHELOR OF EDUCATION WITH ICT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment